Season Schedule
Season 48 All Divisions
Mazzy's 1 - Tues
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-06-17 | Garrett/Davoud | Fields/Crowder | ENTER |
Wirtz/Groome | Mohammadi/Campagnolo | ENTER | ||
Appiah/Davis | Coe/Herrell | ENTER | ||
2 | 2025-06-24 | Fields/Crowder | Appiah/Davis | ENTER |
Garrett/Davoud | Wirtz/Groome | ENTER | ||
Coe/Herrell | Mohammadi/Campagnolo | ENTER | ||
3 | 2025-07-08 | Fields/Crowder | Wirtz/Groome | ENTER |
Appiah/Davis | Mohammadi/Campagnolo | ENTER | ||
Coe/Herrell | Garrett/Davoud | ENTER |
Sweetwater - Thurs
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-06-19 | Locke/Cibula | Hoadley/Smith | ENTER |
Steinhofer/Johnson | Flood/Bronstein | ENTER | ||
Szlachetka/Godwin | Fogle-Weekley/Fodera | ENTER | ||
2 | 2025-06-26 | Steinhofer/Johnson | Szlachetka/Godwin | ENTER |
Flood/Bronstein | Locke/Cibula | ENTER | ||
Hoadley/Smith | Fogle-Weekley/Fodera | ENTER | ||
3 | 2025-07-10 | Flood/Bronstein | Szlachetka/Godwin | ENTER |
Locke/Cibula | Fogle-Weekley/Fodera | ENTER | ||
Hoadley/Smith | Steinhofer/Johnson | ENTER |
Brewsters - Wed
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-06-18 | Wahnschaff/Bugg | Danks/Waters | ENTER |
Gee/Rios | Hale/Stark, Jr. | ENTER | ||
Meador/Cutcher | Haselden/Finkelstein | ENTER | ||
Hansen/Hansen | Morgan/Wood | ENTER | ||
2 | 2025-06-25 | Danks/Waters | Gee/Rios | ENTER |
Hansen/Hansen | Meador/Cutcher | ENTER | ||
Hale/Stark, Jr. | Wahnschaff/Bugg | ENTER | ||
Haselden/Finkelstein | Morgan/Wood | ENTER | ||
3 | 2025-07-09 | Wahnschaff/Bugg | Gee/Rios | ENTER |
Morgan/Wood | Meador/Cutcher | ENTER | ||
Haselden/Finkelstein | Hansen/Hansen | ENTER | ||
Hale/Stark, Jr. | Danks/Waters | ENTER |
Anthony's - Mon
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-06-09 | Champagne/Polvinen | Patrick/Staggs | Home |
Eaton/Soto | Provau/Jackson | Away | ||
2 | 2025-06-16 | Seeby/Roquemore | Champagne/Polvinen | Draw |
Patrick/Staggs | Provau/Jackson | ENTER | ||
3 | 2025-06-23 | Champagne/Polvinen | Provau/Jackson | ENTER |
Seeby/Roquemore | Eaton/Soto | ENTER |
Mazzy's 4 - Tues
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-06-10 | Froy/Garrett | Todd/Keith | ENTER |
Quintanilla/Marton | Hobbs/Benson | Away | ||
McCoy/Chambers | Fraundorf/Ragsdale | ENTER | ||
Park/Park | Ingram/Todd | Home | ||
2 | 2025-06-17 | Todd/Keith | Ingram/Todd | Home |
Park/Park | Froy/Garrett | ENTER | ||
Hobbs/Benson | McCoy/Chambers | ENTER | ||
Fraundorf/Ragsdale | Quintanilla/Marton | Home | ||
3 | 2025-06-24 | Fraundorf/Ragsdale | Hobbs/Benson | ENTER |
Quintanilla/Marton | McCoy/Chambers | ENTER | ||
Ingram/Todd | Froy/Garrett | ENTER | ||
Todd/Keith | Park/Park | ENTER |
Big Daddy's P'Tree City - Tues
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-06-10 | Cronin/Horner | Crane/Crane | Home |
Henderson/Henderson | Crumbley/Shakespeare | Home | ||
2 | 2025-06-17 | Crane/Crane | Crumbley/Shakespeare | Home |
Watkins/Molloy | Cronin/Horner | Away | ||
3 | 2025-06-24 | Cronin/Horner | Crumbley/Shakespeare | ENTER |
Watkins/Molloy | Henderson/Henderson | ENTER |
Milltown - Wed
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-06-18 | Molnar/Williams | Buckley/Rodecker | ENTER |
Paine/Pfleegor | Ozyp/Scott | ENTER | ||
Cullen/Moricle | Stewart/Gauthier | ENTER | ||
2 | 2025-06-25 | Molnar/Williams | Cullen/Moricle | ENTER |
Buckley/Rodecker | Paine/Pfleegor | ENTER | ||
Ozyp/Scott | Stewart/Gauthier | ENTER | ||
3 | 2025-07-09 | Paine/Pfleegor | Stewart/Gauthier | ENTER |
Molnar/Williams | Molnar/Williams | ENTER | ||
Buckley/Rodecker | Cullen/Moricle | ENTER |
5 O'Clock - Mon
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-06-09 | Moseley/Bolton | Simerly/Miles | ENTER |
Cooley/Fuller | Maddox/Mayes | ENTER | ||
McClintock/Shelnutt | Chiclana/Seabolt | ENTER | ||
Edgar/Doss | Alvarez/Cutcher | ENTER | ||
2 | 2025-06-18 | Maddox/Mayes | Alvarez/Cutcher | ENTER |
Edgar/Doss | Cooley/Fuller | ENTER | ||
Simerly/Miles | McClintock/Shelnutt | ENTER | ||
Chiclana/Seabolt | Moseley/Bolton | ENTER | ||
3 | 2025-06-23 | Alvarez/Cutcher | Cooley/Fuller | ENTER |
Maddox/Mayes | Edgar/Doss | ENTER | ||
Chiclana/Seabolt | Simerly/Miles | ENTER | ||
Moseley/Bolton | McClintock/Shelnutt | ENTER |
©2023 Atlanta Doubles Dart League
All Rights Reserved