Season Schedule
Season 48 All Divisions
Mazzy's 1 - Tues
| Week | Match Date | Away Team | Home Team | Results |
|---|---|---|---|---|
| 1 | 2025-06-17 | Appiah/Davis | Coe/Herrell | Away |
| Wirtz/Groome | Mohammadi/Campagnolo | Home | ||
| Garrett/Davoud | Fields/Fields | Away | ||
| 2 | 2025-06-24 | Garrett/Davoud | Wirtz/Groome | Away |
| Fields/Fields | Appiah/Davis | Home | ||
| Coe/Herrell | Mohammadi/Campagnolo | Home | ||
| 3 | 2025-07-08 | Appiah/Davis | Mohammadi/Campagnolo | Away |
| Coe/Herrell | Garrett/Davoud | Home | ||
| Fields/Fields | Wirtz/Groome | Home | ||
| 4 | 2025-07-15 | Mohammadi/Campagnolo | Garrett/Davoud | Away |
| Wirtz/Groome | Appiah/Davis | Home | ||
| Fields/Fields | Coe/Herrell | Home | ||
| 5 | 2025-07-22 | Appiah/Davis | Garrett/Davoud | Draw |
| Mohammadi/Campagnolo | Fields/Fields | Away | ||
| Wirtz/Groome | Coe/Herrell | Away | ||
| 6 | 2025-07-29 | Coe/Herrell | Appiah/Davis | Away F |
| Fields/Fields | Garrett/Davoud | Home | ||
| Mohammadi/Campagnolo | Wirtz/Groome | Away | ||
| 7 | 2025-08-05 | Wirtz/Groome | Garrett/Davoud | Home |
| Appiah/Davis | Fields/Fields | Away | ||
| Mohammadi/Campagnolo | Coe/Herrell | Away | ||
| 8 | 2025-08-12 | Mohammadi/Campagnolo | Appiah/Davis | Draw |
| Garrett/Davoud | Coe/Herrell | Away | ||
| Wirtz/Groome | Fields/Fields | Away | ||
| 9 | 2025-08-19 | Coe/Herrell | Fields/Fields | Away |
| Appiah/Davis | Wirtz/Groome | Away | ||
| Garrett/Davoud | Mohammadi/Campagnolo | Draw | ||
| 10 | 2025-08-26 | Fields/Fields | Mohammadi/Campagnolo | Home |
| Coe/Herrell | Wirtz/Groome | Home | ||
| Garrett/Davoud | Appiah/Davis | Home |
Sweetwater - Thurs
| Week | Match Date | Away Team | Home Team | Results |
|---|---|---|---|---|
| 1 | 2025-06-19 | Locke/Cibula | Hoadley/Smith | Home |
| Steinhofer/Johnson | Flood/Bronstein | Home | ||
| Godwin/Szlachetka | Fodera/Fogle-Weekley | Away | ||
| 2 | 2025-06-26 | Steinhofer/Johnson | Godwin/Szlachetka | Draw |
| Flood/Bronstein | Locke/Cibula | Away | ||
| Hoadley/Smith | Fodera/Fogle-Weekley | Away | ||
| 3 | 2025-07-10 | Flood/Bronstein | Godwin/Szlachetka | Away |
| Locke/Cibula | Fodera/Fogle-Weekley | Away | ||
| Hoadley/Smith | Steinhofer/Johnson | Home | ||
| 4 | 2025-07-17 | Fodera/Fogle-Weekley | Steinhofer/Johnson | Home |
| Flood/Bronstein | Hoadley/Smith | Away | ||
| Godwin/Szlachetka | Locke/Cibula | Home | ||
| 5 | 2025-07-24 | Fodera/Fogle-Weekley | Flood/Bronstein | Home |
| Godwin/Szlachetka | Hoadley/Smith | Home | ||
| Locke/Cibula | Steinhofer/Johnson | Home | ||
| 6 | 2025-07-31 | Hoadley/Smith | Locke/Cibula | Home |
| Flood/Bronstein | Steinhofer/Johnson | Away | ||
| Fodera/Fogle-Weekley | Godwin/Szlachetka | Home | ||
| 7 | 2025-08-07 | Godwin/Szlachetka | Steinhofer/Johnson | Away |
| Fodera/Fogle-Weekley | Hoadley/Smith | Home | ||
| Locke/Cibula | Flood/Bronstein | Home | ||
| 8 | 2025-08-14 | Steinhofer/Johnson | Hoadley/Smith | Home |
| Godwin/Szlachetka | Flood/Bronstein | Home | ||
| Fodera/Fogle-Weekley | Locke/Cibula | Home | ||
| 9 | 2025-08-21 | Hoadley/Smith | Flood/Bronstein | Home |
| Locke/Cibula | Godwin/Szlachetka | Away | ||
| Steinhofer/Johnson | Fodera/Fogle-Weekley | Away | ||
| 10 | 2025-08-28 | Flood/Bronstein | Fodera/Fogle-Weekley | Away |
| Hoadley/Smith | Godwin/Szlachetka | Away | ||
| Steinhofer/Johnson | Locke/Cibula | Away |
Brewsters - Wed
| Week | Match Date | Away Team | Home Team | Results |
|---|---|---|---|---|
| 1 | 2025-06-18 | Bugg/Wahnschaff | Danks/Waters | Away |
| Rios/Gee | Stark, Jr./Hale | Home | ||
| Cutcher/Meador | Haselden/Finkelstein | Away | ||
| Hansen/Hansen | Morgan/Wood | Away | ||
| 2 | 2025-06-25 | Danks/Waters | Rios/Gee | Home |
| Hansen/Hansen | Cutcher/Meador | Draw | ||
| Stark, Jr./Hale | Bugg/Wahnschaff | Away | ||
| Haselden/Finkelstein | Morgan/Wood | Home | ||
| 3 | 2025-07-09 | Haselden/Finkelstein | Hansen/Hansen | Home F |
| Bugg/Wahnschaff | Rios/Gee | Away | ||
| Morgan/Wood | Cutcher/Meador | Home | ||
| Stark, Jr./Hale | Danks/Waters | Away | ||
| 4 | 2025-07-16 | Rios/Gee | Haselden/Finkelstein | Away F |
| Hansen/Hansen | Bugg/Wahnschaff | Draw | ||
| Danks/Waters | Morgan/Wood | Away | ||
| Cutcher/Meador | Stark, Jr./Hale | Home | ||
| 5 | 2025-07-23 | Haselden/Finkelstein | Danks/Waters | Home F |
| Bugg/Wahnschaff | Cutcher/Meador | Away | ||
| Morgan/Wood | Rios/Gee | Home | ||
| Stark, Jr./Hale | Hansen/Hansen | Home | ||
| 6 | 2025-07-30 | Bugg/Wahnschaff | Haselden/Finkelstein | Away F |
| Hansen/Hansen | Danks/Waters | Away | ||
| Cutcher/Meador | Rios/Gee | Home | ||
| Stark, Jr./Hale | Morgan/Wood | Away | ||
| 7 | 2025-08-06 | Haselden/Finkelstein | Stark, Jr./Hale | Home F |
| Rios/Gee | Hansen/Hansen | Home | ||
| Danks/Waters | Cutcher/Meador | Home | ||
| Morgan/Wood | Bugg/Wahnschaff | Home | ||
| 8 | 2025-08-13 | Haselden/Finkelstein | Cutcher/Meador | Home F |
| Danks/Waters | Bugg/Wahnschaff | Home F | ||
| Morgan/Wood | Hansen/Hansen | Home | ||
| Stark, Jr./Hale | Rios/Gee | Away | ||
| 9 | 2025-08-20 | Morgan/Wood | Haselden/Finkelstein | Away F |
| Rios/Gee | Danks/Waters | Away | ||
| Bugg/Wahnschaff | Stark, Jr./Hale | Away | ||
| Cutcher/Meador | Hansen/Hansen | Home | ||
| 10 | 2025-08-27 | Hansen/Hansen | Haselden/Finkelstein | Away F |
| Cutcher/Meador | Morgan/Wood | Away | ||
| Danks/Waters | Stark, Jr./Hale | Home | ||
| Rios/Gee | Bugg/Wahnschaff | Home |
Anthony's - Mon
| Week | Match Date | Away Team | Home Team | Results |
|---|---|---|---|---|
| 1 | 2025-06-09 | Champagne/Polvinen | Staggs/Patrick | Home |
| Eaton/Soto | Provau/Jackson | Away | ||
| 2 | 2025-06-16 | Seeby/Roquemore | Champagne/Polvinen | Draw |
| Staggs/Patrick | Provau/Jackson | Away | ||
| 3 | 2025-06-23 | Champagne/Polvinen | Provau/Jackson | Away |
| Seeby/Roquemore | Eaton/Soto | Home | ||
| 4 | 2025-07-07 | Seeby/Roquemore | Staggs/Patrick | Home |
| Eaton/Soto | Champagne/Polvinen | Away | ||
| 5 | 2025-07-14 | Provau/Jackson | Seeby/Roquemore | Away |
| Eaton/Soto | Staggs/Patrick | Away | ||
| 6 | 2025-07-21 | Staggs/Patrick | Champagne/Polvinen | Home |
| Provau/Jackson | Eaton/Soto | Home | ||
| 7 | 2025-07-28 | Champagne/Polvinen | Seeby/Roquemore | Away |
| Provau/Jackson | Staggs/Patrick | Home | ||
| 8 | 2025-08-04 | Eaton/Soto | Seeby/Roquemore | Away |
| Provau/Jackson | Champagne/Polvinen | Home | ||
| 9 | 2025-08-11 | Champagne/Polvinen | Eaton/Soto | Home |
| Staggs/Patrick | Seeby/Roquemore | Away | ||
| 10 | 2025-08-18 | Seeby/Roquemore | Provau/Jackson | Home |
| Staggs/Patrick | Eaton/Soto | Home |
Mazzy's 4 - Tues
| Week | Match Date | Away Team | Home Team | Results |
|---|---|---|---|---|
| 1 | 2025-06-10 | Froy/Garrett | Todd/Keith | Away |
| Marton/Quintanilla | Hobbs/Benson | Away | ||
| McCoy/Chambers | Ragsdale/Fraundorf | Away | ||
| Park/Park | Todd/Ingram | Home | ||
| 2 | 2025-06-17 | Todd/Keith | Todd/Ingram | Home |
| Park/Park | Froy/Garrett | Home | ||
| Hobbs/Benson | McCoy/Chambers | Home | ||
| Ragsdale/Fraundorf | Marton/Quintanilla | Home | ||
| 3 | 2025-06-24 | Ragsdale/Fraundorf | Hobbs/Benson | Home |
| Marton/Quintanilla | McCoy/Chambers | Home | ||
| Todd/Ingram | Froy/Garrett | Home | ||
| Todd/Keith | Park/Park | Home | ||
| 4 | 2025-07-08 | Froy/Garrett | Ragsdale/Fraundorf | Away |
| Hobbs/Benson | Todd/Ingram | Home | ||
| McCoy/Chambers | Todd/Keith | Away | ||
| Park/Park | Marton/Quintanilla | Away | ||
| 5 | 2025-07-15 | Marton/Quintanilla | Froy/Garrett | Home |
| Ragsdale/Fraundorf | Park/Park | Home | ||
| Todd/Ingram | McCoy/Chambers | Draw | ||
| Todd/Keith | Hobbs/Benson | Home | ||
| 6 | 2025-07-22 | Marton/Quintanilla | Todd/Keith | Away |
| Ragsdale/Fraundorf | Todd/Ingram | Home | ||
| Park/Park | Hobbs/Benson | Away | ||
| Froy/Garrett | McCoy/Chambers | Away | ||
| 7 | 2025-07-29 | Hobbs/Benson | Froy/Garrett | Home |
| McCoy/Chambers | Park/Park | Away | ||
| Todd/Keith | Ragsdale/Fraundorf | Home | ||
| Todd/Ingram | Marton/Quintanilla | Home | ||
| 8 | 2025-08-05 | Todd/Keith | Froy/Garrett | Home |
| Ragsdale/Fraundorf | McCoy/Chambers | Home | ||
| Hobbs/Benson | Marton/Quintanilla | Home | ||
| Todd/Ingram | Park/Park | Home | ||
| 9 | 2025-08-12 | Todd/Ingram | Todd/Keith | Away |
| McCoy/Chambers | Hobbs/Benson | Away | ||
| Marton/Quintanilla | Ragsdale/Fraundorf | Away | ||
| Froy/Garrett | Park/Park | Away | ||
| 10 | 2025-08-19 | Hobbs/Benson | Ragsdale/Fraundorf | Away F |
| Park/Park | Todd/Keith | Away | ||
| McCoy/Chambers | Marton/Quintanilla | Away | ||
| Froy/Garrett | Todd/Ingram | Draw |
Big Daddy's P'Tree City - Tues
| Week | Match Date | Away Team | Home Team | Results |
|---|---|---|---|---|
| 1 | 2025-06-10 | Cronin/Horner | Crane/Crane | Home |
| Henderson/Henderson | Shakespeare/Crumbley | Home | ||
| 2 | 2025-06-17 | Crane/Crane | Shakespeare/Crumbley | Home |
| Molloy/Watkins | Cronin/Horner | Away | ||
| 3 | 2025-06-24 | Cronin/Horner | Shakespeare/Crumbley | Home |
| Molloy/Watkins | Henderson/Henderson | Away | ||
| 4 | 2025-07-08 | Henderson/Henderson | Cronin/Horner | Away |
| Molloy/Watkins | Crane/Crane | Away | ||
| 5 | 2025-07-15 | Shakespeare/Crumbley | Molloy/Watkins | Home |
| Henderson/Henderson | Crane/Crane | Away | ||
| 6 | 2025-07-22 | Crane/Crane | Cronin/Horner | Away |
| Shakespeare/Crumbley | Henderson/Henderson | Away | ||
| 7 | 2025-07-29 | Shakespeare/Crumbley | Crane/Crane | Away |
| Cronin/Horner | Molloy/Watkins | Home | ||
| 8 | 2025-08-05 | Shakespeare/Crumbley | Cronin/Horner | Away |
| Henderson/Henderson | Molloy/Watkins | Away | ||
| 9 | 2025-08-12 | Crane/Crane | Molloy/Watkins | Home |
| Cronin/Horner | Henderson/Henderson | Home | ||
| 10 | 2025-08-19 | Crane/Crane | Henderson/Henderson | Home |
| Molloy/Watkins | Shakespeare/Crumbley | Away |
Milltown - Wed
| Week | Match Date | Away Team | Home Team | Results |
|---|---|---|---|---|
| 1 | 2025-06-18 | Williams/Molnar | Buckley/Rodecker | Home |
| Paine/Pfleegor | Scott/Ozyp | Away | ||
| Moricle/Cullen | Stewart/Gauthier | Home | ||
| 2 | 2025-06-25 | Williams/Molnar | Moricle/Cullen | Home |
| Buckley/Rodecker | Paine/Pfleegor | Away | ||
| Scott/Ozyp | Stewart/Gauthier | Home | ||
| 3 | 2025-07-09 | Paine/Pfleegor | Stewart/Gauthier | Home |
| Scott/Ozyp | Williams/Molnar | Away | ||
| Buckley/Rodecker | Moricle/Cullen | Away | ||
| 4 | 2025-07-16 | Buckley/Rodecker | Scott/Ozyp | Away |
| Moricle/Cullen | Paine/Pfleegor | Draw | ||
| Stewart/Gauthier | Williams/Molnar | Away | ||
| 5 | 2025-07-23 | Paine/Pfleegor | Williams/Molnar | Home F |
| Moricle/Cullen | Scott/Ozyp | Home | ||
| Stewart/Gauthier | Buckley/Rodecker | Away | ||
| 6 | 2025-07-30 | Stewart/Gauthier | Moricle/Cullen | Away |
| Buckley/Rodecker | Williams/Molnar | Away | ||
| Scott/Ozyp | Paine/Pfleegor | Away | ||
| 7 | 2025-08-06 | Paine/Pfleegor | Buckley/Rodecker | Home |
| Moricle/Cullen | Williams/Molnar | Away | ||
| Stewart/Gauthier | Scott/Ozyp | Away | ||
| 8 | 2025-08-13 | Williams/Molnar | Scott/Ozyp | Home |
| Moricle/Cullen | Buckley/Rodecker | Home | ||
| Stewart/Gauthier | Paine/Pfleegor | Away | ||
| 9 | 2025-08-20 | Paine/Pfleegor | Moricle/Cullen | Home F |
| Williams/Molnar | Stewart/Gauthier | Home | ||
| Scott/Ozyp | Buckley/Rodecker | Home | ||
| 10 | 2025-08-27 | Williams/Molnar | Paine/Pfleegor | Home F |
| Buckley/Rodecker | Stewart/Gauthier | Away | ||
| Scott/Ozyp | Moricle/Cullen | Away |
5 O'Clock - Mon
| Week | Match Date | Away Team | Home Team | Results |
|---|---|---|---|---|
| 1 | 2025-06-09 | Doss/Edgar | Cutcher/Alvarez | Away F |
| Maddox/Mayes | Simerly/Miles | Home F | ||
| Mcabee/Zuver | Seabolt/Chiclana | Home | ||
| 2 | 2025-06-18 | Simerly/Miles | Mcabee/Zuver | Away F |
| Doss/Edgar | Seabolt/Chiclana | Away F | ||
| Maddox/Mayes | Cutcher/Alvarez | Home | ||
| 3 | 2025-06-23 | Mcabee/Zuver | Cutcher/Alvarez | Home F |
| Maddox/Mayes | Doss/Edgar | Home | ||
| Seabolt/Chiclana | Simerly/Miles | Draw | ||
| 4 | 2025-07-07 | Mcabee/Zuver | Simerly/Miles | Home F |
| Cutcher/Alvarez | Maddox/Mayes | Home | ||
| Seabolt/Chiclana | Doss/Edgar | Draw | ||
| 5 | 2025-07-14 | Simerly/Miles | Seabolt/Chiclana | Home F |
| Doss/Edgar | Maddox/Mayes | Away | ||
| Cutcher/Alvarez | Mcabee/Zuver | Away | ||
| 6 | 2025-07-21 | Cutcher/Alvarez | Doss/Edgar | Home |
| Simerly/Miles | Maddox/Mayes | Away | ||
| Seabolt/Chiclana | Mcabee/Zuver | Away | ||
| 7 | 2025-07-28 | Maddox/Mayes | Mcabee/Zuver | Away F |
| Simerly/Miles | Doss/Edgar | Home | ||
| Cutcher/Alvarez | Seabolt/Chiclana | Home | ||
| 8 | 2025-08-04 | Maddox/Mayes | Seabolt/Chiclana | Home |
| Simerly/Miles | Cutcher/Alvarez | Home | ||
| Mcabee/Zuver | Doss/Edgar | Home | ||
| 9 | 2025-08-11 | Mcabee/Zuver | Maddox/Mayes | Home F |
| Seabolt/Chiclana | Cutcher/Alvarez | Away | ||
| Doss/Edgar | Simerly/Miles | Away | ||
| 10 | 2025-08-18 | Seabolt/Chiclana | Maddox/Mayes | Away |
| Cutcher/Alvarez | Simerly/Miles | Home | ||
| Doss/Edgar | Mcabee/Zuver | Away |
©2023 Atlanta Doubles Dart League
All Rights Reserved