Season Schedule
Season 48 All Divisions
Mazzy's 1 - Tues
| Week | Match Date | Away Team | Home Team | Results |
|---|---|---|---|---|
| 1 | 2025-06-17 | Appiah/Davis | Herrell/Coe | Away |
| Groome/Wirtz | Mohammadi/Campagnolo | Home | ||
| Garrett/Davoud | Fields/Fields | Away | ||
| 2 | 2025-06-24 | Garrett/Davoud | Groome/Wirtz | Away |
| Fields/Fields | Appiah/Davis | Home | ||
| Herrell/Coe | Mohammadi/Campagnolo | Home | ||
| 3 | 2025-07-08 | Appiah/Davis | Mohammadi/Campagnolo | Away |
| Herrell/Coe | Garrett/Davoud | Home | ||
| Fields/Fields | Groome/Wirtz | Home | ||
| 4 | 2025-07-15 | Mohammadi/Campagnolo | Garrett/Davoud | Away |
| Groome/Wirtz | Appiah/Davis | Home | ||
| Fields/Fields | Herrell/Coe | Home | ||
| 5 | 2025-07-22 | Appiah/Davis | Garrett/Davoud | Draw |
| Mohammadi/Campagnolo | Fields/Fields | Away | ||
| Groome/Wirtz | Herrell/Coe | Away | ||
| 6 | 2025-07-29 | Herrell/Coe | Appiah/Davis | Away F |
| Fields/Fields | Garrett/Davoud | Home | ||
| Mohammadi/Campagnolo | Groome/Wirtz | Away | ||
| 7 | 2025-08-05 | Groome/Wirtz | Garrett/Davoud | Home |
| Appiah/Davis | Fields/Fields | Away | ||
| Mohammadi/Campagnolo | Herrell/Coe | Away | ||
| 8 | 2025-08-12 | Mohammadi/Campagnolo | Appiah/Davis | Draw |
| Garrett/Davoud | Herrell/Coe | Away | ||
| Groome/Wirtz | Fields/Fields | Away | ||
| 9 | 2025-08-19 | Herrell/Coe | Fields/Fields | Away |
| Appiah/Davis | Groome/Wirtz | Away | ||
| Garrett/Davoud | Mohammadi/Campagnolo | Draw | ||
| 10 | 2025-08-26 | Fields/Fields | Mohammadi/Campagnolo | Home |
| Herrell/Coe | Groome/Wirtz | Home | ||
| Garrett/Davoud | Appiah/Davis | Home |
Sweetwater - Thurs
| Week | Match Date | Away Team | Home Team | Results |
|---|---|---|---|---|
| 1 | 2025-06-19 | Cibula/Locke | Hoadley/Smith | Home |
| Steinhofer/Johnson | Flood/Bronstein | Home | ||
| Szlachetka/Godwin | Fodera/Fogle-Weekley | Away | ||
| 2 | 2025-06-26 | Steinhofer/Johnson | Szlachetka/Godwin | Draw |
| Flood/Bronstein | Cibula/Locke | Away | ||
| Hoadley/Smith | Fodera/Fogle-Weekley | Away | ||
| 3 | 2025-07-10 | Flood/Bronstein | Szlachetka/Godwin | Away |
| Cibula/Locke | Fodera/Fogle-Weekley | Away | ||
| Hoadley/Smith | Steinhofer/Johnson | Home | ||
| 4 | 2025-07-17 | Fodera/Fogle-Weekley | Steinhofer/Johnson | Home |
| Flood/Bronstein | Hoadley/Smith | Away | ||
| Szlachetka/Godwin | Cibula/Locke | Home | ||
| 5 | 2025-07-24 | Fodera/Fogle-Weekley | Flood/Bronstein | Home |
| Szlachetka/Godwin | Hoadley/Smith | Home | ||
| Cibula/Locke | Steinhofer/Johnson | Home | ||
| 6 | 2025-07-31 | Hoadley/Smith | Cibula/Locke | Home |
| Flood/Bronstein | Steinhofer/Johnson | Away | ||
| Fodera/Fogle-Weekley | Szlachetka/Godwin | Home | ||
| 7 | 2025-08-07 | Szlachetka/Godwin | Steinhofer/Johnson | Away |
| Fodera/Fogle-Weekley | Hoadley/Smith | Home | ||
| Cibula/Locke | Flood/Bronstein | Home | ||
| 8 | 2025-08-14 | Steinhofer/Johnson | Hoadley/Smith | Home |
| Szlachetka/Godwin | Flood/Bronstein | Home | ||
| Fodera/Fogle-Weekley | Cibula/Locke | Home | ||
| 9 | 2025-08-21 | Hoadley/Smith | Flood/Bronstein | Home |
| Cibula/Locke | Szlachetka/Godwin | Away | ||
| Steinhofer/Johnson | Fodera/Fogle-Weekley | Away | ||
| 10 | 2025-08-28 | Flood/Bronstein | Fodera/Fogle-Weekley | Away |
| Hoadley/Smith | Szlachetka/Godwin | Away | ||
| Steinhofer/Johnson | Cibula/Locke | Away |
Brewsters - Wed
| Week | Match Date | Away Team | Home Team | Results |
|---|---|---|---|---|
| 1 | 2025-06-18 | Bugg/Wahnschaff | Danks/Waters | Away |
| Rios/Gee | Stark, Jr./Hale | Home | ||
| Meador/Cutcher | Haselden/Finkelstein | Away | ||
| Hansen/Hansen | Wood/Morgan | Away | ||
| 2 | 2025-06-25 | Danks/Waters | Rios/Gee | Home |
| Hansen/Hansen | Meador/Cutcher | Draw | ||
| Stark, Jr./Hale | Bugg/Wahnschaff | Away | ||
| Haselden/Finkelstein | Wood/Morgan | Home | ||
| 3 | 2025-07-09 | Haselden/Finkelstein | Hansen/Hansen | Home F |
| Bugg/Wahnschaff | Rios/Gee | Away | ||
| Wood/Morgan | Meador/Cutcher | Home | ||
| Stark, Jr./Hale | Danks/Waters | Away | ||
| 4 | 2025-07-16 | Rios/Gee | Haselden/Finkelstein | Away F |
| Hansen/Hansen | Bugg/Wahnschaff | Draw | ||
| Danks/Waters | Wood/Morgan | Away | ||
| Meador/Cutcher | Stark, Jr./Hale | Home | ||
| 5 | 2025-07-23 | Haselden/Finkelstein | Danks/Waters | Home F |
| Bugg/Wahnschaff | Meador/Cutcher | Away | ||
| Wood/Morgan | Rios/Gee | Home | ||
| Stark, Jr./Hale | Hansen/Hansen | Home | ||
| 6 | 2025-07-30 | Bugg/Wahnschaff | Haselden/Finkelstein | Away F |
| Hansen/Hansen | Danks/Waters | Away | ||
| Meador/Cutcher | Rios/Gee | Home | ||
| Stark, Jr./Hale | Wood/Morgan | Away | ||
| 7 | 2025-08-06 | Haselden/Finkelstein | Stark, Jr./Hale | Home F |
| Rios/Gee | Hansen/Hansen | Home | ||
| Danks/Waters | Meador/Cutcher | Home | ||
| Wood/Morgan | Bugg/Wahnschaff | Home | ||
| 8 | 2025-08-13 | Haselden/Finkelstein | Meador/Cutcher | Home F |
| Danks/Waters | Bugg/Wahnschaff | Home F | ||
| Wood/Morgan | Hansen/Hansen | Home | ||
| Stark, Jr./Hale | Rios/Gee | Away | ||
| 9 | 2025-08-20 | Wood/Morgan | Haselden/Finkelstein | Away F |
| Rios/Gee | Danks/Waters | Away | ||
| Bugg/Wahnschaff | Stark, Jr./Hale | Away | ||
| Meador/Cutcher | Hansen/Hansen | Home | ||
| 10 | 2025-08-27 | Hansen/Hansen | Haselden/Finkelstein | Away F |
| Meador/Cutcher | Wood/Morgan | Away | ||
| Danks/Waters | Stark, Jr./Hale | Home | ||
| Rios/Gee | Bugg/Wahnschaff | Home |
Anthony's - Mon
| Week | Match Date | Away Team | Home Team | Results |
|---|---|---|---|---|
| 1 | 2025-06-09 | Polvinen/Champagne | Staggs/Patrick | Home |
| Eaton/Soto | Jackson/Provau | Away | ||
| 2 | 2025-06-16 | Seeby/Roquemore | Polvinen/Champagne | Draw |
| Staggs/Patrick | Jackson/Provau | Away | ||
| 3 | 2025-06-23 | Polvinen/Champagne | Jackson/Provau | Away |
| Seeby/Roquemore | Eaton/Soto | Home | ||
| 4 | 2025-07-07 | Seeby/Roquemore | Staggs/Patrick | Home |
| Eaton/Soto | Polvinen/Champagne | Away | ||
| 5 | 2025-07-14 | Jackson/Provau | Seeby/Roquemore | Away |
| Eaton/Soto | Staggs/Patrick | Away | ||
| 6 | 2025-07-21 | Staggs/Patrick | Polvinen/Champagne | Home |
| Jackson/Provau | Eaton/Soto | Home | ||
| 7 | 2025-07-28 | Polvinen/Champagne | Seeby/Roquemore | Away |
| Jackson/Provau | Staggs/Patrick | Home | ||
| 8 | 2025-08-04 | Eaton/Soto | Seeby/Roquemore | Away |
| Jackson/Provau | Polvinen/Champagne | Home | ||
| 9 | 2025-08-11 | Polvinen/Champagne | Eaton/Soto | Home |
| Staggs/Patrick | Seeby/Roquemore | Away | ||
| 10 | 2025-08-18 | Seeby/Roquemore | Jackson/Provau | Home |
| Staggs/Patrick | Eaton/Soto | Home |
Mazzy's 4 - Tues
| Week | Match Date | Away Team | Home Team | Results |
|---|---|---|---|---|
| 1 | 2025-06-10 | Froy/Garrett | Todd/Keith | Away |
| Marton/Quintanilla | Hobbs/Benson | Away | ||
| McCoy/Chambers | Ragsdale/Fraundorf | Away | ||
| Park/Park | Todd/Ingram | Home | ||
| 2 | 2025-06-17 | Todd/Keith | Todd/Ingram | Home |
| Park/Park | Froy/Garrett | Home | ||
| Hobbs/Benson | McCoy/Chambers | Home | ||
| Ragsdale/Fraundorf | Marton/Quintanilla | Home | ||
| 3 | 2025-06-24 | Ragsdale/Fraundorf | Hobbs/Benson | Home |
| Marton/Quintanilla | McCoy/Chambers | Home | ||
| Todd/Ingram | Froy/Garrett | Home | ||
| Todd/Keith | Park/Park | Home | ||
| 4 | 2025-07-08 | Froy/Garrett | Ragsdale/Fraundorf | Away |
| Hobbs/Benson | Todd/Ingram | Home | ||
| McCoy/Chambers | Todd/Keith | Away | ||
| Park/Park | Marton/Quintanilla | Away | ||
| 5 | 2025-07-15 | Marton/Quintanilla | Froy/Garrett | Home |
| Ragsdale/Fraundorf | Park/Park | Home | ||
| Todd/Ingram | McCoy/Chambers | Draw | ||
| Todd/Keith | Hobbs/Benson | Home | ||
| 6 | 2025-07-22 | Marton/Quintanilla | Todd/Keith | Away |
| Ragsdale/Fraundorf | Todd/Ingram | Home | ||
| Park/Park | Hobbs/Benson | Away | ||
| Froy/Garrett | McCoy/Chambers | Away | ||
| 7 | 2025-07-29 | Hobbs/Benson | Froy/Garrett | Home |
| McCoy/Chambers | Park/Park | Away | ||
| Todd/Keith | Ragsdale/Fraundorf | Home | ||
| Todd/Ingram | Marton/Quintanilla | Home | ||
| 8 | 2025-08-05 | Todd/Keith | Froy/Garrett | Home |
| Ragsdale/Fraundorf | McCoy/Chambers | Home | ||
| Hobbs/Benson | Marton/Quintanilla | Home | ||
| Todd/Ingram | Park/Park | Home | ||
| 9 | 2025-08-12 | Todd/Ingram | Todd/Keith | Away |
| McCoy/Chambers | Hobbs/Benson | Away | ||
| Marton/Quintanilla | Ragsdale/Fraundorf | Away | ||
| Froy/Garrett | Park/Park | Away | ||
| 10 | 2025-08-19 | Hobbs/Benson | Ragsdale/Fraundorf | Away F |
| Park/Park | Todd/Keith | Away | ||
| McCoy/Chambers | Marton/Quintanilla | Away | ||
| Froy/Garrett | Todd/Ingram | Draw |
Big Daddy's P'Tree City - Tues
| Week | Match Date | Away Team | Home Team | Results |
|---|---|---|---|---|
| 1 | 2025-06-10 | Horner/Cronin | Crane/Crane | Home |
| Henderson/Henderson | Shakespeare/Crumbley | Home | ||
| 2 | 2025-06-17 | Crane/Crane | Shakespeare/Crumbley | Home |
| Watkins/Molloy | Horner/Cronin | Away | ||
| 3 | 2025-06-24 | Horner/Cronin | Shakespeare/Crumbley | Home |
| Watkins/Molloy | Henderson/Henderson | Away | ||
| 4 | 2025-07-08 | Henderson/Henderson | Horner/Cronin | Away |
| Watkins/Molloy | Crane/Crane | Away | ||
| 5 | 2025-07-15 | Shakespeare/Crumbley | Watkins/Molloy | Home |
| Henderson/Henderson | Crane/Crane | Away | ||
| 6 | 2025-07-22 | Crane/Crane | Horner/Cronin | Away |
| Shakespeare/Crumbley | Henderson/Henderson | Away | ||
| 7 | 2025-07-29 | Shakespeare/Crumbley | Crane/Crane | Away |
| Horner/Cronin | Watkins/Molloy | Home | ||
| 8 | 2025-08-05 | Shakespeare/Crumbley | Horner/Cronin | Away |
| Henderson/Henderson | Watkins/Molloy | Away | ||
| 9 | 2025-08-12 | Crane/Crane | Watkins/Molloy | Home |
| Horner/Cronin | Henderson/Henderson | Home | ||
| 10 | 2025-08-19 | Crane/Crane | Henderson/Henderson | Home |
| Watkins/Molloy | Shakespeare/Crumbley | Away |
Milltown - Wed
| Week | Match Date | Away Team | Home Team | Results |
|---|---|---|---|---|
| 1 | 2025-06-18 | Williams/Molnar | Buckley/Rodecker | Home |
| Paine/Pfleegor | Scott/Ozyp | Away | ||
| Moricle/Cullen | Gauthier/Stewart | Home | ||
| 2 | 2025-06-25 | Williams/Molnar | Moricle/Cullen | Home |
| Buckley/Rodecker | Paine/Pfleegor | Away | ||
| Scott/Ozyp | Gauthier/Stewart | Home | ||
| 3 | 2025-07-09 | Paine/Pfleegor | Gauthier/Stewart | Home |
| Scott/Ozyp | Williams/Molnar | Away | ||
| Buckley/Rodecker | Moricle/Cullen | Away | ||
| 4 | 2025-07-16 | Buckley/Rodecker | Scott/Ozyp | Away |
| Moricle/Cullen | Paine/Pfleegor | Draw | ||
| Gauthier/Stewart | Williams/Molnar | Away | ||
| 5 | 2025-07-23 | Paine/Pfleegor | Williams/Molnar | Home F |
| Moricle/Cullen | Scott/Ozyp | Home | ||
| Gauthier/Stewart | Buckley/Rodecker | Away | ||
| 6 | 2025-07-30 | Gauthier/Stewart | Moricle/Cullen | Away |
| Buckley/Rodecker | Williams/Molnar | Away | ||
| Scott/Ozyp | Paine/Pfleegor | Away | ||
| 7 | 2025-08-06 | Paine/Pfleegor | Buckley/Rodecker | Home |
| Moricle/Cullen | Williams/Molnar | Away | ||
| Gauthier/Stewart | Scott/Ozyp | Away | ||
| 8 | 2025-08-13 | Williams/Molnar | Scott/Ozyp | Home |
| Moricle/Cullen | Buckley/Rodecker | Home | ||
| Gauthier/Stewart | Paine/Pfleegor | Away | ||
| 9 | 2025-08-20 | Paine/Pfleegor | Moricle/Cullen | Home F |
| Williams/Molnar | Gauthier/Stewart | Home | ||
| Scott/Ozyp | Buckley/Rodecker | Home | ||
| 10 | 2025-08-27 | Williams/Molnar | Paine/Pfleegor | Home F |
| Buckley/Rodecker | Gauthier/Stewart | Away | ||
| Scott/Ozyp | Moricle/Cullen | Away |
5 O'Clock - Mon
| Week | Match Date | Away Team | Home Team | Results |
|---|---|---|---|---|
| 1 | 2025-06-09 | Edgar/Doss | Cutcher/Alvarez | Away F |
| Maddox/Mayes | Simerly/Miles | Home F | ||
| Mcabee/Zuver | Seabolt/Chiclana | Home | ||
| 2 | 2025-06-18 | Simerly/Miles | Mcabee/Zuver | Away F |
| Edgar/Doss | Seabolt/Chiclana | Away F | ||
| Maddox/Mayes | Cutcher/Alvarez | Home | ||
| 3 | 2025-06-23 | Mcabee/Zuver | Cutcher/Alvarez | Home F |
| Maddox/Mayes | Edgar/Doss | Home | ||
| Seabolt/Chiclana | Simerly/Miles | Draw | ||
| 4 | 2025-07-07 | Mcabee/Zuver | Simerly/Miles | Home F |
| Cutcher/Alvarez | Maddox/Mayes | Home | ||
| Seabolt/Chiclana | Edgar/Doss | Draw | ||
| 5 | 2025-07-14 | Simerly/Miles | Seabolt/Chiclana | Home F |
| Edgar/Doss | Maddox/Mayes | Away | ||
| Cutcher/Alvarez | Mcabee/Zuver | Away | ||
| 6 | 2025-07-21 | Cutcher/Alvarez | Edgar/Doss | Home |
| Simerly/Miles | Maddox/Mayes | Away | ||
| Seabolt/Chiclana | Mcabee/Zuver | Away | ||
| 7 | 2025-07-28 | Maddox/Mayes | Mcabee/Zuver | Away F |
| Simerly/Miles | Edgar/Doss | Home | ||
| Cutcher/Alvarez | Seabolt/Chiclana | Home | ||
| 8 | 2025-08-04 | Maddox/Mayes | Seabolt/Chiclana | Home |
| Simerly/Miles | Cutcher/Alvarez | Home | ||
| Mcabee/Zuver | Edgar/Doss | Home | ||
| 9 | 2025-08-11 | Mcabee/Zuver | Maddox/Mayes | Home F |
| Seabolt/Chiclana | Cutcher/Alvarez | Away | ||
| Edgar/Doss | Simerly/Miles | Away | ||
| 10 | 2025-08-18 | Seabolt/Chiclana | Maddox/Mayes | Away |
| Cutcher/Alvarez | Simerly/Miles | Home | ||
| Edgar/Doss | Mcabee/Zuver | Away |
©2023 Atlanta Doubles Dart League
All Rights Reserved