Standings & Stats
Season 48 All Divisions
Singles Points
Rank | Name | Points |
---|---|---|
1 | Tony Crane | 8 |
2 | Ernie Marton | 7 |
3 | Michael Todd | 7 |
4 | Scott Quintanilla | 7 |
5 | Guy Ingram | 6 |
6 | Matthew Crumbley | 5 |
7 | Chris Champagne | 5 |
8 | Tony Molloy | 4 |
9 | Justin Horner | 4 |
10 | Raymond Polvinen | 3 |
11 | Javier Soto | 3 |
12 | JB Henderson | 3 |
13 | Jason Eaton | 3 |
14 | Kody Park | 2 |
15 | John Staggs | 2 |
16 | Merilee Watkins | 2 |
17 | Steve Shakespeare | 2 |
18 | Carter Jackson | 2 |
19 | Justin Seeby | 2 |
20 | Damon Patrick | 2 |
21 | Jeff Roquemore | 2 |
22 | Claudia Cronin | 2 |
23 | John Park | 1 |
24 | Bridgette Ragsdale | 1 |
25 | Jennifer Crane | 1 |
26 | Bill Hobbs | 1 |
27 | Tonia Henderson | 1 |
28 | Sam Fraundorf | - |
29 | Mike Provau | - |
30 | Eric Keith | - |
31 | BJ Benson | - |
32 | Caren Todd | - |
Doubles Points
Rank | Name | Points |
---|---|---|
1 | Ernie Marton | 11 |
2 | Scott Quintanilla | 11 |
3 | Steve Shakespeare | 10 |
4 | Michael Todd | 10 |
5 | Matthew Crumbley | 10 |
6 | Guy Ingram | 10 |
7 | Tony Crane | 5 |
8 | Tony Molloy | 5 |
9 | Merilee Watkins | 5 |
10 | Raymond Polvinen | 5 |
11 | Jennifer Crane | 5 |
12 | Chris Champagne | 5 |
13 | John Staggs | 4 |
14 | Damon Patrick | 4 |
15 | Mike Provau | 3 |
16 | Carter Jackson | 3 |
17 | Justin Seeby | 3 |
18 | Javier Soto | 3 |
19 | Justin Horner | 3 |
20 | Jeff Roquemore | 3 |
21 | Claudia Cronin | 3 |
22 | Jason Eaton | 3 |
23 | John Park | 2 |
24 | Kody Park | 2 |
25 | BJ Benson | 1 |
26 | JB Henderson | 1 |
27 | Bill Hobbs | 1 |
28 | Tonia Henderson | 1 |
29 | Sam Fraundorf | - |
30 | Eric Keith | - |
31 | Bridgette Ragsdale | - |
32 | Caren Todd | - |
Total Points
Rank | Name | Points |
---|---|---|
1 | Ernie Marton | 18 |
2 | Scott Quintanilla | 18 |
3 | Michael Todd | 17 |
4 | Guy Ingram | 16 |
5 | Matthew Crumbley | 15 |
6 | Tony Crane | 13 |
7 | Steve Shakespeare | 12 |
8 | Chris Champagne | 10 |
9 | Tony Molloy | 9 |
10 | Raymond Polvinen | 8 |
11 | Merilee Watkins | 7 |
12 | Justin Horner | 7 |
13 | John Staggs | 6 |
14 | Damon Patrick | 6 |
15 | Jennifer Crane | 6 |
16 | Javier Soto | 6 |
17 | Jason Eaton | 6 |
18 | Carter Jackson | 5 |
19 | Justin Seeby | 5 |
20 | Jeff Roquemore | 5 |
21 | Claudia Cronin | 5 |
22 | Kody Park | 4 |
23 | JB Henderson | 4 |
24 | John Park | 3 |
25 | Mike Provau | 3 |
26 | Bill Hobbs | 2 |
27 | Tonia Henderson | 2 |
28 | Bridgette Ragsdale | 1 |
29 | BJ Benson | 1 |
30 | Sam Fraundorf | - |
31 | Eric Keith | - |
32 | Caren Todd | - |
Total Stars
Rank | Name | Stars |
---|---|---|
1 | Tony Crane | 20 |
2 | Michael Todd | 20 |
3 | Scott Quintanilla | 20 |
4 | Chris Champagne | 19 |
5 | Matthew Crumbley | 18 |
6 | Tony Molloy | 17 |
7 | Justin Horner | 17 |
8 | Raymond Polvinen | 16 |
9 | Guy Ingram | 15 |
10 | Javier Soto | 13 |
11 | Steve Shakespeare | 8 |
12 | John Park | 7 |
13 | Ernie Marton | 7 |
14 | BJ Benson | 6 |
15 | Bill Hobbs | 6 |
16 | Carter Jackson | 5 |
17 | Justin Seeby | 5 |
18 | Bridgette Ragsdale | 5 |
19 | Damon Patrick | 5 |
20 | Kody Park | 4 |
21 | John Staggs | 4 |
22 | Sam Fraundorf | 4 |
23 | Jennifer Crane | 4 |
24 | JB Henderson | 4 |
25 | Jason Eaton | 4 |
26 | Jeff Roquemore | 3 |
27 | Tonia Henderson | 3 |
28 | Merilee Watkins | 2 |
29 | Claudia Cronin | 2 |
30 | Mike Provau | 1 |
31 | Eric Keith | 1 |
32 | Caren Todd | - |
Avg Stars Per Game
Rank | Name | SPG |
---|---|---|
1 | Tony Molloy | 1.70 |
2 | Javier Soto | 1.30 |
3 | Michael Todd | 1.00 |
4 | Tony Crane | 1.00 |
5 | Scott Quintanilla | 1.00 |
6 | Chris Champagne | 0.95 |
7 | Matthew Crumbley | 0.90 |
8 | Justin Horner | 0.85 |
9 | Raymond Polvinen | 0.80 |
10 | Guy Ingram | 0.75 |
11 | John Park | 0.70 |
12 | Bill Hobbs | 0.60 |
13 | BJ Benson | 0.60 |
14 | Bridgette Ragsdale | 0.50 |
15 | Justin Seeby | 0.50 |
16 | Damon Patrick | 0.50 |
17 | Carter Jackson | 0.50 |
18 | Sam Fraundorf | 0.40 |
19 | Kody Park | 0.40 |
20 | Jason Eaton | 0.40 |
21 | John Staggs | 0.40 |
22 | JB Henderson | 0.40 |
23 | Steve Shakespeare | 0.40 |
24 | Ernie Marton | 0.35 |
25 | Tonia Henderson | 0.30 |
26 | Jeff Roquemore | 0.30 |
27 | Merilee Watkins | 0.20 |
28 | Jennifer Crane | 0.20 |
29 | Eric Keith | 0.10 |
30 | Mike Provau | 0.10 |
31 | Claudia Cronin | 0.10 |
32 | Caren Todd | - |
Total Perfects
Rank | Name | Perfects |
---|---|---|
1 | Raymond Polvinen | 1 |
2 | Justin Horner | 1 |
3 | John Park | - |
4 | Tony Crane | - |
5 | Ernie Marton | - |
6 | Kody Park | - |
7 | John Staggs | - |
8 | Tony Molloy | - |
9 | Merilee Watkins | - |
10 | Sam Fraundorf | - |
11 | Mike Provau | - |
12 | Steve Shakespeare | - |
13 | Carter Jackson | - |
14 | Justin Seeby | - |
15 | Eric Keith | - |
16 | Michael Todd | - |
17 | Matthew Crumbley | - |
18 | Bridgette Ragsdale | - |
19 | BJ Benson | - |
20 | Scott Quintanilla | - |
21 | Damon Patrick | - |
22 | Jennifer Crane | - |
23 | Javier Soto | - |
24 | Jeff Roquemore | - |
25 | Claudia Cronin | - |
26 | JB Henderson | - |
27 | Caren Todd | - |
28 | Bill Hobbs | - |
29 | Chris Champagne | - |
30 | Tonia Henderson | - |
31 | Jason Eaton | - |
32 | Guy Ingram | - |
Best Singles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Tony Crane | 18 |
2 | Chris Champagne | 18 |
3 | Raymond Polvinen | 20 |
4 | Bridgette Ragsdale | 20 |
5 | Tony Molloy | 24 |
6 | Justin Seeby | 24 |
7 | Matthew Crumbley | 26 |
8 | JB Henderson | 26 |
9 | Michael Todd | 27 |
10 | Scott Quintanilla | 27 |
11 | John Park | 29 |
12 | Ernie Marton | 29 |
13 | Guy Ingram | 29 |
14 | Justin Horner | 30 |
15 | Kody Park | 31 |
16 | Merilee Watkins | 32 |
17 | Steve Shakespeare | 34 |
18 | Jeff Roquemore | 34 |
19 | Bill Hobbs | 38 |
20 | Carter Jackson | 42 |
21 | Javier Soto | 42 |
22 | Jason Eaton | 42 |
23 | Jennifer Crane | 45 |
24 | Claudia Cronin | 45 |
25 | John Staggs | - |
26 | Sam Fraundorf | - |
27 | Mike Provau | - |
28 | Eric Keith | - |
29 | BJ Benson | - |
30 | Damon Patrick | - |
31 | Caren Todd | - |
32 | Tonia Henderson | - |
Best Week Singles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Tony Crane | 25.6923 |
2 | Chris Champagne | 25.6923 |
3 | John Staggs | 22.6944 |
4 | Raymond Polvinen | 21.3191 |
5 | Tony Molloy | 20.4490 |
6 | Damon Patrick | 20.0909 |
7 | Justin Seeby | 19.6471 |
8 | Bridgette Ragsdale | 18.8000 |
9 | Michael Todd | 18.2182 |
10 | JB Henderson | 17.8929 |
11 | John Park | 17.7500 |
12 | Matthew Crumbley | 17.7500 |
13 | Jeff Roquemore | 17.6182 |
14 | Ernie Marton | 17.4400 |
15 | Justin Horner | 17.4386 |
16 | Guy Ingram | 16.9831 |
17 | Scott Quintanilla | 16.7000 |
18 | Sam Fraundorf | 15.7222 |
19 | Kody Park | 15.5313 |
20 | Claudia Cronin | 14.9815 |
21 | Merilee Watkins | 14.8814 |
22 | Bill Hobbs | 14.5000 |
23 | BJ Benson | 14.1765 |
24 | Eric Keith | 13.2667 |
25 | Steve Shakespeare | 13.2414 |
26 | Tonia Henderson | 13.0645 |
27 | Javier Soto | 11.8810 |
28 | Carter Jackson | 11.5476 |
29 | Caren Todd | 11.1746 |
30 | Jennifer Crane | 11.1467 |
31 | Jason Eaton | 10.8913 |
32 | Mike Provau | 10.6629 |
Avg Singles PPD
Rank | Name | PPD |
---|---|---|
1 | Chris Champagne | 25.4359 |
2 | Tony Crane | 23.9795 |
3 | John Staggs | 22.6944 |
4 | Tony Molloy | 20.4490 |
5 | Damon Patrick | 20.0909 |
6 | Justin Seeby | 19.6471 |
7 | Bridgette Ragsdale | 18.8000 |
8 | JB Henderson | 17.8929 |
9 | John Park | 17.7500 |
10 | Jeff Roquemore | 17.6182 |
11 | Matthew Crumbley | 17.4267 |
12 | Raymond Polvinen | 17.2824 |
13 | Michael Todd | 16.8508 |
14 | Guy Ingram | 16.5981 |
15 | Justin Horner | 16.2982 |
16 | Sam Fraundorf | 15.7222 |
17 | Ernie Marton | 15.5830 |
18 | Kody Park | 15.5313 |
19 | Scott Quintanilla | 15.1739 |
20 | Merilee Watkins | 14.8814 |
21 | Bill Hobbs | 14.5000 |
22 | BJ Benson | 14.1765 |
23 | Claudia Cronin | 13.4590 |
24 | Eric Keith | 13.2667 |
25 | Tonia Henderson | 13.0645 |
26 | Steve Shakespeare | 12.7438 |
27 | Javier Soto | 11.8810 |
28 | Carter Jackson | 11.5476 |
29 | Caren Todd | 11.1746 |
30 | Jennifer Crane | 11.0610 |
31 | Jason Eaton | 10.8913 |
32 | Mike Provau | 10.6629 |
High In
Rank | Name | High In |
---|---|---|
1 | Tony Molloy | 120 |
2 | Scott Quintanilla | 105 |
3 | Jennifer Crane | 97 |
4 | BJ Benson | 92 |
5 | Kody Park | 80 |
6 | Raymond Polvinen | 76 |
7 | Michael Todd | 72 |
8 | Chris Champagne | 72 |
9 | Steve Shakespeare | 59 |
10 | Jeff Roquemore | 57 |
11 | Matthew Crumbley | 56 |
12 | Javier Soto | 53 |
13 | Carter Jackson | 48 |
14 | JB Henderson | 46 |
15 | Eric Keith | 42 |
16 | Damon Patrick | 41 |
17 | Tonia Henderson | 41 |
18 | Merilee Watkins | 40 |
19 | Ernie Marton | 37 |
20 | Bridgette Ragsdale | 37 |
21 | Claudia Cronin | 36 |
22 | John Staggs | 32 |
23 | Tony Crane | 28 |
24 | Justin Horner | 20 |
25 | Caren Todd | 18 |
26 | John Park | 16 |
27 | Sam Fraundorf | 16 |
28 | Guy Ingram | 10 |
29 | Mike Provau | 4 |
30 | Justin Seeby | - |
31 | Bill Hobbs | - |
32 | Jason Eaton | - |
High Out
Rank | Name | High Out |
---|---|---|
1 | Javier Soto | 86 |
2 | Michael Todd | 83 |
3 | Justin Seeby | 79 |
4 | Raymond Polvinen | 78 |
5 | Merilee Watkins | 76 |
6 | Steve Shakespeare | 76 |
7 | Chris Champagne | 74 |
8 | Matthew Crumbley | 72 |
9 | Guy Ingram | 63 |
10 | Tony Molloy | 60 |
11 | Tony Crane | 59 |
12 | Jennifer Crane | 56 |
13 | Bridgette Ragsdale | 46 |
14 | Damon Patrick | 45 |
15 | John Park | 42 |
16 | Scott Quintanilla | 40 |
17 | Jason Eaton | 38 |
18 | Ernie Marton | 36 |
19 | Jeff Roquemore | 34 |
20 | JB Henderson | 32 |
21 | Mike Provau | 20 |
22 | Carter Jackson | 20 |
23 | Claudia Cronin | 20 |
24 | Justin Horner | 16 |
25 | Kody Park | 12 |
26 | Bill Hobbs | 10 |
27 | John Staggs | 6 |
28 | Sam Fraundorf | - |
29 | Eric Keith | - |
30 | BJ Benson | - |
31 | Caren Todd | - |
32 | Tonia Henderson | - |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
AA | > 22.50 |
A | > 18.80 |
B | > 15.40 |
C | > 12.20 |
D | > 10.50 |
E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
Rank | Name | Rating |
---|---|---|
1 | Tony Molloy | AA (26.2593) |
2 | Scott Quintanilla | A (21.6853) |
3 | Michael Todd | A (21.6694) |
4 | Tony Crane | A (21.2988) |
5 | Matthew Crumbley | A (20.4984) |
6 | Chris Champagne | A (20.0730) |
7 | Guy Ingram | A (19.9776) |
8 | Javier Soto | A (19.9588) |
9 | Ernie Marton | B (18.4790) |
10 | Damon Patrick | B (17.7970) |
11 | John Staggs | B (17.7231) |
12 | Raymond Polvinen | B (17.0904) |
13 | Justin Seeby | B (16.9193) |
14 | Justin Horner | B (16.8149) |
15 | Merilee Watkins | B (16.0464) |
16 | John Park | B (15.9638) |
17 | Steve Shakespeare | B (15.6954) |
18 | Jeff Roquemore | B (15.5376) |
19 | JB Henderson | C (15.2919) |
20 | Jason Eaton | C (15.1544) |
21 | Carter Jackson | C (15.0591) |
22 | Kody Park | C (14.7965) |
23 | Bill Hobbs | C (13.9560) |
24 | Bridgette Ragsdale | C (13.5648) |
25 | BJ Benson | C (13.0769) |
26 | Tonia Henderson | D (12.0903) |
27 | Jennifer Crane | D (11.8069) |
28 | Sam Fraundorf | D (11.6386) |
29 | Claudia Cronin | D (11.5637) |
30 | Mike Provau | D (11.1800) |
31 | Eric Keith | E (9.5440) |
32 | Caren Todd | E (8.4428) |
Doubles PPD
Rank | Name | PPD |
---|---|---|
1 | Champagne/Champagne | 20.2474 |
2 | Staggs/Patrick | 20.2444 |
3 | Marton/Marton | 18.0360 |
4 | Henderson/Henderson | 17.9444 |
5 | Seeby/Roquemore | 16.6833 |
6 | Cronin/Cronin | 16.4333 |
7 | Molloy/Watkins | 16.4098 |
8 | Shakespeare/Shakespeare | 15.3385 |
9 | Eaton/Soto | 15.2769 |
10 | Crane/Crane | 14.4511 |
11 | Todd/Todd | 14.1418 |
12 | Park/Park | 13.8429 |
13 | Provau/Jackson | 13.6377 |
14 | Ragsdale/Ragsdale | 12.6111 |
15 | Hobbs/Hobbs | 12.3000 |
16 | Todd/Todd | 10.6857 |
17 | Garrett/Garrett | - |
18 | Haselden/Haselden | - |
19 | Appiah/Appiah | - |
20 | Froy/Froy | - |
21 | Stewart/Stewart | - |
22 | Morgan/Morgan | - |
23 | McCoy/McCoy | - |
24 | Mohammadi/Mohammadi | - |
25 | Bugg/Bugg | - |
26 | Simerly/Simerly | - |
27 | Steinhofer/Steinhofer | - |
28 | Hansen/Hansen | - |
29 | Buckley/Buckley | - |
30 | Paine/Paine | - |
31 | Scott/Scott | - |
32 | Locke/Locke | - |
33 | Fodera/Fodera | - |
34 | Rios/Rios | - |
35 | Cooley/Cooley | - |
36 | Wirtz/Groome | - |
37 | Coe/Herrell | - |
38 | Fields/Crowder | - |
39 | Maddox/Mayes | - |
40 | Cutcher/Alvarez | - |
41 | Seabolt/Chiclana | - |
42 | Bolton/Moseley | - |
43 | Doss/Edgar | - |
44 | McClintock/Shelnutt | - |
45 | Williams/Molnar | - |
46 | Moricle/Cullen | - |
47 | Godwin/Szlachetka | - |
48 | Hoadley/Smith | - |
49 | Flood/Bronstein | - |
50 | Cutcher/Meador | - |
51 | Danks/Waters | - |
52 | Stark, Jr./Hale | - |
Best Week Doubles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Champagne/Champagne | 22.8372 |
2 | Staggs/Patrick | 20.2667 |
3 | Marton/Marton | 18.9057 |
4 | Henderson/Henderson | 17.9630 |
5 | Shakespeare/Shakespeare | 17.5789 |
6 | Seeby/Roquemore | 16.7000 |
7 | Cronin/Cronin | 16.4833 |
8 | Molloy/Watkins | 16.4262 |
9 | Crane/Crane | 15.9000 |
10 | Eaton/Soto | 15.2923 |
11 | Todd/Todd | 14.4058 |
12 | Park/Park | 13.8571 |
13 | Provau/Jackson | 13.6522 |
14 | Ragsdale/Ragsdale | 12.6296 |
15 | Hobbs/Hobbs | 12.3167 |
16 | Todd/Todd | 10.7000 |
17 | Garrett/Garrett | - |
18 | Haselden/Haselden | - |
19 | Appiah/Appiah | - |
20 | Froy/Froy | - |
21 | Stewart/Stewart | - |
22 | Morgan/Morgan | - |
23 | McCoy/McCoy | - |
24 | Mohammadi/Mohammadi | - |
25 | Bugg/Bugg | - |
26 | Simerly/Simerly | - |
27 | Steinhofer/Steinhofer | - |
28 | Hansen/Hansen | - |
29 | Buckley/Buckley | - |
30 | Paine/Paine | - |
31 | Scott/Scott | - |
32 | Locke/Locke | - |
33 | Fodera/Fodera | - |
34 | Rios/Rios | - |
35 | Cooley/Cooley | - |
36 | Wirtz/Groome | - |
37 | Coe/Herrell | - |
38 | Fields/Crowder | - |
39 | Maddox/Mayes | - |
40 | Cutcher/Alvarez | - |
41 | Seabolt/Chiclana | - |
42 | Bolton/Moseley | - |
43 | Doss/Edgar | - |
44 | McClintock/Shelnutt | - |
45 | Williams/Molnar | - |
46 | Moricle/Cullen | - |
47 | Godwin/Szlachetka | - |
48 | Hoadley/Smith | - |
49 | Flood/Bronstein | - |
50 | Cutcher/Meador | - |
51 | Danks/Waters | - |
52 | Stark, Jr./Hale | - |
Best Doubles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Champagne/Champagne | 19 |
2 | Marton/Marton | 24 |
3 | Molloy/Watkins | 26 |
4 | Staggs/Patrick | 27 |
5 | Seeby/Roquemore | 27 |
6 | Shakespeare/Shakespeare | 28 |
7 | Eaton/Soto | 29 |
8 | Todd/Todd | 30 |
9 | Cronin/Cronin | 30 |
10 | Crane/Crane | 30 |
11 | Park/Park | 34 |
12 | Provau/Jackson | 39 |
13 | Garrett/Garrett | - |
14 | Haselden/Haselden | - |
15 | Appiah/Appiah | - |
16 | Froy/Froy | - |
17 | Todd/Todd | - |
18 | Stewart/Stewart | - |
19 | Morgan/Morgan | - |
20 | Ragsdale/Ragsdale | - |
21 | Hobbs/Hobbs | - |
22 | McCoy/McCoy | - |
23 | Mohammadi/Mohammadi | - |
24 | Bugg/Bugg | - |
25 | Simerly/Simerly | - |
26 | Steinhofer/Steinhofer | - |
27 | Hansen/Hansen | - |
28 | Henderson/Henderson | - |
29 | Buckley/Buckley | - |
30 | Paine/Paine | - |
31 | Scott/Scott | - |
32 | Locke/Locke | - |
33 | Fodera/Fodera | - |
34 | Rios/Rios | - |
35 | Cooley/Cooley | - |
36 | Wirtz/Groome | - |
37 | Coe/Herrell | - |
38 | Fields/Crowder | - |
39 | Maddox/Mayes | - |
40 | Cutcher/Alvarez | - |
41 | Seabolt/Chiclana | - |
42 | Bolton/Moseley | - |
43 | Doss/Edgar | - |
44 | McClintock/Shelnutt | - |
45 | Williams/Molnar | - |
46 | Moricle/Cullen | - |
47 | Godwin/Szlachetka | - |
48 | Hoadley/Smith | - |
49 | Flood/Bronstein | - |
50 | Cutcher/Meador | - |
51 | Danks/Waters | - |
52 | Stark, Jr./Hale | - |
Total Points
Rank | Name | Points |
---|---|---|
1 | Marton/Marton | 36 |
2 | Todd/Todd | 33 |
3 | Shakespeare/Shakespeare | 27 |
4 | Crane/Crane | 19 |
5 | Champagne/Champagne | 18 |
6 | Molloy/Watkins | 16 |
7 | Eaton/Soto | 12 |
8 | Staggs/Patrick | 12 |
9 | Cronin/Cronin | 12 |
10 | Seeby/Roquemore | 10 |
11 | Provau/Jackson | 8 |
12 | Park/Park | 7 |
13 | Henderson/Henderson | 6 |
14 | Hobbs/Hobbs | 3 |
15 | Ragsdale/Ragsdale | 1 |
16 | Garrett/Garrett | - |
17 | Haselden/Haselden | - |
18 | Appiah/Appiah | - |
19 | Froy/Froy | - |
20 | Todd/Todd | - |
21 | Stewart/Stewart | - |
22 | Morgan/Morgan | - |
23 | McCoy/McCoy | - |
24 | Mohammadi/Mohammadi | - |
25 | Bugg/Bugg | - |
26 | Simerly/Simerly | - |
27 | Steinhofer/Steinhofer | - |
28 | Hansen/Hansen | - |
29 | Buckley/Buckley | - |
30 | Paine/Paine | - |
31 | Scott/Scott | - |
32 | Locke/Locke | - |
33 | Fodera/Fodera | - |
34 | Rios/Rios | - |
35 | Cooley/Cooley | - |
36 | Wirtz/Groome | - |
37 | Coe/Herrell | - |
38 | Fields/Crowder | - |
39 | Maddox/Mayes | - |
40 | Cutcher/Alvarez | - |
41 | Seabolt/Chiclana | - |
42 | Bolton/Moseley | - |
43 | Doss/Edgar | - |
44 | McClintock/Shelnutt | - |
45 | Williams/Molnar | - |
46 | Moricle/Cullen | - |
47 | Godwin/Szlachetka | - |
48 | Hoadley/Smith | - |
49 | Flood/Bronstein | - |
50 | Cutcher/Meador | - |
51 | Danks/Waters | - |
52 | Stark, Jr./Hale | - |
Team Rating
Rank | Name | Rating |
---|---|---|
1 | Molloy/Watkins | A (21.1528) |
2 | Todd/Todd | A (20.8235) |
3 | Marton/Marton | A (20.0822) |
4 | Champagne/Champagne | B (18.5817) |
5 | Shakespeare/Shakespeare | B (18.0969) |
6 | Staggs/Patrick | B (17.7601) |
7 | Eaton/Soto | B (17.5566) |
8 | Crane/Crane | B (16.5528) |
9 | Seeby/Roquemore | B (16.2284) |
10 | Park/Park | C (15.3801) |
11 | Cronin/Cronin | C (14.1893) |
12 | Henderson/Henderson | C (13.6911) |
13 | Hobbs/Hobbs | C (13.5164) |
14 | Provau/Jackson | C (13.1195) |
15 | Ragsdale/Ragsdale | C (12.6017) |
16 | Todd/Todd | E (8.9934) |
17 | Garrett/Garrett | - |
18 | Haselden/Haselden | - |
19 | Appiah/Appiah | - |
20 | Froy/Froy | - |
21 | Stewart/Stewart | - |
22 | Morgan/Morgan | - |
23 | McCoy/McCoy | - |
24 | Mohammadi/Mohammadi | - |
25 | Bugg/Bugg | - |
26 | Simerly/Simerly | - |
27 | Steinhofer/Steinhofer | - |
28 | Hansen/Hansen | - |
29 | Buckley/Buckley | - |
30 | Paine/Paine | - |
31 | Scott/Scott | - |
32 | Locke/Locke | - |
33 | Fodera/Fodera | - |
34 | Rios/Rios | - |
35 | Cooley/Cooley | - |
36 | Wirtz/Groome | - |
37 | Coe/Herrell | - |
38 | Fields/Crowder | - |
39 | Maddox/Mayes | - |
40 | Cutcher/Alvarez | - |
41 | Seabolt/Chiclana | - |
42 | Bolton/Moseley | - |
43 | Doss/Edgar | - |
44 | McClintock/Shelnutt | - |
45 | Williams/Molnar | - |
46 | Moricle/Cullen | - |
47 | Godwin/Szlachetka | - |
48 | Hoadley/Smith | - |
49 | Flood/Bronstein | - |
50 | Cutcher/Meador | - |
51 | Danks/Waters | - |
52 | Stark, Jr./Hale | - |
Mazzy's 1 - Tues
Team | Week 1 | Week 2 | Week 3 | Total |
---|---|---|---|---|
Garrett/Davoud
|
0 | |||
Appiah/Davis
|
0 | |||
Mohammadi/Campagnolo
|
0 | |||
Wirtz/Groome
|
0 | |||
Coe/Herrell
|
0 | |||
Fields/Crowder
|
0 |
Sweetwater - Thurs
Team | Week 1 | Week 2 | Week 3 | Total |
---|---|---|---|---|
Steinhofer/Johnson
|
0 | |||
Locke/Cibula
|
0 | |||
Fodera/Fogle-Weekley
|
0 | |||
Godwin/Szlachetka
|
0 | |||
Hoadley/Smith
|
0 | |||
Flood/Bronstein
|
0 |
Brewsters - Wed
Team | Week 1 | Week 2 | Week 3 | Total |
---|---|---|---|---|
Haselden/Finkelstein
|
0 | |||
Morgan/Wood
|
0 | |||
Bugg/Wahnschaff
|
0 | |||
Hansen/Hansen
|
0 | |||
Rios/Gee
|
0 | |||
Cutcher/Meador
|
0 | |||
Danks/Waters
|
0 | |||
Stark, Jr./Hale
|
0 |
Anthony's - Mon
Team | Week 1 | Week 2 | Week 3 | Total |
---|---|---|---|---|
Champagne/Polvinen
|
8 | 10 | 18 | |
Eaton/Soto
|
12 | 12 | ||
Staggs/Patrick
|
12 | 12 | ||
Seeby/Roquemore
|
10 | 10 | ||
Provau/Jackson
|
8 | 8 |
Mazzy's 4 - Tues
Team | Week 1 | Week 2 | Week 3 | Total |
---|---|---|---|---|
Marton/Quintanilla
|
17 | 19 | 36 | |
Todd/Ingram
|
13 | 20 | 33 | |
Park/Park
|
7 | 7 | ||
Hobbs/Benson
|
3 | 3 | ||
Ragsdale/Fraundorf
|
1 | 1 | ||
Froy/Garrett
|
0 | |||
Todd/Keith
|
0 | 0 | ||
McCoy/Chambers
|
0 |
Big Daddy's P'Tree City - Tues
Team | Week 1 | Week 2 | Week 3 | Total |
---|---|---|---|---|
Shakespeare/Crumbley
|
14 | 13 | 27 | |
Crane/Crane
|
12 | 7 | 19 | |
Molloy/Watkins
|
16 | 16 | ||
Cronin/Horner
|
8 | 4 | 12 | |
Henderson/Henderson
|
6 | 6 |
Milltown - Wed
Team | Week 1 | Week 2 | Week 3 | Total |
---|---|---|---|---|
Stewart/Gauthier
|
0 | |||
Buckley/Rodecker
|
0 | |||
Paine/Pfleegor
|
0 | |||
Scott/Ozyp
|
0 | |||
Williams/Molnar
|
0 | |||
Moricle/Cullen
|
0 |
5 O'Clock - Mon
Team | Week 1 | Week 2 | Week 3 | Total |
---|---|---|---|---|
Simerly/Miles
|
0 | |||
Cooley/Fuller
|
0 | |||
Maddox/Mayes
|
0 | |||
Cutcher/Alvarez
|
0 | |||
Seabolt/Chiclana
|
0 | |||
Bolton/Moseley
|
0 | |||
Doss/Edgar
|
0 | |||
McClintock/Shelnutt
|
0 |