Season Schedule
Season 47 Pockets - Tues
Pockets - Tues
Week | Match Date | Away Team | Home Team | Results |
---|---|---|---|---|
1 | 2025-02-25 | Ralston/Smith | Crane/Brandenburg | Away F |
Cooley/Fuller | Cutcher/Edgar | Away | ||
Marbut/Leonetti | Simerly/Hicks | Away | ||
McClintock/Doss | Seabolt/Henderson | Away | ||
2 | 2025-03-04 | Cutcher/Edgar | Crane/Brandenburg | Away F |
Ralston/Smith | Cooley/Fuller | Home | ||
Simerly/Hicks | McClintock/Doss | Home | ||
Seabolt/Henderson | Marbut/Leonetti | Away | ||
3 | 2025-03-11 | Crane/Brandenburg | Cooley/Fuller | Home F |
Cutcher/Edgar | Ralston/Smith | Away | ||
Marbut/Leonetti | McClintock/Doss | Home | ||
Seabolt/Henderson | Simerly/Hicks | Away | ||
4 | 2025-03-18 | Simerly/Hicks | Crane/Brandenburg | Away F |
Cooley/Fuller | Seabolt/Henderson | Away | ||
McClintock/Doss | Cutcher/Edgar | Home | ||
Ralston/Smith | Marbut/Leonetti | Home | ||
5 | 2025-03-25 | Marbut/Leonetti | Cooley/Fuller | Away F |
Crane/Brandenburg | McClintock/Doss | Home F | ||
Seabolt/Henderson | Ralston/Smith | Away | ||
Cutcher/Edgar | Simerly/Hicks | ENTER | ||
6 | 2025-04-01 | Seabolt/Henderson | Crane/Brandenburg | Away F |
Ralston/Smith | Simerly/Hicks | Home | ||
Marbut/Leonetti | Cutcher/Edgar | Away | ||
Cooley/Fuller | McClintock/Doss | Draw | ||
7 | 2025-04-08 | Crane/Brandenburg | Marbut/Leonetti | Home F |
McClintock/Doss | Ralston/Smith | ENTER | ||
Simerly/Hicks | Cooley/Fuller | Home | ||
Cutcher/Edgar | Seabolt/Henderson | Draw | ||
8 | 2025-04-15 | Cutcher/Edgar | Cooley/Fuller | Away F |
Crane/Brandenburg | Ralston/Smith | Home F | ||
Seabolt/Henderson | McClintock/Doss | Home | ||
Simerly/Hicks | Marbut/Leonetti | Home | ||
9 | 2025-04-22 | Crane/Brandenburg | Cutcher/Edgar | Home F |
Cooley/Fuller | Ralston/Smith | Away | ||
Marbut/Leonetti | Seabolt/Henderson | Home | ||
McClintock/Doss | Simerly/Hicks | Away | ||
10 | 2025-04-29 | Cooley/Fuller | Crane/Brandenburg | Away F |
Simerly/Hicks | Seabolt/Henderson | ENTER | ||
Ralston/Smith | Cutcher/Edgar | Home | ||
McClintock/Doss | Marbut/Leonetti | Away |
©2023 Atlanta Doubles Dart League
All Rights Reserved