Standings & Stats
Season 45 Mazzy's 1 - Tues
Singles Points
| Rank | Name | Points |
|---|---|---|
| 1 | Austin Campagnolo | 32 |
| 2 | Jim Davis | 31 |
| 3 | Patrick Brownlow | 28 |
| 4 | Chris Tidwell | 26 |
| 5 | Amir Davoud | 26 |
| 6 | Gary Garrett | 25 |
| 7 | Michael Sansom | 22 |
| 8 | Steven Cabrera | 18 |
| 9 | Amin Mohammadi | 16 |
| 10 | Steve Coe | 8 |
| 11 | Michael Wirtz | 6 |
| 12 | Cassie Lorey | 2 |
| 13 | Genine Clayton | - |
Doubles Points
| Rank | Name | Points |
|---|---|---|
| 1 | Jim Davis | 44 |
| 2 | Amir Davoud | 44 |
| 3 | Patrick Brownlow | 39 |
| 4 | Gary Garrett | 39 |
| 5 | Amin Mohammadi | 35 |
| 6 | Austin Campagnolo | 35 |
| 7 | Chris Tidwell | 32 |
| 8 | Steven Cabrera | 32 |
| 9 | Michael Wirtz | 21 |
| 10 | Michael Sansom | 21 |
| 11 | Steve Coe | 9 |
| 12 | Cassie Lorey | 8 |
| 13 | Genine Clayton | 1 |
Total Points
| Rank | Name | Points |
|---|---|---|
| 1 | Jim Davis | 75 |
| 2 | Amir Davoud | 70 |
| 3 | Patrick Brownlow | 67 |
| 4 | Austin Campagnolo | 67 |
| 5 | Gary Garrett | 64 |
| 6 | Chris Tidwell | 58 |
| 7 | Amin Mohammadi | 51 |
| 8 | Steven Cabrera | 50 |
| 9 | Michael Sansom | 43 |
| 10 | Michael Wirtz | 27 |
| 11 | Steve Coe | 17 |
| 12 | Cassie Lorey | 10 |
| 13 | Genine Clayton | 1 |
Total Stars
| Rank | Name | Stars |
|---|---|---|
| 1 | Amir Davoud | 119 |
| 2 | Jim Davis | 118 |
| 3 | Austin Campagnolo | 96 |
| 4 | Patrick Brownlow | 85 |
| 5 | Gary Garrett | 77 |
| 6 | Chris Tidwell | 74 |
| 7 | Michael Sansom | 60 |
| 8 | Steven Cabrera | 54 |
| 9 | Amin Mohammadi | 38 |
| 10 | Steve Coe | 28 |
| 11 | Cassie Lorey | 16 |
| 12 | Michael Wirtz | 16 |
| 13 | Genine Clayton | 6 |
Avg Stars Per Game
| Rank | Name | SPG |
|---|---|---|
| 1 | Amir Davoud | 1.19 |
| 2 | Jim Davis | 1.18 |
| 3 | Austin Campagnolo | 0.96 |
| 4 | Patrick Brownlow | 0.85 |
| 5 | Gary Garrett | 0.77 |
| 6 | Chris Tidwell | 0.74 |
| 7 | Michael Sansom | 0.60 |
| 8 | Steven Cabrera | 0.54 |
| 9 | Amin Mohammadi | 0.38 |
| 10 | Steve Coe | 0.28 |
| 11 | Cassie Lorey | 0.23 |
| 12 | Genine Clayton | 0.20 |
| 13 | Michael Wirtz | 0.16 |
Total Perfects
| Rank | Name | Perfects |
|---|---|---|
| 1 | Amir Davoud | 4 |
| 2 | Austin Campagnolo | 3 |
| 3 | Patrick Brownlow | 1 |
| 4 | Michael Wirtz | 1 |
| 5 | Chris Tidwell | - |
| 6 | Amin Mohammadi | - |
| 7 | Jim Davis | - |
| 8 | Cassie Lorey | - |
| 9 | Genine Clayton | - |
| 10 | Steve Coe | - |
| 11 | Steven Cabrera | - |
| 12 | Gary Garrett | - |
| 13 | Michael Sansom | - |
Best Singles 501 Game
| Rank | Name | Best 501 |
|---|---|---|
| 1 | Gary Garrett | 18 |
| 2 | Austin Campagnolo | 18 |
| 3 | Jim Davis | 19 |
| 4 | Patrick Brownlow | 20 |
| 5 | Chris Tidwell | 21 |
| 6 | Amir Davoud | 22 |
| 7 | Steve Coe | 24 |
| 8 | Michael Wirtz | 25 |
| 9 | Amin Mohammadi | 26 |
| 10 | Steven Cabrera | 26 |
| 11 | Michael Sansom | 26 |
| 12 | Cassie Lorey | 28 |
| 13 | Genine Clayton | - |
Best Week Singles PPD
| Rank | Name | Best PPD |
|---|---|---|
| 1 | Chris Tidwell | 23.3023 |
| 2 | Patrick Brownlow | 23.1707 |
| 3 | Jim Davis | 21.8537 |
| 4 | Amir Davoud | 20.8750 |
| 5 | Austin Campagnolo | 20.5106 |
| 6 | Steven Cabrera | 19.7955 |
| 7 | Gary Garrett | 19.3659 |
| 8 | Michael Sansom | 18.8627 |
| 9 | Cassie Lorey | 17.6522 |
| 10 | Amin Mohammadi | 17.5926 |
| 11 | Michael Wirtz | 17.0909 |
| 12 | Steve Coe | 16.9556 |
| 13 | Genine Clayton | 14.1746 |
Avg Singles PPD
| Rank | Name | PPD |
|---|---|---|
| 1 | Patrick Brownlow | 17.7049 |
| 2 | Jim Davis | 17.4316 |
| 3 | Amir Davoud | 17.4212 |
| 4 | Gary Garrett | 17.4177 |
| 5 | Austin Campagnolo | 17.0109 |
| 6 | Chris Tidwell | 16.1390 |
| 7 | Michael Sansom | 14.8591 |
| 8 | Steven Cabrera | 14.7422 |
| 9 | Amin Mohammadi | 14.2741 |
| 10 | Steve Coe | 13.4304 |
| 11 | Cassie Lorey | 13.0390 |
| 12 | Michael Wirtz | 12.8685 |
| 13 | Genine Clayton | 12.2222 |
High In
| Rank | Name | High In |
|---|---|---|
| 1 | Chris Tidwell | 120 |
| 2 | Jim Davis | 109 |
| 3 | Amir Davoud | 103 |
| 4 | Gary Garrett | 101 |
| 5 | Austin Campagnolo | 101 |
| 6 | Patrick Brownlow | 98 |
| 7 | Cassie Lorey | 76 |
| 8 | Steve Coe | 74 |
| 9 | Michael Sansom | 72 |
| 10 | Steven Cabrera | 60 |
| 11 | Amin Mohammadi | 57 |
| 12 | Genine Clayton | 50 |
| 13 | Michael Wirtz | 50 |
High Out
| Rank | Name | High Out |
|---|---|---|
| 1 | Chris Tidwell | 124 |
| 2 | Austin Campagnolo | 108 |
| 3 | Steven Cabrera | 95 |
| 4 | Gary Garrett | 86 |
| 5 | Jim Davis | 85 |
| 6 | Michael Wirtz | 68 |
| 7 | Steve Coe | 62 |
| 8 | Michael Sansom | 59 |
| 9 | Amir Davoud | 58 |
| 10 | Patrick Brownlow | 56 |
| 11 | Amin Mohammadi | 54 |
| 12 | Cassie Lorey | 12 |
| 13 | Genine Clayton | 4 |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
| AA | > 22.50 |
| A | > 18.80 |
| B | > 15.40 |
| C | > 12.20 |
| D | > 10.50 |
| E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
| Rank | Name | Rating |
|---|---|---|
| 1 | Jim Davis | A (21.7990) |
| 2 | Amir Davoud | A (21.4728) |
| 3 | Austin Campagnolo | A (20.0065) |
| 4 | Patrick Brownlow | A (19.5346) |
| 5 | Gary Garrett | A (18.9249) |
| 6 | Chris Tidwell | B (18.0044) |
| 7 | Steven Cabrera | B (16.0578) |
| 8 | Michael Sansom | B (15.7625) |
| 9 | Amin Mohammadi | C (15.2272) |
| 10 | Michael Wirtz | D (11.8631) |
| 11 | Steve Coe | D (11.7848) |
| 12 | Cassie Lorey | D (11.2059) |
| 13 | Genine Clayton | E (10.0235) |
Doubles PPD
| Rank | Name | PPD |
|---|---|---|
| 1 | Davis/Davis | 16.7918 |
| 2 | Garrett/Garrett | 16.6531 |
| 3 | Cabrera/Cabrera | 14.8497 |
| 4 | Mohammadi/Mohammadi | 14.2139 |
| 5 | Lorey/Lorey | 12.8967 |
| 6 | Sansom/Sansom | 12.5562 |
Best Week Doubles PPD
| Rank | Name | Best PPD |
|---|---|---|
| 1 | Garrett/Garrett | 23.3023 |
| 2 | Cabrera/Cabrera | 21.2766 |
| 3 | Davis/Davis | 20.0400 |
| 4 | Mohammadi/Mohammadi | 18.8333 |
| 5 | Lorey/Lorey | 16.8070 |
| 6 | Sansom/Sansom | 15.4063 |
Best Doubles 501 Game
| Rank | Name | Best 501 |
|---|---|---|
| 1 | Garrett/Garrett | 17 |
| 2 | Cabrera/Cabrera | 23 |
| 3 | Mohammadi/Mohammadi | 24 |
| 4 | Davis/Davis | 24 |
| 5 | Sansom/Sansom | 26 |
| 6 | Lorey/Lorey | 31 |
Total Points
| Rank | Name | Points |
|---|---|---|
| 1 | Davis/Davis | 145 |
| 2 | Garrett/Garrett | 131 |
| 3 | Mohammadi/Mohammadi | 118 |
| 4 | Cabrera/Cabrera | 108 |
| 5 | Sansom/Sansom | 70 |
| 6 | Lorey/Lorey | 28 |
Team Rating
| Rank | Name | Rating |
|---|---|---|
| 1 | Davis/Davis | A (21.6359) |
| 2 | Garrett/Garrett | A (19.2298) |
| 3 | Mohammadi/Mohammadi | B (17.6168) |
| 4 | Cabrera/Cabrera | B (17.0311) |
| 5 | Sansom/Sansom | C (13.8128) |
| 6 | Lorey/Lorey | D (11.4953) |
Mazzy's 1 - Tues
| Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Davis/Davoud
|
12 | 12 | 14 | 16 | 19 | 12 | 13 | 14 | 13 | 20 | 145 |
|
Garrett/Brownlow
|
16 | 18 | 10 | 4 | 15 | 18 | 17 | 10 | 7 | 16 | 131 |
|
Mohammadi/Campagnolo
|
8 | 11 | 10 | 11 | 15 | 8 | 17 | 10 | 13 | 15 | 118 |
|
Cabrera/Tidwell
|
16 | 8 | 19 | 9 | 5 | 14 | 7 | 19 | 7 | 4 | 108 |
|
Wirtz/Sansom
|
4 | 2 | 6 | 17 | 5 | 6 | 3 | 6 | 16 | 5 | 70 |
|
Lorey/Coe
|
4 | 9 | 1 | 3 | 1 | 2 | 3 | 1 | 4 | 0 | 28 |