Standings & Stats
Season 44 Pockets - None
Singles Points
| Rank | Name | Points |
|---|---|---|
| 1 | Nick Doss | 27 |
| 2 | Lee Blasingame | 24 |
| 3 | Tony Crane | 20 |
| 4 | Samuel Shelnutt | 19 |
| 5 | Brent McCurdy | 13 |
| 6 | Joshua Smallwood | 13 |
| 7 | Andrew Foster | 3 |
| 8 | David Foster | 1 |
Doubles Points
| Rank | Name | Points |
|---|---|---|
| 1 | Nick Doss | 37 |
| 2 | Lee Blasingame | 37 |
| 3 | Joshua Smallwood | 28 |
| 4 | Tony Crane | 28 |
| 5 | Samuel Shelnutt | 21 |
| 6 | Brent McCurdy | 21 |
| 7 | David Foster | 1 |
| 8 | Andrew Foster | 1 |
Total Points
| Rank | Name | Points |
|---|---|---|
| 1 | Nick Doss | 64 |
| 2 | Lee Blasingame | 61 |
| 3 | Tony Crane | 48 |
| 4 | Joshua Smallwood | 41 |
| 5 | Samuel Shelnutt | 40 |
| 6 | Brent McCurdy | 34 |
| 7 | Andrew Foster | 4 |
| 8 | David Foster | 2 |
Total Stars
| Rank | Name | Stars |
|---|---|---|
| 1 | Nick Doss | 83 |
| 2 | Tony Crane | 73 |
| 3 | Lee Blasingame | 68 |
| 4 | Samuel Shelnutt | 67 |
| 5 | Joshua Smallwood | 58 |
| 6 | Brent McCurdy | 57 |
| 7 | David Foster | 10 |
| 8 | Andrew Foster | 10 |
Avg Stars Per Game
| Rank | Name | SPG |
|---|---|---|
| 1 | Nick Doss | 0.92 |
| 2 | Tony Crane | 0.81 |
| 3 | Lee Blasingame | 0.76 |
| 4 | Samuel Shelnutt | 0.74 |
| 5 | Joshua Smallwood | 0.64 |
| 6 | Brent McCurdy | 0.63 |
| 7 | Andrew Foster | 0.50 |
| 8 | David Foster | 0.50 |
Total Perfects
| Rank | Name | Perfects |
|---|---|---|
| 1 | Nick Doss | 1 |
| 2 | Samuel Shelnutt | 1 |
| 3 | Brent McCurdy | 1 |
| 4 | Joshua Smallwood | 1 |
| 5 | David Foster | - |
| 6 | Lee Blasingame | - |
| 7 | Andrew Foster | - |
| 8 | Tony Crane | - |
Best Singles 501 Game
| Rank | Name | Best 501 |
|---|---|---|
| 1 | Lee Blasingame | 16 |
| 2 | Joshua Smallwood | 19 |
| 3 | Tony Crane | 21 |
| 4 | Nick Doss | 23 |
| 5 | Brent McCurdy | 23 |
| 6 | Samuel Shelnutt | 25 |
| 7 | Andrew Foster | 30 |
| 8 | David Foster | 36 |
Best Week Singles PPD
| Rank | Name | Best PPD |
|---|---|---|
| 1 | Lee Blasingame | 22.8837 |
| 2 | Tony Crane | 20.8750 |
| 3 | Nick Doss | 20.5366 |
| 4 | Joshua Smallwood | 20.4186 |
| 5 | Brent McCurdy | 19.8367 |
| 6 | Samuel Shelnutt | 17.8036 |
| 7 | Andrew Foster | 17.2963 |
| 8 | David Foster | 14.4737 |
Avg Singles PPD
| Rank | Name | PPD |
|---|---|---|
| 1 | Joshua Smallwood | 17.5413 |
| 2 | Lee Blasingame | 16.9531 |
| 3 | Brent McCurdy | 16.5683 |
| 4 | Tony Crane | 16.5611 |
| 5 | Nick Doss | 16.5586 |
| 6 | Samuel Shelnutt | 16.3322 |
| 7 | Andrew Foster | 15.5767 |
| 8 | David Foster | 13.3132 |
High In
| Rank | Name | High In |
|---|---|---|
| 1 | Brent McCurdy | 112 |
| 2 | David Foster | 89 |
| 3 | Nick Doss | 72 |
| 4 | Samuel Shelnutt | 72 |
| 5 | Lee Blasingame | 61 |
| 6 | Andrew Foster | 60 |
| 7 | Tony Crane | 54 |
| 8 | Joshua Smallwood | 49 |
High Out
| Rank | Name | High Out |
|---|---|---|
| 1 | Tony Crane | 126 |
| 2 | Joshua Smallwood | 120 |
| 3 | Nick Doss | 110 |
| 4 | Samuel Shelnutt | 100 |
| 5 | Brent McCurdy | 84 |
| 6 | Lee Blasingame | 72 |
| 7 | Andrew Foster | 32 |
| 8 | David Foster | 20 |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
| AA | > 22.50 |
| A | > 18.80 |
| B | > 15.40 |
| C | > 12.20 |
| D | > 10.50 |
| E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
| Rank | Name | Rating |
|---|---|---|
| 1 | Nick Doss | A (20.4811) |
| 2 | Tony Crane | A (19.5326) |
| 3 | Lee Blasingame | A (19.4542) |
| 4 | Samuel Shelnutt | B (18.5246) |
| 5 | Joshua Smallwood | B (18.3522) |
| 6 | Brent McCurdy | B (17.4644) |
| 7 | Andrew Foster | C (13.6563) |
| 8 | David Foster | C (12.3209) |
Doubles PPD
| Rank | Name | PPD |
|---|---|---|
| 1 | McCurdy/McCurdy | 17.1915 |
| 2 | Doss/Doss | 16.8622 |
| 3 | Crane/Crane | 16.6098 |
| 4 | Foster/Foster | 15.2991 |
Best Week Doubles PPD
| Rank | Name | Best PPD |
|---|---|---|
| 1 | McCurdy/McCurdy | 19.3409 |
| 2 | Doss/Doss | 19.2692 |
| 3 | Crane/Crane | 18.9412 |
| 4 | Foster/Foster | 15.4000 |
Best Doubles 501 Game
| Rank | Name | Best 501 |
|---|---|---|
| 1 | McCurdy/McCurdy | 20 |
| 2 | Crane/Crane | 21 |
| 3 | Doss/Doss | 22 |
| 4 | Foster/Foster | - |
Total Points
| Rank | Name | Points |
|---|---|---|
| 1 | Doss/Doss | 125 |
| 2 | Crane/Crane | 89 |
| 3 | McCurdy/McCurdy | 74 |
| 4 | Foster/Foster | 6 |
Team Rating
| Rank | Name | Rating |
|---|---|---|
| 1 | Doss/Doss | A (19.9676) |
| 2 | Crane/Crane | A (18.9424) |
| 3 | McCurdy/McCurdy | B (17.9945) |
| 4 | Foster/Foster | C (12.9886) |
Pockets - None
| Team | Total |
|---|---|
|
Doss/Blasingame
|
125 |
|
Crane/Smallwood
|
89 |
|
McCurdy/Shelnutt
|
74 |
|
Foster/Foster
|
6 |