Standings & Stats
Season 44 Twain's - None
Singles Points
| Rank | Name | Points |
|---|---|---|
| 1 | Jacob Gauthier | 26 |
| 2 | Neil Bronstein | 21 |
| 3 | Justin Stewart | 19 |
| 4 | Bo Scott | 18 |
| 5 | Gareth Buckley | 17 |
| 6 | Shane Hilker | 15 |
| 7 | David Ozyp | 9 |
| 8 | Steven Blackburn | 6 |
| 9 | Colin Gardner | 3 |
| 10 | Sabah Ahmad | 2 |
Doubles Points
| Rank | Name | Points |
|---|---|---|
| 1 | Jacob Gauthier | 33 |
| 2 | Justin Stewart | 33 |
| 3 | Neil Bronstein | 25 |
| 4 | David Ozyp | 25 |
| 5 | Gareth Buckley | 23 |
| 6 | Bo Scott | 21 |
| 7 | Shane Hilker | 18 |
| 8 | Steven Blackburn | 18 |
| 9 | Sabah Ahmad | 3 |
| 10 | Colin Gardner | 3 |
Total Points
| Rank | Name | Points |
|---|---|---|
| 1 | Jacob Gauthier | 59 |
| 2 | Justin Stewart | 52 |
| 3 | Neil Bronstein | 46 |
| 4 | Gareth Buckley | 40 |
| 5 | Bo Scott | 39 |
| 6 | David Ozyp | 34 |
| 7 | Shane Hilker | 33 |
| 8 | Steven Blackburn | 24 |
| 9 | Colin Gardner | 6 |
| 10 | Sabah Ahmad | 5 |
Total Stars
| Rank | Name | Stars |
|---|---|---|
| 1 | Neil Bronstein | 102 |
| 2 | Justin Stewart | 80 |
| 3 | Jacob Gauthier | 69 |
| 4 | Bo Scott | 65 |
| 5 | David Ozyp | 50 |
| 6 | Shane Hilker | 49 |
| 7 | Gareth Buckley | 37 |
| 8 | Steven Blackburn | 33 |
| 9 | Sabah Ahmad | 2 |
| 10 | Colin Gardner | 1 |
Avg Stars Per Game
| Rank | Name | SPG |
|---|---|---|
| 1 | Neil Bronstein | 1.28 |
| 2 | Justin Stewart | 1.00 |
| 3 | Jacob Gauthier | 0.86 |
| 4 | Bo Scott | 0.81 |
| 5 | David Ozyp | 0.63 |
| 6 | Shane Hilker | 0.61 |
| 7 | Gareth Buckley | 0.46 |
| 8 | Steven Blackburn | 0.41 |
| 9 | Sabah Ahmad | 0.20 |
| 10 | Colin Gardner | 0.05 |
Total Perfects
| Rank | Name | Perfects |
|---|---|---|
| 1 | Neil Bronstein | 2 |
| 2 | Sabah Ahmad | - |
| 3 | Jacob Gauthier | - |
| 4 | Bo Scott | - |
| 5 | Justin Stewart | - |
| 6 | Colin Gardner | - |
| 7 | Shane Hilker | - |
| 8 | Gareth Buckley | - |
| 9 | Steven Blackburn | - |
| 10 | David Ozyp | - |
Best Singles 501 Game
| Rank | Name | Best 501 |
|---|---|---|
| 1 | Justin Stewart | 15 |
| 2 | Bo Scott | 19 |
| 3 | Neil Bronstein | 19 |
| 4 | Gareth Buckley | 21 |
| 5 | Jacob Gauthier | 22 |
| 6 | Colin Gardner | 22 |
| 7 | Shane Hilker | 22 |
| 8 | David Ozyp | 27 |
| 9 | Steven Blackburn | 31 |
| 10 | Sabah Ahmad | 33 |
Best Week Singles PPD
| Rank | Name | Best PPD |
|---|---|---|
| 1 | Justin Stewart | 24.4390 |
| 2 | Bo Scott | 22.7727 |
| 3 | Neil Bronstein | 21.8222 |
| 4 | Jacob Gauthier | 21.4348 |
| 5 | Gareth Buckley | 19.3125 |
| 6 | Steven Blackburn | 17.6667 |
| 7 | Sabah Ahmad | 17.3704 |
| 8 | Colin Gardner | 17.2759 |
| 9 | David Ozyp | 16.5333 |
| 10 | Shane Hilker | 16.4286 |
Avg Singles PPD
| Rank | Name | PPD |
|---|---|---|
| 1 | Justin Stewart | 19.8943 |
| 2 | Jacob Gauthier | 18.8678 |
| 3 | Neil Bronstein | 18.5081 |
| 4 | Gareth Buckley | 17.9919 |
| 5 | Bo Scott | 17.3967 |
| 6 | Sabah Ahmad | 17.3704 |
| 7 | Colin Gardner | 17.2759 |
| 8 | Steven Blackburn | 16.5411 |
| 9 | Shane Hilker | 15.7819 |
| 10 | David Ozyp | 14.7518 |
High In
| Rank | Name | High In |
|---|---|---|
| 1 | Justin Stewart | 98 |
| 2 | Neil Bronstein | 90 |
| 3 | Bo Scott | 85 |
| 4 | Sabah Ahmad | 77 |
| 5 | Colin Gardner | 77 |
| 6 | Shane Hilker | 72 |
| 7 | David Ozyp | 65 |
| 8 | Gareth Buckley | 60 |
| 9 | Jacob Gauthier | 40 |
| 10 | Steven Blackburn | 40 |
High Out
| Rank | Name | High Out |
|---|---|---|
| 1 | Gareth Buckley | 141 |
| 2 | Justin Stewart | 130 |
| 3 | Bo Scott | 89 |
| 4 | Jacob Gauthier | 70 |
| 5 | Colin Gardner | 66 |
| 6 | Neil Bronstein | 62 |
| 7 | David Ozyp | 62 |
| 8 | Steven Blackburn | 56 |
| 9 | Sabah Ahmad | 16 |
| 10 | Shane Hilker | 16 |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
| AA | > 22.50 |
| A | > 18.80 |
| B | > 15.40 |
| C | > 12.20 |
| D | > 10.50 |
| E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
| Rank | Name | Rating |
|---|---|---|
| 1 | Neil Bronstein | A (21.6281) |
| 2 | Justin Stewart | A (21.6163) |
| 3 | Jacob Gauthier | A (21.4839) |
| 4 | Bo Scott | B (18.3578) |
| 5 | Shane Hilker | B (17.1938) |
| 6 | Gareth Buckley | B (16.9200) |
| 7 | David Ozyp | B (16.4588) |
| 8 | Steven Blackburn | B (15.4362) |
| 9 | Sabah Ahmad | C (14.9879) |
| 10 | Colin Gardner | C (13.4807) |
Doubles PPD
| Rank | Name | PPD |
|---|---|---|
| 1 | Stewart/Stewart | 19.1433 |
| 2 | Bronstein/Bronstein | 17.1123 |
| 3 | Scott/Scott | 16.4081 |
| 4 | Gardner/Gardner | 15.6720 |
| 5 | Blackburn/Blackburn | 15.0028 |
Best Week Doubles PPD
| Rank | Name | Best PPD |
|---|---|---|
| 1 | Stewart/Stewart | 21.7333 |
| 2 | Bronstein/Bronstein | 21.3191 |
| 3 | Scott/Scott | 18.4902 |
| 4 | Gardner/Gardner | 16.8305 |
| 5 | Blackburn/Blackburn | 15.8793 |
Best Doubles 501 Game
| Rank | Name | Best 501 |
|---|---|---|
| 1 | Stewart/Stewart | 15 |
| 2 | Bronstein/Bronstein | 19 |
| 3 | Scott/Scott | 23 |
| 4 | Blackburn/Blackburn | 29 |
| 5 | Gardner/Gardner | - |
Total Points
| Rank | Name | Points |
|---|---|---|
| 1 | Stewart/Stewart | 111 |
| 2 | Bronstein/Bronstein | 80 |
| 3 | Scott/Scott | 79 |
| 4 | Blackburn/Blackburn | 57 |
| 5 | Gardner/Gardner | 11 |
Team Rating
| Rank | Name | Rating |
|---|---|---|
| 1 | Stewart/Stewart | A (21.5501) |
| 2 | Bronstein/Bronstein | A (19.0435) |
| 3 | Scott/Scott | B (17.6389) |
| 4 | Blackburn/Blackburn | B (16.3150) |
| 5 | Gardner/Gardner | C (14.2343) |
Twain's - None
| Team | Total |
|---|---|
|
Stewart/Gauthier
|
111 |
|
Bronstein/Ozyp
|
80 |
|
Scott/Buckley
|
79 |
|
Blackburn/Hilker
|
57 |
|
Gardner/Ahmad
|
11 |