Standings & Stats
Season 46 KB's - None
Singles Points
| Rank | Name | Points |
|---|---|---|
| 1 | Alan Bugg | 34 |
| 2 | Robby Wahnschaff | 30 |
| 3 | Tim McCoy | 26 |
| 4 | Robert Carter | 24 |
| 5 | J.R. Froy | 23 |
| 6 | Michael Todd | 21 |
| 7 | Trent Garrett | 21 |
| 8 | Gary Dube | 20 |
| 9 | James Chambers | 20 |
| 10 | Andrew Cutcher | 19 |
| 11 | Matthew Meador | 17 |
| 12 | Josh Rios | 15 |
| 13 | Guy Ingram | 14 |
| 14 | Kody Park | 14 |
| 15 | John Park | 8 |
| 16 | Collier Evans | 7 |
| 17 | Jon "Boat" Stites | 2 |
| 18 | Caren Todd | 1 |
| 19 | Eric Keith | - |
Doubles Points
| Rank | Name | Points |
|---|---|---|
| 1 | J.R. Froy | 38 |
| 2 | Trent Garrett | 38 |
| 3 | Tim McCoy | 37 |
| 4 | Robby Wahnschaff | 37 |
| 5 | James Chambers | 37 |
| 6 | Alan Bugg | 37 |
| 7 | Robert Carter | 36 |
| 8 | Andrew Cutcher | 36 |
| 9 | Gary Dube | 34 |
| 10 | Matthew Meador | 34 |
| 11 | Michael Todd | 23 |
| 12 | Kody Park | 23 |
| 13 | Josh Rios | 19 |
| 14 | Guy Ingram | 19 |
| 15 | John Park | 10 |
| 16 | Collier Evans | 10 |
| 17 | Eric Keith | 3 |
| 18 | Caren Todd | 3 |
| 19 | Jon "Boat" Stites | - |
Total Points
| Rank | Name | Points |
|---|---|---|
| 1 | Alan Bugg | 71 |
| 2 | Robby Wahnschaff | 67 |
| 3 | Tim McCoy | 63 |
| 4 | J.R. Froy | 61 |
| 5 | Robert Carter | 60 |
| 6 | Trent Garrett | 59 |
| 7 | James Chambers | 57 |
| 8 | Andrew Cutcher | 55 |
| 9 | Gary Dube | 54 |
| 10 | Matthew Meador | 51 |
| 11 | Michael Todd | 44 |
| 12 | Kody Park | 37 |
| 13 | Josh Rios | 34 |
| 14 | Guy Ingram | 33 |
| 15 | John Park | 18 |
| 16 | Collier Evans | 17 |
| 17 | Caren Todd | 4 |
| 18 | Eric Keith | 3 |
| 19 | Jon "Boat" Stites | 2 |
Total Stars
| Rank | Name | Stars |
|---|---|---|
| 1 | Alan Bugg | 217 |
| 2 | Robby Wahnschaff | 177 |
| 3 | J.R. Froy | 140 |
| 4 | Trent Garrett | 133 |
| 5 | James Chambers | 129 |
| 6 | Michael Todd | 107 |
| 7 | Robert Carter | 101 |
| 8 | Tim McCoy | 94 |
| 9 | Matthew Meador | 90 |
| 10 | Andrew Cutcher | 81 |
| 11 | Kody Park | 76 |
| 12 | Gary Dube | 73 |
| 13 | Josh Rios | 48 |
| 14 | Guy Ingram | 48 |
| 15 | John Park | 36 |
| 16 | Collier Evans | 32 |
| 17 | Jon "Boat" Stites | 18 |
| 18 | Caren Todd | 12 |
| 19 | Eric Keith | 10 |
Avg Stars Per Game
| Rank | Name | SPG |
|---|---|---|
| 1 | Alan Bugg | 2.41 |
| 2 | Robby Wahnschaff | 1.97 |
| 3 | Jon "Boat" Stites | 1.80 |
| 4 | J.R. Froy | 1.56 |
| 5 | Trent Garrett | 1.48 |
| 6 | James Chambers | 1.43 |
| 7 | Michael Todd | 1.19 |
| 8 | Robert Carter | 1.12 |
| 9 | Tim McCoy | 1.04 |
| 10 | Matthew Meador | 1.00 |
| 11 | Andrew Cutcher | 0.90 |
| 12 | Kody Park | 0.84 |
| 13 | Gary Dube | 0.81 |
| 14 | Guy Ingram | 0.69 |
| 15 | Josh Rios | 0.60 |
| 16 | John Park | 0.40 |
| 17 | Collier Evans | 0.36 |
| 18 | Caren Todd | 0.15 |
| 19 | Eric Keith | 0.13 |
Total Perfects
| Rank | Name | Perfects |
|---|---|---|
| 1 | Alan Bugg | 6 |
| 2 | Robby Wahnschaff | 4 |
| 3 | J.R. Froy | 3 |
| 4 | James Chambers | 2 |
| 5 | Andrew Cutcher | 2 |
| 6 | Michael Todd | 1 |
| 7 | Guy Ingram | 1 |
| 8 | Robert Carter | 1 |
| 9 | Trent Garrett | 1 |
| 10 | Josh Rios | - |
| 11 | Tim McCoy | - |
| 12 | Gary Dube | - |
| 13 | Eric Keith | - |
| 14 | Kody Park | - |
| 15 | Jon "Boat" Stites | - |
| 16 | John Park | - |
| 17 | Matthew Meador | - |
| 18 | Collier Evans | - |
| 19 | Caren Todd | - |
Best Singles 501 Game
| Rank | Name | Best 501 |
|---|---|---|
| 1 | Robby Wahnschaff | 12 |
| 2 | Jon "Boat" Stites | 16 |
| 3 | J.R. Froy | 16 |
| 4 | Alan Bugg | 16 |
| 5 | Gary Dube | 17 |
| 6 | Robert Carter | 19 |
| 7 | Tim McCoy | 20 |
| 8 | Guy Ingram | 20 |
| 9 | James Chambers | 20 |
| 10 | Trent Garrett | 20 |
| 11 | Michael Todd | 22 |
| 12 | Matthew Meador | 22 |
| 13 | Josh Rios | 23 |
| 14 | Kody Park | 24 |
| 15 | Andrew Cutcher | 24 |
| 16 | Collier Evans | 30 |
| 17 | John Park | 31 |
| 18 | Eric Keith | - |
| 19 | Caren Todd | - |
Best Week Singles PPD
| Rank | Name | Best PPD |
|---|---|---|
| 1 | Robby Wahnschaff | 30.3636 |
| 2 | Alan Bugg | 29.4706 |
| 3 | J.R. Froy | 27.8333 |
| 4 | Gary Dube | 24.4390 |
| 5 | Robert Carter | 23.8537 |
| 6 | Jon "Boat" Stites | 23.6216 |
| 7 | Trent Garrett | 22.5455 |
| 8 | Guy Ingram | 22.2667 |
| 9 | Tim McCoy | 22.0250 |
| 10 | Michael Todd | 21.7826 |
| 11 | James Chambers | 21.7826 |
| 12 | Matthew Meador | 20.0408 |
| 13 | Josh Rios | 20.0400 |
| 14 | Andrew Cutcher | 19.6923 |
| 15 | Kody Park | 18.9057 |
| 16 | John Park | 17.2727 |
| 17 | Collier Evans | 16.2456 |
| 18 | Caren Todd | 15.5000 |
| 19 | Eric Keith | 14.7407 |
Avg Singles PPD
| Rank | Name | PPD |
|---|---|---|
| 1 | Alan Bugg | 23.9843 |
| 2 | Jon "Boat" Stites | 23.6216 |
| 3 | Robby Wahnschaff | 23.4522 |
| 4 | J.R. Froy | 22.1436 |
| 5 | Trent Garrett | 19.3946 |
| 6 | Robert Carter | 18.9734 |
| 7 | James Chambers | 18.8727 |
| 8 | Gary Dube | 18.8713 |
| 9 | Tim McCoy | 18.4730 |
| 10 | Michael Todd | 17.9069 |
| 11 | Matthew Meador | 17.5633 |
| 12 | Andrew Cutcher | 17.3797 |
| 13 | Guy Ingram | 16.9270 |
| 14 | Josh Rios | 16.4311 |
| 15 | Kody Park | 15.8203 |
| 16 | John Park | 14.2162 |
| 17 | Collier Evans | 13.7116 |
| 18 | Eric Keith | 12.9831 |
| 19 | Caren Todd | 12.6803 |
High In
| Rank | Name | High In |
|---|---|---|
| 1 | Michael Todd | 146 |
| 2 | Alan Bugg | 130 |
| 3 | Gary Dube | 120 |
| 4 | J.R. Froy | 120 |
| 5 | Trent Garrett | 120 |
| 6 | Kody Park | 115 |
| 7 | Robby Wahnschaff | 111 |
| 8 | Tim McCoy | 110 |
| 9 | Andrew Cutcher | 105 |
| 10 | Josh Rios | 96 |
| 11 | Matthew Meador | 90 |
| 12 | Robert Carter | 80 |
| 13 | Caren Todd | 75 |
| 14 | Eric Keith | 72 |
| 15 | James Chambers | 61 |
| 16 | Guy Ingram | 60 |
| 17 | Collier Evans | 57 |
| 18 | John Park | 42 |
| 19 | Jon "Boat" Stites | - |
High Out
| Rank | Name | High Out |
|---|---|---|
| 1 | Robby Wahnschaff | 161 |
| 2 | Kody Park | 120 |
| 3 | Gary Dube | 107 |
| 4 | James Chambers | 100 |
| 5 | Matthew Meador | 93 |
| 6 | J.R. Froy | 92 |
| 7 | Tim McCoy | 87 |
| 8 | Trent Garrett | 86 |
| 9 | Andrew Cutcher | 84 |
| 10 | Josh Rios | 80 |
| 11 | Michael Todd | 70 |
| 12 | Alan Bugg | 67 |
| 13 | Guy Ingram | 62 |
| 14 | Robert Carter | 54 |
| 15 | Jon "Boat" Stites | 40 |
| 16 | Collier Evans | 40 |
| 17 | Eric Keith | 38 |
| 18 | Caren Todd | 32 |
| 19 | John Park | 30 |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
| AA | > 22.50 |
| A | > 18.80 |
| B | > 15.40 |
| C | > 12.20 |
| D | > 10.50 |
| E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
| Rank | Name | Rating |
|---|---|---|
| 1 | Alan Bugg | AA (29.4195) |
| 2 | Robby Wahnschaff | AA (26.7739) |
| 3 | J.R. Froy | AA (23.9808) |
| 4 | Trent Garrett | AA (22.9170) |
| 5 | James Chambers | A (22.4587) |
| 6 | Jon "Boat" Stites | A (21.6636) |
| 7 | Robert Carter | A (21.1773) |
| 8 | Tim McCoy | A (20.9646) |
| 9 | Michael Todd | A (19.9002) |
| 10 | Matthew Meador | A (19.5177) |
| 11 | Andrew Cutcher | A (19.3331) |
| 12 | Gary Dube | A (19.0440) |
| 13 | Kody Park | B (17.1048) |
| 14 | Guy Ingram | B (16.9229) |
| 15 | Josh Rios | B (16.1027) |
| 16 | John Park | C (13.3185) |
| 17 | Collier Evans | C (12.9949) |
| 18 | Caren Todd | E (9.9955) |
| 19 | Eric Keith | E (9.9526) |
Doubles PPD
| Rank | Name | PPD |
|---|---|---|
| 1 | Wahnschaff/Bugg | 21.6014 |
| 2 | Garrett/Froy | 19.9510 |
| 3 | Carter/Cutcher | 18.0150 |
| 4 | Chambers/McCoy | 17.8711 |
| 5 | Dube/Meador | 17.7040 |
| 6 | Park/Todd | 15.9176 |
| 7 | Ingram/Rios | 14.8868 |
| 8 | Evans/Park | 13.8923 |
| 9 | Keith/Todd | 12.4721 |
| 10 | Bye/ | - |
Best Week Doubles PPD
| Rank | Name | Best PPD |
|---|---|---|
| 1 | Wahnschaff/Bugg | 28.6286 |
| 2 | Garrett/Froy | 26.6486 |
| 3 | Ingram/Rios | 24.5833 |
| 4 | Carter/Cutcher | 24.4390 |
| 5 | Chambers/McCoy | 21.1489 |
| 6 | Park/Todd | 20.7917 |
| 7 | Dube/Meador | 19.6471 |
| 8 | Keith/Todd | 17.8182 |
| 9 | Evans/Park | 16.7551 |
| 10 | Bye/ | - |
Best Doubles 501 Game
| Rank | Name | Best 501 |
|---|---|---|
| 1 | Wahnschaff/Bugg | 16 |
| 2 | Garrett/Froy | 17 |
| 3 | Carter/Cutcher | 18 |
| 4 | Park/Todd | 18 |
| 5 | Dube/Meador | 21 |
| 6 | Chambers/McCoy | 23 |
| 7 | Ingram/Rios | 28 |
| 8 | Evans/Park | 28 |
| 9 | Keith/Todd | 40 |
| 10 | Bye/ | - |
Total Points
| Rank | Name | Points |
|---|---|---|
| 1 | Wahnschaff/Bugg | 138 |
| 2 | Garrett/Froy | 120 |
| 3 | Chambers/McCoy | 120 |
| 4 | Carter/Cutcher | 115 |
| 5 | Dube/Meador | 105 |
| 6 | Park/Todd | 81 |
| 7 | Ingram/Rios | 69 |
| 8 | Evans/Park | 35 |
| 9 | Keith/Todd | 7 |
| 10 | Bye/ | - |
Team Rating
| Rank | Name | Rating |
|---|---|---|
| 1 | Wahnschaff/Bugg | AA (28.0967) |
| 2 | Garrett/Froy | AA (23.4489) |
| 3 | Chambers/McCoy | A (21.7116) |
| 4 | Carter/Cutcher | A (20.2552) |
| 5 | Dube/Meador | A (19.2809) |
| 6 | Park/Todd | B (18.5025) |
| 7 | Ingram/Rios | B (16.5128) |
| 8 | Evans/Park | C (13.1567) |
| 9 | Keith/Todd | E (9.9740) |
| 10 | Bye/ | - |
KB's - None
| Team | Total |
|---|---|
|
Bugg/Wahnschaff
|
138 |
|
Froy/Garrett
|
120 |
|
McCoy/Chambers
|
120 |
|
Cutcher/Carter
|
115 |
|
Meador/Dube
|
105 |
|
Todd/Park
|
81 |
|
Rios/Ingram
|
69 |
|
Park/Evans
|
35 |
|
Todd/Keith
|
7 |
|
Bye/
|
0 |