Standings & Stats
Season 46 Brewsters - Wed
Singles Points
| Rank | Name | Points |
|---|---|---|
| 1 | Carl Haselden | 36 |
| 2 | Amir Davoud | 30 |
| 3 | Al Smith | 24 |
| 4 | Gary Garrett | 22 |
| 5 | Garett Gee | 20 |
| 6 | David Danks | 20 |
| 7 | Brandy Wood | 16 |
| 8 | Reece Stark | 16 |
| 9 | Joey Geers | 15 |
| 10 | John Stark, Sr. | 15 |
| 11 | Danny Finkelstein | 12 |
| 12 | Stephen Morgan | 12 |
| 13 | Scott Williams | 2 |
Doubles Points
| Rank | Name | Points |
|---|---|---|
| 1 | Amir Davoud | 41 |
| 2 | Gary Garrett | 41 |
| 3 | David Danks | 31 |
| 4 | Al Smith | 31 |
| 5 | Reece Stark | 29 |
| 6 | John Stark, Sr. | 29 |
| 7 | Carl Haselden | 28 |
| 8 | Garett Gee | 26 |
| 9 | Joey Geers | 26 |
| 10 | Brandy Wood | 25 |
| 11 | Danny Finkelstein | 23 |
| 12 | Stephen Morgan | 22 |
| 13 | Scott Williams | 8 |
Total Points
| Rank | Name | Points |
|---|---|---|
| 1 | Amir Davoud | 71 |
| 2 | Carl Haselden | 64 |
| 3 | Gary Garrett | 63 |
| 4 | Al Smith | 55 |
| 5 | David Danks | 51 |
| 6 | Garett Gee | 46 |
| 7 | Reece Stark | 45 |
| 8 | John Stark, Sr. | 44 |
| 9 | Brandy Wood | 41 |
| 10 | Joey Geers | 41 |
| 11 | Danny Finkelstein | 35 |
| 12 | Stephen Morgan | 34 |
| 13 | Scott Williams | 10 |
Total Stars
| Rank | Name | Stars |
|---|---|---|
| 1 | Amir Davoud | 106 |
| 2 | Carl Haselden | 101 |
| 3 | Al Smith | 98 |
| 4 | Gary Garrett | 70 |
| 5 | Brandy Wood | 50 |
| 6 | Garett Gee | 48 |
| 7 | David Danks | 38 |
| 8 | Reece Stark | 37 |
| 9 | Joey Geers | 36 |
| 10 | John Stark, Sr. | 32 |
| 11 | Stephen Morgan | 31 |
| 12 | Danny Finkelstein | 18 |
| 13 | Scott Williams | 9 |
Avg Stars Per Game
| Rank | Name | SPG |
|---|---|---|
| 1 | Amir Davoud | 1.06 |
| 2 | Carl Haselden | 1.01 |
| 3 | Al Smith | 0.98 |
| 4 | Gary Garrett | 0.70 |
| 5 | Brandy Wood | 0.50 |
| 6 | Garett Gee | 0.48 |
| 7 | Scott Williams | 0.45 |
| 8 | David Danks | 0.38 |
| 9 | Reece Stark | 0.37 |
| 10 | Joey Geers | 0.36 |
| 11 | Stephen Morgan | 0.34 |
| 12 | John Stark, Sr. | 0.32 |
| 13 | Danny Finkelstein | 0.20 |
Total Perfects
| Rank | Name | Perfects |
|---|---|---|
| 1 | Amir Davoud | 4 |
| 2 | Carl Haselden | 1 |
| 3 | Al Smith | 1 |
| 4 | Brandy Wood | - |
| 5 | Garett Gee | - |
| 6 | Danny Finkelstein | - |
| 7 | David Danks | - |
| 8 | Reece Stark | - |
| 9 | Gary Garrett | - |
| 10 | Scott Williams | - |
| 11 | Joey Geers | - |
| 12 | John Stark, Sr. | - |
| 13 | Stephen Morgan | - |
Best Singles 501 Game
| Rank | Name | Best 501 |
|---|---|---|
| 1 | Amir Davoud | 18 |
| 2 | Joey Geers | 21 |
| 3 | Al Smith | 21 |
| 4 | Carl Haselden | 22 |
| 5 | Brandy Wood | 22 |
| 6 | David Danks | 23 |
| 7 | Gary Garrett | 25 |
| 8 | Garett Gee | 27 |
| 9 | Reece Stark | 28 |
| 10 | Danny Finkelstein | 29 |
| 11 | John Stark, Sr. | 29 |
| 12 | Stephen Morgan | 29 |
| 13 | Scott Williams | 30 |
Best Week Singles PPD
| Rank | Name | Best PPD |
|---|---|---|
| 1 | Amir Davoud | 27.0811 |
| 2 | Carl Haselden | 20.8750 |
| 3 | Al Smith | 20.6190 |
| 4 | David Danks | 19.9574 |
| 5 | Joey Geers | 19.2444 |
| 6 | Gary Garrett | 18.9057 |
| 7 | Brandy Wood | 17.6000 |
| 8 | Garett Gee | 17.4464 |
| 9 | John Stark, Sr. | 16.9434 |
| 10 | Scott Williams | 16.2667 |
| 11 | Danny Finkelstein | 15.8387 |
| 12 | Stephen Morgan | 15.6610 |
| 13 | Reece Stark | 15.5938 |
Avg Singles PPD
| Rank | Name | PPD |
|---|---|---|
| 1 | Amir Davoud | 18.9397 |
| 2 | Carl Haselden | 17.7447 |
| 3 | Al Smith | 17.0111 |
| 4 | Scott Williams | 15.6571 |
| 5 | Gary Garrett | 15.3969 |
| 6 | Garett Gee | 15.1935 |
| 7 | Brandy Wood | 14.6051 |
| 8 | Joey Geers | 14.4377 |
| 9 | David Danks | 14.4011 |
| 10 | Reece Stark | 13.6489 |
| 11 | Stephen Morgan | 13.4912 |
| 12 | John Stark, Sr. | 13.4060 |
| 13 | Danny Finkelstein | 13.1077 |
High In
| Rank | Name | High In |
|---|---|---|
| 1 | Carl Haselden | 120 |
| 2 | Garett Gee | 112 |
| 3 | Brandy Wood | 100 |
| 4 | Al Smith | 100 |
| 5 | Joey Geers | 72 |
| 6 | John Stark, Sr. | 67 |
| 7 | Gary Garrett | 61 |
| 8 | Amir Davoud | 60 |
| 9 | David Danks | 60 |
| 10 | Scott Williams | 60 |
| 11 | Stephen Morgan | 58 |
| 12 | Reece Stark | 52 |
| 13 | Danny Finkelstein | 48 |
High Out
| Rank | Name | High Out |
|---|---|---|
| 1 | Al Smith | 109 |
| 2 | Danny Finkelstein | 89 |
| 3 | David Danks | 78 |
| 4 | Garett Gee | 77 |
| 5 | John Stark, Sr. | 76 |
| 6 | Amir Davoud | 75 |
| 7 | Brandy Wood | 69 |
| 8 | Stephen Morgan | 63 |
| 9 | Carl Haselden | 60 |
| 10 | Gary Garrett | 56 |
| 11 | Joey Geers | 48 |
| 12 | Scott Williams | 36 |
| 13 | Reece Stark | 34 |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
| AA | > 22.50 |
| A | > 18.80 |
| B | > 15.40 |
| C | > 12.20 |
| D | > 10.50 |
| E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
| Rank | Name | Rating |
|---|---|---|
| 1 | Amir Davoud | A (21.2023) |
| 2 | Carl Haselden | A (20.2019) |
| 3 | Al Smith | A (19.1673) |
| 4 | Gary Garrett | B (18.0104) |
| 5 | Scott Williams | B (15.8713) |
| 6 | Garett Gee | B (15.5600) |
| 7 | David Danks | C (15.1579) |
| 8 | Brandy Wood | C (15.0771) |
| 9 | Reece Stark | C (14.5751) |
| 10 | Joey Geers | C (14.3569) |
| 11 | John Stark, Sr. | C (14.1429) |
| 12 | Stephen Morgan | C (13.7910) |
| 13 | Danny Finkelstein | C (13.0578) |
Doubles PPD
| Rank | Name | PPD |
|---|---|---|
| 1 | Davoud/Garrett | 16.1787 |
| 2 | Finkelstein/Haselden | 16.0359 |
| 3 | Gee/Geers | 14.6517 |
| 4 | Stark/Stark, Sr. | 14.2366 |
| 5 | Danks/Smith | 13.9052 |
| 6 | Wood/Morgan | 13.5966 |
Best Week Doubles PPD
| Rank | Name | Best PPD |
|---|---|---|
| 1 | Finkelstein/Haselden | 22.0444 |
| 2 | Stark/Stark, Sr. | 21.3778 |
| 3 | Gee/Geers | 17.8545 |
| 4 | Davoud/Garrett | 17.5789 |
| 5 | Danks/Smith | 17.0877 |
| 6 | Wood/Morgan | 15.7460 |
Best Doubles 501 Game
| Rank | Name | Best 501 |
|---|---|---|
| 1 | Finkelstein/Haselden | 21 |
| 2 | Davoud/Garrett | 23 |
| 3 | Stark/Stark, Sr. | 24 |
| 4 | Gee/Geers | 29 |
| 5 | Danks/Smith | 30 |
| 6 | Wood/Morgan | 30 |
Total Points
| Rank | Name | Points |
|---|---|---|
| 1 | Davoud/Garrett | 134 |
| 2 | Danks/Smith | 106 |
| 3 | Finkelstein/Haselden | 105 |
| 4 | Stark/Stark, Sr. | 89 |
| 5 | Gee/Geers | 87 |
| 6 | Wood/Morgan | 79 |
Team Rating
| Rank | Name | Rating |
|---|---|---|
| 1 | Davoud/Garrett | A (19.6064) |
| 2 | Danks/Smith | B (17.1626) |
| 3 | Finkelstein/Haselden | B (16.6299) |
| 4 | Gee/Geers | C (14.9585) |
| 5 | Wood/Morgan | C (14.4340) |
| 6 | Stark/Stark, Sr. | C (14.3590) |
Brewsters - Wed
| Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Garrett/Davoud
|
11 | 12 | 7 | 19 | 12 | 15 | 13 | 14 | 13 | 18 | 134 |
|
Smith/Danks
|
5 | 14 | 17 | 12 | 8 | 11 | 13 | 11 | 13 | 2 | 106 |
|
Haselden/Finkelstein
|
15 | 10 | 13 | 11 | 12 | 9 | 12 | 6 | 11 | 6 | 105 |
|
Stark, Sr./Stark
|
13 | 8 | 3 | 9 | 10 | 4 | 7 | 9 | 9 | 17 | 89 |
|
Geers/Gee
|
7 | 6 | 10 | 1 | 8 | 16 | 7 | 11 | 7 | 14 | 87 |
|
Morgan/Wood
|
9 | 10 | 10 | 8 | 10 | 5 | 8 | 9 | 7 | 3 | 79 |