Standings & Stats
Season 47 Sweetwater - Thurs
Singles Points
Rank | Name | Points |
---|---|---|
1 | Dan Owen | 32 |
2 | John Steinhofer | 29 |
3 | Jimy Hoadley | 29 |
4 | Lisa Brasel | 20 |
5 | Cary Locke | 17 |
6 | Tim McNeeley | 16 |
7 | Alan Smith | 13 |
8 | Patrick McNeeley | 12 |
9 | Lebbeous Fogle-Weekley | 11 |
10 | David Iseman | 10 |
11 | Hynek Cibula | 9 |
12 | Kevin Hopkins | 1 |
13 | Duane Trotter | 1 |
14 | John Fodera | - |
15 | Anessa Looney | - |
Doubles Points
Rank | Name | Points |
---|---|---|
1 | Dan Owen | 42 |
2 | Jimy Hoadley | 42 |
3 | John Steinhofer | 40 |
4 | Lisa Brasel | 40 |
5 | Tim McNeeley | 24 |
6 | Patrick McNeeley | 24 |
7 | Hynek Cibula | 22 |
8 | Cary Locke | 22 |
9 | Alan Smith | 14 |
10 | David Iseman | 10 |
11 | John Fodera | 8 |
12 | Lebbeous Fogle-Weekley | 8 |
13 | Duane Trotter | 2 |
14 | Kevin Hopkins | 1 |
15 | Anessa Looney | 1 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Dan Owen | 74 |
2 | Jimy Hoadley | 71 |
3 | John Steinhofer | 69 |
4 | Lisa Brasel | 60 |
5 | Tim McNeeley | 40 |
6 | Cary Locke | 39 |
7 | Patrick McNeeley | 36 |
8 | Hynek Cibula | 31 |
9 | Alan Smith | 27 |
10 | David Iseman | 20 |
11 | Lebbeous Fogle-Weekley | 19 |
12 | John Fodera | 8 |
13 | Duane Trotter | 3 |
14 | Kevin Hopkins | 2 |
15 | Anessa Looney | 1 |
Total Stars
Rank | Name | Stars |
---|---|---|
1 | John Steinhofer | 156 |
2 | Dan Owen | 139 |
3 | Jimy Hoadley | 82 |
4 | Cary Locke | 75 |
5 | Lisa Brasel | 72 |
6 | Tim McNeeley | 65 |
7 | Patrick McNeeley | 51 |
8 | Alan Smith | 49 |
9 | Hynek Cibula | 45 |
10 | David Iseman | 36 |
11 | Lebbeous Fogle-Weekley | 31 |
12 | Duane Trotter | 19 |
13 | John Fodera | 19 |
14 | Kevin Hopkins | 2 |
15 | Anessa Looney | 2 |
Avg Stars Per Game
Rank | Name | SPG |
---|---|---|
1 | Duane Trotter | 1.90 |
2 | John Steinhofer | 1.73 |
3 | Dan Owen | 1.54 |
4 | Cary Locke | 1.07 |
5 | Jimy Hoadley | 0.91 |
6 | Lisa Brasel | 0.80 |
7 | Tim McNeeley | 0.72 |
8 | David Iseman | 0.72 |
9 | Hynek Cibula | 0.64 |
10 | Alan Smith | 0.61 |
11 | Patrick McNeeley | 0.57 |
12 | Lebbeous Fogle-Weekley | 0.39 |
13 | John Fodera | 0.24 |
14 | Anessa Looney | 0.20 |
15 | Kevin Hopkins | 0.20 |
Total Perfects
Rank | Name | Perfects |
---|---|---|
1 | Dan Owen | 3 |
2 | Hynek Cibula | 1 |
3 | Lisa Brasel | 1 |
4 | Tim McNeeley | 1 |
5 | David Iseman | 1 |
6 | Kevin Hopkins | - |
7 | Duane Trotter | - |
8 | John Steinhofer | - |
9 | John Fodera | - |
10 | Cary Locke | - |
11 | Alan Smith | - |
12 | Patrick McNeeley | - |
13 | Lebbeous Fogle-Weekley | - |
14 | Anessa Looney | - |
15 | Jimy Hoadley | - |
Best Singles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | John Steinhofer | 18 |
2 | Cary Locke | 18 |
3 | Dan Owen | 18 |
4 | Lisa Brasel | 19 |
5 | Jimy Hoadley | 19 |
6 | Patrick McNeeley | 22 |
7 | Hynek Cibula | 23 |
8 | Tim McNeeley | 23 |
9 | David Iseman | 26 |
10 | Lebbeous Fogle-Weekley | 30 |
11 | Alan Smith | 31 |
12 | Kevin Hopkins | - |
13 | Duane Trotter | - |
14 | John Fodera | - |
15 | Anessa Looney | - |
Best Week Singles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Dan Owen | 26.3684 |
2 | John Steinhofer | 24.4390 |
3 | Cary Locke | 23.8571 |
4 | Lisa Brasel | 22.7727 |
5 | Jimy Hoadley | 22.7727 |
6 | Hynek Cibula | 20.4286 |
7 | Duane Trotter | 19.4222 |
8 | Tim McNeeley | 18.8431 |
9 | Patrick McNeeley | 18.8205 |
10 | Alan Smith | 18.2308 |
11 | David Iseman | 17.4340 |
12 | Lebbeous Fogle-Weekley | 15.2923 |
13 | John Fodera | 15.1429 |
14 | Anessa Looney | 12.9412 |
15 | Kevin Hopkins | 12.8772 |
Avg Singles PPD
Rank | Name | PPD |
---|---|---|
1 | John Steinhofer | 21.7249 |
2 | Dan Owen | 20.1967 |
3 | Duane Trotter | 19.4222 |
4 | Cary Locke | 18.7957 |
5 | Jimy Hoadley | 18.5723 |
6 | Lisa Brasel | 18.1350 |
7 | Tim McNeeley | 17.3025 |
8 | Patrick McNeeley | 16.5936 |
9 | Hynek Cibula | 16.5878 |
10 | Alan Smith | 16.5022 |
11 | David Iseman | 15.8683 |
12 | Lebbeous Fogle-Weekley | 14.1870 |
13 | John Fodera | 13.6348 |
14 | Anessa Looney | 12.9412 |
15 | Kevin Hopkins | 12.8772 |
High In
Rank | Name | High In |
---|---|---|
1 | Cary Locke | 120 |
2 | David Iseman | 112 |
3 | Jimy Hoadley | 112 |
4 | Lisa Brasel | 108 |
5 | John Steinhofer | 105 |
6 | Patrick McNeeley | 101 |
7 | Dan Owen | 100 |
8 | Hynek Cibula | 92 |
9 | Alan Smith | 89 |
10 | Tim McNeeley | 76 |
11 | Kevin Hopkins | 72 |
12 | Duane Trotter | 72 |
13 | John Fodera | 72 |
14 | Lebbeous Fogle-Weekley | 65 |
15 | Anessa Looney | - |
High Out
Rank | Name | High Out |
---|---|---|
1 | John Steinhofer | 160 |
2 | Dan Owen | 116 |
3 | Cary Locke | 111 |
4 | Patrick McNeeley | 104 |
5 | Tim McNeeley | 96 |
6 | Hynek Cibula | 78 |
7 | Jimy Hoadley | 78 |
8 | Lisa Brasel | 71 |
9 | Alan Smith | 64 |
10 | Lebbeous Fogle-Weekley | 60 |
11 | David Iseman | 48 |
12 | John Fodera | 40 |
13 | Duane Trotter | 20 |
14 | Kevin Hopkins | - |
15 | Anessa Looney | - |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
AA | > 22.50 |
A | > 18.80 |
B | > 15.40 |
C | > 12.20 |
D | > 10.50 |
E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
Rank | Name | Rating |
---|---|---|
1 | John Steinhofer | AA (25.5386) |
2 | Dan Owen | AA (24.7329) |
3 | Duane Trotter | A (22.2785) |
4 | Jimy Hoadley | A (21.0015) |
5 | Cary Locke | A (20.0357) |
6 | Lisa Brasel | A (19.4042) |
7 | Tim McNeeley | B (17.1300) |
8 | Hynek Cibula | B (16.5143) |
9 | David Iseman | B (16.4292) |
10 | Patrick McNeeley | B (15.7893) |
11 | Alan Smith | B (15.5431) |
12 | Lebbeous Fogle-Weekley | C (13.1026) |
13 | Kevin Hopkins | D (11.5393) |
14 | John Fodera | D (11.0844) |
15 | Anessa Looney | D (10.7561) |
Doubles PPD
Rank | Name | PPD |
---|---|---|
1 | Steinhofer/Brasel | 19.4381 |
2 | Owen/Hoadley | 18.0265 |
3 | Locke/Cibula | 16.6195 |
4 | McNeeley/McNeeley | 15.6876 |
5 | Smith/Iseman | 15.3568 |
6 | Fogle-Weekley/Fodera | 13.8008 |
Best Week Doubles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Steinhofer/Brasel | 24.4390 |
2 | Owen/Hoadley | 23.6190 |
3 | Smith/Iseman | 20.4490 |
4 | Locke/Cibula | 18.9583 |
5 | McNeeley/McNeeley | 17.5789 |
6 | Fogle-Weekley/Fodera | 15.6000 |
Best Doubles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Steinhofer/Brasel | 17 |
2 | Owen/Hoadley | 20 |
3 | Smith/Iseman | 20 |
4 | McNeeley/McNeeley | 24 |
5 | Locke/Cibula | 27 |
6 | Fogle-Weekley/Fodera | 35 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Owen/Hoadley | 145 |
2 | Steinhofer/Brasel | 129 |
3 | McNeeley/McNeeley | 76 |
4 | Locke/Cibula | 70 |
5 | Smith/Iseman | 53 |
6 | Fogle-Weekley/Fodera | 27 |
Team Rating
Rank | Name | Rating |
---|---|---|
1 | Owen/Hoadley | AA (22.8672) |
2 | Steinhofer/Brasel | A (22.4714) |
3 | Locke/Cibula | B (18.2750) |
4 | McNeeley/McNeeley | B (16.4596) |
5 | Smith/Iseman | B (15.9862) |
6 | Fogle-Weekley/Fodera | D (12.0935) |
Sweetwater - Thurs
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Owen/Hoadley
|
17 | 19 | 11 | 20 | 17 | 14 | 19 | 14 | 14 | 145 | |
Steinhofer/Brasel
|
15 | 18 | 9 | 17 | 15 | 15 | 15 | 6 | 19 | 129 | |
McNeeley/McNeeley
|
5 | 7 | 13 | 0 | 18 | 5 | 7 | 15 | 6 | 76 | |
Locke/Cibula
|
3 | 13 | 15 | 5 | 6 | 13 | 15 | 70 | |||
Smith/Iseman
|
15 | 2 | 7 | 3 | 11 | 5 | 5 | 5 | 53 | ||
Fogle-Weekley/Fodera
|
5 | 1 | 5 | 3 | 2 | 9 | 1 | 1 | 27 |