Standings & Stats
Season 47 Brewsters - Wed
Singles Points
Rank | Name | Points |
---|---|---|
1 | Amir Davoud | 30 |
2 | Matthew Meador | 26 |
3 | Al Smith | 26 |
4 | Jake Godwin | 25 |
5 | Carl Haselden | 24 |
6 | Robert Carter | 21 |
7 | Garett Gee | 19 |
8 | Andrew Cutcher | 19 |
9 | Josh Rios | 18 |
10 | Michael Todd | 18 |
11 | John Stark, Sr. | 15 |
12 | David Danks | 15 |
13 | Reece Stark | 14 |
14 | Brandy Wood | 11 |
15 | Danny Finkelstein | 7 |
16 | Stephen Morgan | 6 |
17 | Terry Redington | 3 |
18 | Jennifer Markham | - |
Doubles Points
Rank | Name | Points |
---|---|---|
1 | Amir Davoud | 40 |
2 | Matthew Meador | 40 |
3 | Robert Carter | 35 |
4 | Josh Rios | 33 |
5 | Garett Gee | 33 |
6 | Andrew Cutcher | 32 |
7 | Carl Haselden | 29 |
8 | Michael Todd | 26 |
9 | David Danks | 26 |
10 | Al Smith | 26 |
11 | Jake Godwin | 24 |
12 | Danny Finkelstein | 22 |
13 | John Stark, Sr. | 19 |
14 | Reece Stark | 19 |
15 | Brandy Wood | 17 |
16 | Stephen Morgan | 17 |
17 | Terry Redington | 6 |
18 | Jennifer Markham | 2 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Amir Davoud | 70 |
2 | Matthew Meador | 66 |
3 | Robert Carter | 56 |
4 | Carl Haselden | 53 |
5 | Garett Gee | 52 |
6 | Al Smith | 52 |
7 | Josh Rios | 51 |
8 | Andrew Cutcher | 51 |
9 | Jake Godwin | 49 |
10 | Michael Todd | 44 |
11 | David Danks | 41 |
12 | John Stark, Sr. | 34 |
13 | Reece Stark | 33 |
14 | Danny Finkelstein | 29 |
15 | Brandy Wood | 28 |
16 | Stephen Morgan | 23 |
17 | Terry Redington | 9 |
18 | Jennifer Markham | 2 |
Total Stars
Rank | Name | Stars |
---|---|---|
1 | Amir Davoud | 140 |
2 | Jake Godwin | 99 |
3 | Michael Todd | 74 |
4 | Matthew Meador | 74 |
5 | Carl Haselden | 73 |
6 | Garett Gee | 70 |
7 | Robert Carter | 67 |
8 | Josh Rios | 66 |
9 | Andrew Cutcher | 66 |
10 | Al Smith | 66 |
11 | Brandy Wood | 59 |
12 | Reece Stark | 43 |
13 | John Stark, Sr. | 34 |
14 | David Danks | 27 |
15 | Stephen Morgan | 22 |
16 | Danny Finkelstein | 14 |
17 | Terry Redington | 5 |
18 | Jennifer Markham | 1 |
Avg Stars Per Game
Rank | Name | SPG |
---|---|---|
1 | Amir Davoud | 1.56 |
2 | Jake Godwin | 1.10 |
3 | Matthew Meador | 0.82 |
4 | Carl Haselden | 0.81 |
5 | Robert Carter | 0.74 |
6 | Michael Todd | 0.74 |
7 | Brandy Wood | 0.74 |
8 | Andrew Cutcher | 0.73 |
9 | Al Smith | 0.73 |
10 | Garett Gee | 0.70 |
11 | Josh Rios | 0.66 |
12 | Terry Redington | 0.50 |
13 | Reece Stark | 0.43 |
14 | John Stark, Sr. | 0.34 |
15 | David Danks | 0.30 |
16 | Stephen Morgan | 0.28 |
17 | Danny Finkelstein | 0.18 |
18 | Jennifer Markham | 0.10 |
Total Perfects
Rank | Name | Perfects |
---|---|---|
1 | Amir Davoud | 3 |
2 | Josh Rios | 1 |
3 | Robert Carter | 1 |
4 | Al Smith | 1 |
5 | Carl Haselden | - |
6 | John Stark, Sr. | - |
7 | Jennifer Markham | - |
8 | Brandy Wood | - |
9 | Garett Gee | - |
10 | Michael Todd | - |
11 | Danny Finkelstein | - |
12 | David Danks | - |
13 | Reece Stark | - |
14 | Stephen Morgan | - |
15 | Matthew Meador | - |
16 | Terry Redington | - |
17 | Andrew Cutcher | - |
18 | Jake Godwin | - |
Best Singles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Amir Davoud | 17 |
2 | Josh Rios | 18 |
3 | Matthew Meador | 18 |
4 | Andrew Cutcher | 19 |
5 | David Danks | 20 |
6 | Al Smith | 21 |
7 | Garett Gee | 22 |
8 | Jake Godwin | 22 |
9 | Carl Haselden | 23 |
10 | Brandy Wood | 23 |
11 | Michael Todd | 23 |
12 | Robert Carter | 23 |
13 | Reece Stark | 24 |
14 | John Stark, Sr. | 28 |
15 | Stephen Morgan | 29 |
16 | Danny Finkelstein | 30 |
17 | Terry Redington | 45 |
18 | Jennifer Markham | - |
Best Week Singles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Andrew Cutcher | 22.8718 |
2 | David Danks | 22.7727 |
3 | Matthew Meador | 21.7826 |
4 | Carl Haselden | 21.3191 |
5 | Amir Davoud | 21.3191 |
6 | Reece Stark | 20.0400 |
7 | Robert Carter | 19.8000 |
8 | Jake Godwin | 19.6471 |
9 | Al Smith | 19.6471 |
10 | Garett Gee | 18.2182 |
11 | Brandy Wood | 17.8929 |
12 | John Stark, Sr. | 17.5789 |
13 | Josh Rios | 17.0000 |
14 | Stephen Morgan | 16.7368 |
15 | Michael Todd | 16.5088 |
16 | Danny Finkelstein | 16.2456 |
17 | Jennifer Markham | 13.8148 |
18 | Terry Redington | 11.7200 |
Avg Singles PPD
Rank | Name | PPD |
---|---|---|
1 | Amir Davoud | 19.0322 |
2 | Matthew Meador | 18.1158 |
3 | Andrew Cutcher | 17.6573 |
4 | Jake Godwin | 17.5546 |
5 | Al Smith | 17.4332 |
6 | Carl Haselden | 17.0653 |
7 | Robert Carter | 16.9779 |
8 | Reece Stark | 15.7086 |
9 | Garett Gee | 15.4832 |
10 | David Danks | 14.9785 |
11 | Brandy Wood | 14.8683 |
12 | Michael Todd | 14.6376 |
13 | Josh Rios | 14.5263 |
14 | Stephen Morgan | 14.2251 |
15 | John Stark, Sr. | 14.1657 |
16 | Jennifer Markham | 13.8148 |
17 | Danny Finkelstein | 12.9004 |
18 | Terry Redington | 11.7200 |
High In
Rank | Name | High In |
---|---|---|
1 | Amir Davoud | 120 |
2 | Andrew Cutcher | 120 |
3 | Reece Stark | 112 |
4 | Josh Rios | 108 |
5 | Al Smith | 105 |
6 | Brandy Wood | 97 |
7 | Matthew Meador | 92 |
8 | Jennifer Markham | 89 |
9 | Danny Finkelstein | 83 |
10 | Carl Haselden | 80 |
11 | David Danks | 80 |
12 | Jake Godwin | 80 |
13 | Michael Todd | 76 |
14 | Garett Gee | 72 |
15 | Stephen Morgan | 70 |
16 | Robert Carter | 61 |
17 | John Stark, Sr. | 58 |
18 | Terry Redington | 58 |
High Out
Rank | Name | High Out |
---|---|---|
1 | Josh Rios | 127 |
2 | Al Smith | 117 |
3 | Stephen Morgan | 114 |
4 | Brandy Wood | 108 |
5 | Garett Gee | 100 |
6 | Amir Davoud | 95 |
7 | Andrew Cutcher | 94 |
8 | Carl Haselden | 89 |
9 | John Stark, Sr. | 82 |
10 | Robert Carter | 75 |
11 | David Danks | 74 |
12 | Michael Todd | 72 |
13 | Matthew Meador | 72 |
14 | Jake Godwin | 60 |
15 | Reece Stark | 46 |
16 | Danny Finkelstein | 32 |
17 | Terry Redington | 32 |
18 | Jennifer Markham | - |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
AA | > 22.50 |
A | > 18.80 |
B | > 15.40 |
C | > 12.20 |
D | > 10.50 |
E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
Rank | Name | Rating |
---|---|---|
1 | Amir Davoud | AA (24.2732) |
2 | Matthew Meador | A (20.0726) |
3 | Jake Godwin | A (19.8693) |
4 | Carl Haselden | B (18.6687) |
5 | Robert Carter | B (18.5677) |
6 | Terry Redington | B (18.3106) |
7 | Al Smith | B (18.2640) |
8 | Andrew Cutcher | B (18.1662) |
9 | Garett Gee | B (17.2063) |
10 | Josh Rios | B (16.7024) |
11 | Michael Todd | B (16.5604) |
12 | Brandy Wood | B (15.9079) |
13 | David Danks | C (14.5119) |
14 | Reece Stark | C (14.4016) |
15 | John Stark, Sr. | C (13.6228) |
16 | Stephen Morgan | C (12.9337) |
17 | Danny Finkelstein | C (12.6982) |
18 | Jennifer Markham | D (11.2854) |
Doubles PPD
Rank | Name | PPD |
---|---|---|
1 | Carter/Cutcher | 18.1667 |
2 | Meador/Davoud | 17.7042 |
3 | Godwin/Todd | 16.7635 |
4 | Gee/Rios | 15.2177 |
5 | Morgan/Wood | 14.7216 |
6 | Danks/Smith | 14.3339 |
7 | Haselden/Finkelstein | 13.8091 |
8 | Stark, Sr./Stark | 13.4684 |
Best Week Doubles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Carter/Cutcher | 25.2500 |
2 | Godwin/Todd | 20.7708 |
3 | Meador/Davoud | 20.2979 |
4 | Gee/Rios | 19.4902 |
5 | Danks/Smith | 18.3400 |
6 | Morgan/Wood | 17.2759 |
7 | Haselden/Finkelstein | 16.7000 |
8 | Stark, Sr./Stark | 15.5254 |
Best Doubles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Meador/Davoud | 20 |
2 | Godwin/Todd | 21 |
3 | Carter/Cutcher | 21 |
4 | Gee/Rios | 21 |
5 | Morgan/Wood | 22 |
6 | Danks/Smith | 23 |
7 | Haselden/Finkelstein | 28 |
8 | Stark, Sr./Stark | 32 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Meador/Davoud | 136 |
2 | Carter/Cutcher | 107 |
3 | Gee/Rios | 103 |
4 | Godwin/Todd | 95 |
5 | Danks/Smith | 93 |
6 | Haselden/Finkelstein | 91 |
7 | Stark, Sr./Stark | 67 |
8 | Morgan/Wood | 51 |
Team Rating
Rank | Name | Rating |
---|---|---|
1 | Meador/Davoud | A (22.1729) |
2 | Carter/Cutcher | B (18.3670) |
3 | Godwin/Todd | B (18.2149) |
4 | Gee/Rios | B (16.9544) |
5 | Danks/Smith | B (16.3880) |
6 | Haselden/Finkelstein | B (15.6834) |
7 | Morgan/Wood | C (14.4208) |
8 | Stark, Sr./Stark | C (14.0122) |
Brewsters - Wed
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Meador/Davoud
|
18 | 9 | 16 | 16 | 20 | 18 | 14 | 13 | 12 | 136 | |
Carter/Cutcher
|
15 | 11 | 15 | 12 | 2 | 12 | 14 | 13 | 13 | 107 | |
Gee/Rios
|
14 | 9 | 8 | 10 | 12 | 13 | 6 | 15 | 7 | 9 | 103 |
Godwin/Todd
|
14 | 11 | 10 | 9 | 11 | 7 | 8 | 10 | 8 | 7 | 95 |
Danks/Smith
|
2 | 12 | 10 | 8 | 8 | 15 | 7 | 18 | 13 | 93 | |
Haselden/Finkelstein
|
5 | 10 | 12 | 4 | 9 | 14 | 9 | 17 | 11 | 91 | |
Stark, Sr./Stark
|
6 | 10 | 5 | 11 | 0 | 5 | 15 | 5 | 3 | 7 | 67 |
Morgan/Wood
|
6 | 8 | 4 | 10 | 6 | 5 | 10 | 2 | 51 |