Standings & Stats
Season 48 Mazzy's 1 - Tues
Singles Points
Rank | Name | Points |
---|---|---|
1 | Patrick Groome | 29 |
2 | Phillip Appiah | 29 |
3 | Jim Davis | 26 |
4 | Austin Campagnolo | 26 |
5 | Amin Mohammadi | 24 |
6 | Jon Herrell | 23 |
7 | Amir Davoud | 22 |
8 | Gary Garrett | 19 |
9 | Steve Coe | 11 |
10 | Randy Fields | 9 |
11 | Mike Gentry | 8 |
12 | Daniel Fields | 5 |
13 | Michael Wirtz | 3 |
14 | Ori Livney | 2 |
Doubles Points
Rank | Name | Points |
---|---|---|
1 | Phillip Appiah | 43 |
2 | Jim Davis | 43 |
3 | Amin Mohammadi | 40 |
4 | Gary Garrett | 36 |
5 | Austin Campagnolo | 36 |
6 | Amir Davoud | 28 |
7 | Jon Herrell | 27 |
8 | Steve Coe | 27 |
9 | Patrick Groome | 25 |
10 | Michael Wirtz | 25 |
11 | Mike Gentry | 8 |
12 | Randy Fields | 6 |
13 | Daniel Fields | 6 |
14 | Ori Livney | 4 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Phillip Appiah | 72 |
2 | Jim Davis | 69 |
3 | Amin Mohammadi | 64 |
4 | Austin Campagnolo | 62 |
5 | Gary Garrett | 55 |
6 | Patrick Groome | 54 |
7 | Jon Herrell | 50 |
8 | Amir Davoud | 50 |
9 | Steve Coe | 38 |
10 | Michael Wirtz | 28 |
11 | Mike Gentry | 16 |
12 | Randy Fields | 15 |
13 | Daniel Fields | 11 |
14 | Ori Livney | 6 |
Total Stars
Rank | Name | Stars |
---|---|---|
1 | Patrick Groome | 130 |
2 | Amir Davoud | 124 |
3 | Phillip Appiah | 90 |
4 | Gary Garrett | 90 |
5 | Jon Herrell | 85 |
6 | Austin Campagnolo | 83 |
7 | Jim Davis | 82 |
8 | Amin Mohammadi | 71 |
9 | Steve Coe | 45 |
10 | Randy Fields | 39 |
11 | Mike Gentry | 31 |
12 | Michael Wirtz | 23 |
13 | Daniel Fields | 18 |
14 | Ori Livney | 9 |
Avg Stars Per Game
Rank | Name | SPG |
---|---|---|
1 | Amir Davoud | 1.55 |
2 | Mike Gentry | 1.55 |
3 | Patrick Groome | 1.30 |
4 | Phillip Appiah | 1.00 |
5 | Austin Campagnolo | 0.92 |
6 | Jim Davis | 0.91 |
7 | Gary Garrett | 0.90 |
8 | Ori Livney | 0.90 |
9 | Jon Herrell | 0.85 |
10 | Amin Mohammadi | 0.71 |
11 | Steve Coe | 0.45 |
12 | Randy Fields | 0.39 |
13 | Michael Wirtz | 0.23 |
14 | Daniel Fields | 0.18 |
Total Perfects
Rank | Name | Perfects |
---|---|---|
1 | Patrick Groome | 3 |
2 | Mike Gentry | 1 |
3 | Jon Herrell | 1 |
4 | Amir Davoud | 1 |
5 | Randy Fields | - |
6 | Daniel Fields | - |
7 | Phillip Appiah | - |
8 | Michael Wirtz | - |
9 | Jim Davis | - |
10 | Amin Mohammadi | - |
11 | Ori Livney | - |
12 | Gary Garrett | - |
13 | Austin Campagnolo | - |
14 | Steve Coe | - |
Best Singles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Mike Gentry | 15 |
2 | Patrick Groome | 19 |
3 | Amir Davoud | 19 |
4 | Jon Herrell | 20 |
5 | Phillip Appiah | 20 |
6 | Amin Mohammadi | 21 |
7 | Jim Davis | 22 |
8 | Gary Garrett | 22 |
9 | Ori Livney | 23 |
10 | Austin Campagnolo | 25 |
11 | Steve Coe | 27 |
12 | Randy Fields | 28 |
13 | Daniel Fields | 33 |
14 | Michael Wirtz | 33 |
Best Week Singles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Mike Gentry | 25.6923 |
2 | Phillip Appiah | 22.7727 |
3 | Amir Davoud | 22.2667 |
4 | Patrick Groome | 21.3191 |
5 | Jon Herrell | 20.4490 |
6 | Amin Mohammadi | 19.2692 |
7 | Gary Garrett | 19.2609 |
8 | Jim Davis | 18.9057 |
9 | Austin Campagnolo | 18.6522 |
10 | Steve Coe | 18.1852 |
11 | Daniel Fields | 17.9423 |
12 | Randy Fields | 17.0690 |
13 | Ori Livney | 16.9492 |
14 | Michael Wirtz | 13.0556 |
Avg Singles PPD
Rank | Name | PPD |
---|---|---|
1 | Mike Gentry | 21.3377 |
2 | Amir Davoud | 19.8705 |
3 | Phillip Appiah | 18.3477 |
4 | Patrick Groome | 18.0383 |
5 | Ori Livney | 16.9492 |
6 | Jim Davis | 16.8380 |
7 | Austin Campagnolo | 16.3852 |
8 | Gary Garrett | 15.9917 |
9 | Jon Herrell | 15.9433 |
10 | Amin Mohammadi | 15.7383 |
11 | Steve Coe | 14.8966 |
12 | Randy Fields | 14.5497 |
13 | Daniel Fields | 13.7485 |
14 | Michael Wirtz | 11.7162 |
High In
Rank | Name | High In |
---|---|---|
1 | Austin Campagnolo | 160 |
2 | Amir Davoud | 120 |
3 | Phillip Appiah | 105 |
4 | Amin Mohammadi | 100 |
5 | Steve Coe | 100 |
6 | Jim Davis | 92 |
7 | Jon Herrell | 80 |
8 | Gary Garrett | 80 |
9 | Daniel Fields | 78 |
10 | Michael Wirtz | 64 |
11 | Mike Gentry | 60 |
12 | Patrick Groome | 60 |
13 | Randy Fields | 58 |
14 | Ori Livney | 45 |
High Out
Rank | Name | High Out |
---|---|---|
1 | Amin Mohammadi | 116 |
2 | Patrick Groome | 109 |
3 | Jon Herrell | 98 |
4 | Austin Campagnolo | 96 |
5 | Phillip Appiah | 86 |
6 | Mike Gentry | 84 |
7 | Jim Davis | 78 |
8 | Amir Davoud | 74 |
9 | Steve Coe | 59 |
10 | Ori Livney | 54 |
11 | Gary Garrett | 52 |
12 | Michael Wirtz | 44 |
13 | Daniel Fields | 40 |
14 | Randy Fields | 38 |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
AA | > 22.50 |
A | > 18.80 |
B | > 15.40 |
C | > 12.20 |
D | > 10.50 |
E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
Rank | Name | Rating |
---|---|---|
1 | Mike Gentry | AA (24.7093) |
2 | Amir Davoud | AA (23.1965) |
3 | Phillip Appiah | A (21.5257) |
4 | Patrick Groome | A (20.9246) |
5 | Jim Davis | A (20.5636) |
6 | Austin Campagnolo | A (19.8677) |
7 | Ori Livney | A (19.2023) |
8 | Gary Garrett | B (18.5495) |
9 | Jon Herrell | B (18.2788) |
10 | Amin Mohammadi | B (18.2734) |
11 | Steve Coe | C (15.1464) |
12 | Randy Fields | C (12.5117) |
13 | Michael Wirtz | D (11.9762) |
14 | Daniel Fields | D (10.9025) |
Doubles PPD
Rank | Name | PPD |
---|---|---|
1 | Appiah/Appiah | 17.7149 |
2 | Garrett/Garrett | 17.5494 |
3 | Mohammadi/Mohammadi | 15.5072 |
4 | Coe/Coe | 13.9672 |
5 | Wirtz/Wirtz | 13.8226 |
6 | Fields/Fields | 13.3596 |
Best Week Doubles PPD
Rank | Name | Best PPD |
---|---|---|
1 | Appiah/Appiah | 20.8750 |
2 | Garrett/Garrett | 20.2174 |
3 | Mohammadi/Mohammadi | 19.6087 |
4 | Wirtz/Wirtz | 17.6800 |
5 | Fields/Fields | 16.5088 |
6 | Coe/Coe | 16.4561 |
Best Doubles 501 Game
Rank | Name | Best 501 |
---|---|---|
1 | Appiah/Appiah | 20 |
2 | Garrett/Garrett | 21 |
3 | Mohammadi/Mohammadi | 22 |
4 | Wirtz/Wirtz | 30 |
5 | Coe/Coe | 30 |
6 | Fields/Fields | 30 |
Total Points
Rank | Name | Points |
---|---|---|
1 | Appiah/Appiah | 141 |
2 | Mohammadi/Mohammadi | 132 |
3 | Garrett/Garrett | 121 |
4 | Coe/Coe | 88 |
5 | Wirtz/Wirtz | 82 |
6 | Fields/Fields | 26 |
Team Rating
Rank | Name | Rating |
---|---|---|
1 | Appiah/Appiah | A (21.0447) |
2 | Garrett/Garrett | A (20.8730) |
3 | Mohammadi/Mohammadi | A (19.0706) |
4 | Coe/Coe | B (16.7126) |
5 | Wirtz/Wirtz | B (16.4504) |
6 | Fields/Fields | D (11.7071) |
Mazzy's 1 - Tues
Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Appiah/Davis
|
19 | 20 | 12 | 18 | 10 | F | 20 | 10 | 18 | 14 | 141 |
Mohammadi/Campagnolo
|
16 | 13 | 8 | 12 | 20 | 12 | 13 | 10 | 10 | 18 | 132 |
Garrett/Davoud
|
20 | 11 | 12 | 8 | 10 | 17 | 12 | 15 | 10 | 6 | 121 |
Herrell/Coe
|
1 | 7 | 8 | 19 | 7 | 10 | 7 | 5 | 15 | 9 | 88 |
Wirtz/Groome
|
4 | 9 | 13 | 2 | 13 | 8 | 8 | 12 | 2 | 11 | 82 |
Fields/Fields
|
0 | 0 | 7 | 1 | 0 | 3 | 0 | 8 | 5 | 2 | 26 |