Standings & Stats
Season 48 Mazzy's 4 - Tues
Singles Points
| Rank | Name | Points |
|---|---|---|
| 1 | Trent Garrett | 35 |
| 2 | James Chambers | 32 |
| 3 | Tim McCoy | 29 |
| 4 | J.R. Froy | 28 |
| 5 | Scott Quintanilla | 28 |
| 6 | Michael Todd | 27 |
| 7 | Kody Park | 27 |
| 8 | Guy Ingram | 25 |
| 9 | John Park | 23 |
| 10 | Ernie Marton | 22 |
| 11 | BJ Benson | 12 |
| 12 | Bill Hobbs | 11 |
| 13 | Sam Fraundorf | 4 |
| 14 | Caren Todd | 4 |
| 15 | Eric Keith | 4 |
| 16 | Bridgette Ragsdale | 4 |
| 17 | Brian Purcell | 1 |
Doubles Points
| Rank | Name | Points |
|---|---|---|
| 1 | James Chambers | 45 |
| 2 | Tim McCoy | 45 |
| 3 | J.R. Froy | 44 |
| 4 | Trent Garrett | 44 |
| 5 | Ernie Marton | 39 |
| 6 | Scott Quintanilla | 39 |
| 7 | John Park | 38 |
| 8 | Kody Park | 38 |
| 9 | Michael Todd | 33 |
| 10 | Guy Ingram | 30 |
| 11 | Bill Hobbs | 17 |
| 12 | BJ Benson | 17 |
| 13 | Sam Fraundorf | 12 |
| 14 | Bridgette Ragsdale | 12 |
| 15 | Caren Todd | 9 |
| 16 | Eric Keith | 9 |
| 17 | Brian Purcell | 3 |
Total Points
| Rank | Name | Points |
|---|---|---|
| 1 | Trent Garrett | 79 |
| 2 | James Chambers | 77 |
| 3 | Tim McCoy | 74 |
| 4 | J.R. Froy | 72 |
| 5 | Scott Quintanilla | 67 |
| 6 | Kody Park | 65 |
| 7 | John Park | 61 |
| 8 | Ernie Marton | 61 |
| 9 | Michael Todd | 60 |
| 10 | Guy Ingram | 55 |
| 11 | BJ Benson | 29 |
| 12 | Bill Hobbs | 28 |
| 13 | Sam Fraundorf | 16 |
| 14 | Bridgette Ragsdale | 16 |
| 15 | Caren Todd | 13 |
| 16 | Eric Keith | 13 |
| 17 | Brian Purcell | 4 |
Total Stars
| Rank | Name | Stars |
|---|---|---|
| 1 | Trent Garrett | 169 |
| 2 | J.R. Froy | 127 |
| 3 | Tim McCoy | 119 |
| 4 | Kody Park | 118 |
| 5 | Michael Todd | 116 |
| 6 | James Chambers | 110 |
| 7 | Scott Quintanilla | 90 |
| 8 | John Park | 74 |
| 9 | Bill Hobbs | 61 |
| 10 | Guy Ingram | 61 |
| 11 | Ernie Marton | 46 |
| 12 | Bridgette Ragsdale | 33 |
| 13 | BJ Benson | 32 |
| 14 | Sam Fraundorf | 27 |
| 15 | Caren Todd | 21 |
| 16 | Eric Keith | 19 |
| 17 | Brian Purcell | 10 |
Avg Stars Per Game
| Rank | Name | SPG |
|---|---|---|
| 1 | Trent Garrett | 1.69 |
| 2 | J.R. Froy | 1.27 |
| 3 | Tim McCoy | 1.19 |
| 4 | Kody Park | 1.18 |
| 5 | Michael Todd | 1.16 |
| 6 | James Chambers | 1.10 |
| 7 | Brian Purcell | 1.00 |
| 8 | Scott Quintanilla | 0.90 |
| 9 | John Park | 0.74 |
| 10 | Guy Ingram | 0.68 |
| 11 | Bill Hobbs | 0.61 |
| 12 | Ernie Marton | 0.46 |
| 13 | Bridgette Ragsdale | 0.37 |
| 14 | BJ Benson | 0.32 |
| 15 | Sam Fraundorf | 0.30 |
| 16 | Caren Todd | 0.21 |
| 17 | Eric Keith | 0.19 |
Total Perfects
| Rank | Name | Perfects |
|---|---|---|
| 1 | Scott Quintanilla | 3 |
| 2 | Tim McCoy | 2 |
| 3 | John Park | 2 |
| 4 | Trent Garrett | 2 |
| 5 | James Chambers | 1 |
| 6 | Michael Todd | 1 |
| 7 | J.R. Froy | 1 |
| 8 | Sam Fraundorf | - |
| 9 | Brian Purcell | - |
| 10 | Caren Todd | - |
| 11 | Bill Hobbs | - |
| 12 | Eric Keith | - |
| 13 | Guy Ingram | - |
| 14 | Bridgette Ragsdale | - |
| 15 | BJ Benson | - |
| 16 | Ernie Marton | - |
| 17 | Kody Park | - |
Best Singles 501 Game
| Rank | Name | Best 501 |
|---|---|---|
| 1 | Tim McCoy | 14 |
| 2 | James Chambers | 18 |
| 3 | J.R. Froy | 18 |
| 4 | Trent Garrett | 18 |
| 5 | Scott Quintanilla | 19 |
| 6 | Bridgette Ragsdale | 20 |
| 7 | Kody Park | 20 |
| 8 | Michael Todd | 21 |
| 9 | John Park | 22 |
| 10 | Guy Ingram | 23 |
| 11 | Ernie Marton | 23 |
| 12 | Bill Hobbs | 25 |
| 13 | BJ Benson | 25 |
| 14 | Sam Fraundorf | 37 |
| 15 | Caren Todd | 39 |
| 16 | Eric Keith | 46 |
| 17 | Brian Purcell | 48 |
Best Week Singles PPD
| Rank | Name | Best PPD |
|---|---|---|
| 1 | Tim McCoy | 25.0500 |
| 2 | J.R. Froy | 23.8571 |
| 3 | James Chambers | 23.7381 |
| 4 | Scott Quintanilla | 23.3810 |
| 5 | Trent Garrett | 22.7727 |
| 6 | Michael Todd | 22.2667 |
| 7 | Kody Park | 21.7826 |
| 8 | Guy Ingram | 20.0851 |
| 9 | Ernie Marton | 19.0667 |
| 10 | Bridgette Ragsdale | 18.8000 |
| 11 | John Park | 18.5556 |
| 12 | BJ Benson | 16.8913 |
| 13 | Bill Hobbs | 16.8605 |
| 14 | Sam Fraundorf | 15.7667 |
| 15 | Caren Todd | 15.3077 |
| 16 | Eric Keith | 14.5758 |
| 17 | Brian Purcell | 14.0606 |
Avg Singles PPD
| Rank | Name | PPD |
|---|---|---|
| 1 | James Chambers | 19.4568 |
| 2 | Trent Garrett | 19.2044 |
| 3 | J.R. Froy | 18.7422 |
| 4 | Tim McCoy | 18.5946 |
| 5 | Scott Quintanilla | 18.1629 |
| 6 | Michael Todd | 17.9399 |
| 7 | Kody Park | 17.7961 |
| 8 | Guy Ingram | 16.2327 |
| 9 | John Park | 15.7703 |
| 10 | Ernie Marton | 14.6986 |
| 11 | Brian Purcell | 14.0606 |
| 12 | Bill Hobbs | 13.8555 |
| 13 | BJ Benson | 13.2132 |
| 14 | Bridgette Ragsdale | 13.2088 |
| 15 | Sam Fraundorf | 13.0311 |
| 16 | Eric Keith | 12.3956 |
| 17 | Caren Todd | 12.3224 |
High In
| Rank | Name | High In |
|---|---|---|
| 1 | James Chambers | 128 |
| 2 | Eric Keith | 107 |
| 3 | Bill Hobbs | 105 |
| 4 | Trent Garrett | 105 |
| 5 | Scott Quintanilla | 105 |
| 6 | J.R. Froy | 100 |
| 7 | Kody Park | 100 |
| 8 | Michael Todd | 95 |
| 9 | Sam Fraundorf | 92 |
| 10 | BJ Benson | 92 |
| 11 | John Park | 92 |
| 12 | Ernie Marton | 80 |
| 13 | Guy Ingram | 78 |
| 14 | Tim McCoy | 65 |
| 15 | Bridgette Ragsdale | 61 |
| 16 | Caren Todd | 57 |
| 17 | Brian Purcell | - |
High Out
| Rank | Name | High Out |
|---|---|---|
| 1 | Tim McCoy | 120 |
| 2 | Kody Park | 103 |
| 3 | Guy Ingram | 101 |
| 4 | J.R. Froy | 96 |
| 5 | Trent Garrett | 95 |
| 6 | James Chambers | 92 |
| 7 | Michael Todd | 83 |
| 8 | Scott Quintanilla | 71 |
| 9 | Ernie Marton | 54 |
| 10 | Caren Todd | 53 |
| 11 | Sam Fraundorf | 50 |
| 12 | BJ Benson | 47 |
| 13 | John Park | 47 |
| 14 | Bridgette Ragsdale | 46 |
| 15 | Bill Hobbs | 40 |
| 16 | Eric Keith | 32 |
| 17 | Brian Purcell | 2 |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
| AA | > 22.50 |
| A | > 18.80 |
| B | > 15.40 |
| C | > 12.20 |
| D | > 10.50 |
| E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
| Rank | Name | Rating |
|---|---|---|
| 1 | Trent Garrett | AA (25.0486) |
| 2 | J.R. Froy | A (22.2890) |
| 3 | Tim McCoy | A (22.0215) |
| 4 | James Chambers | A (21.9940) |
| 5 | Kody Park | A (21.0855) |
| 6 | Michael Todd | A (20.6643) |
| 7 | Scott Quintanilla | A (19.9128) |
| 8 | John Park | B (18.1655) |
| 9 | Guy Ingram | B (17.9831) |
| 10 | Brian Purcell | B (17.4480) |
| 11 | Ernie Marton | B (16.4825) |
| 12 | Bill Hobbs | C (14.8604) |
| 13 | BJ Benson | C (13.3549) |
| 14 | Bridgette Ragsdale | D (12.1277) |
| 15 | Sam Fraundorf | D (11.8298) |
| 16 | Caren Todd | D (10.8342) |
| 17 | Eric Keith | D (10.7429) |
Doubles PPD
| Rank | Name | PPD |
|---|---|---|
| 1 | Froy/Garrett | 18.3952 |
| 2 | Park/Park | 16.6529 |
| 3 | Todd/Ingram | 16.2680 |
| 4 | McCoy/Chambers | 15.9739 |
| 5 | Marton/Quintanilla | 15.8586 |
| 6 | Hobbs/Benson | 13.5290 |
| 7 | Todd/Keith | 13.1067 |
| 8 | Ragsdale/Fraundorf | 12.8262 |
Best Week Doubles PPD
| Rank | Name | Best PPD |
|---|---|---|
| 1 | Todd/Ingram | 25.0500 |
| 2 | Froy/Garrett | 23.3023 |
| 3 | Park/Park | 21.7727 |
| 4 | McCoy/Chambers | 20.8750 |
| 5 | Marton/Quintanilla | 18.9057 |
| 6 | Todd/Keith | 18.1111 |
| 7 | Hobbs/Benson | 16.2292 |
| 8 | Ragsdale/Fraundorf | 16.0784 |
Best Doubles 501 Game
| Rank | Name | Best 501 |
|---|---|---|
| 1 | Froy/Garrett | 20 |
| 2 | Park/Park | 20 |
| 3 | Todd/Ingram | 20 |
| 4 | McCoy/Chambers | 23 |
| 5 | Marton/Quintanilla | 24 |
| 6 | Todd/Keith | 30 |
| 7 | Hobbs/Benson | 31 |
| 8 | Ragsdale/Fraundorf | 33 |
Total Points
| Rank | Name | Points |
|---|---|---|
| 1 | Froy/Garrett | 151 |
| 2 | McCoy/Chambers | 151 |
| 3 | Marton/Quintanilla | 128 |
| 4 | Park/Park | 126 |
| 5 | Todd/Ingram | 119 |
| 6 | Hobbs/Benson | 57 |
| 7 | Ragsdale/Fraundorf | 32 |
| 8 | Todd/Keith | 26 |
Team Rating
| Rank | Name | Rating |
|---|---|---|
| 1 | Froy/Garrett | AA (23.6688) |
| 2 | McCoy/Chambers | A (22.0078) |
| 3 | Park/Park | A (19.6255) |
| 4 | Todd/Ingram | A (19.3237) |
| 5 | Marton/Quintanilla | B (18.1977) |
| 6 | Hobbs/Benson | C (14.1077) |
| 7 | Ragsdale/Fraundorf | D (11.9787) |
| 8 | Todd/Keith | D (10.7885) |
Mazzy's 4 - Tues
| Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Froy/Garrett
|
20 | 15 | 14 | 18 | 15 | 13 | 15 | 18 | 13 | 10 | 151 |
|
McCoy/Chambers
|
20 | 18 | 12 | 20 | 10 | 7 | 12 | 18 | 19 | 15 | 151 |
|
Quintanilla/Marton
|
17 | 19 | 8 | 7 | 5 | 17 | 15 | 15 | 20 | 5 | 128 |
|
Park/Park
|
7 | 5 | 20 | 13 | 17 | 17 | 8 | 14 | 7 | 18 | 126 |
|
Todd/Ingram
|
13 | 20 | 6 | 18 | 10 | 15 | 5 | 6 | 16 | 10 | 119 |
|
Hobbs/Benson
|
3 | 2 | 13 | 2 | 13 | 3 | 5 | 5 | 1 | 10 | 57 |
|
Ragsdale/Fraundorf
|
0 | 1 | 7 | 2 | 3 | 5 | 12 | 2 | 0 | F | 32 |
|
Todd/Keith
|
0 | 0 | 0 | 0 | 7 | 3 | 8 | 2 | 4 | 2 | 26 |