Standings & Stats
Season 48 Sweetwater - Thurs
Singles Points
| Rank | Name | Points |
|---|---|---|
| 1 | Neil Bronstein | 36 |
| 2 | John Steinhofer | 34 |
| 3 | Jimy Hoadley | 27 |
| 4 | Jake Godwin | 25 |
| 5 | Hynek Cibula | 24 |
| 6 | Jacob Flood | 23 |
| 7 | Alan Smith | 20 |
| 8 | Cary Locke | 19 |
| 9 | John Fodera | 11 |
| 10 | Lebbeous Fogle-Weekley | 10 |
| 11 | Natalie Szlachetka | 9 |
| 12 | Jarrod Johnson | 2 |
Doubles Points
| Rank | Name | Points |
|---|---|---|
| 1 | Jacob Flood | 48 |
| 2 | Neil Bronstein | 48 |
| 3 | Hynek Cibula | 34 |
| 4 | Cary Locke | 34 |
| 5 | John Steinhofer | 33 |
| 6 | Jarrod Johnson | 33 |
| 7 | Jimy Hoadley | 29 |
| 8 | Alan Smith | 29 |
| 9 | Jake Godwin | 25 |
| 10 | Natalie Szlachetka | 25 |
| 11 | John Fodera | 11 |
| 12 | Lebbeous Fogle-Weekley | 10 |
Total Points
| Rank | Name | Points |
|---|---|---|
| 1 | Neil Bronstein | 84 |
| 2 | Jacob Flood | 71 |
| 3 | John Steinhofer | 67 |
| 4 | Hynek Cibula | 58 |
| 5 | Jimy Hoadley | 56 |
| 6 | Cary Locke | 53 |
| 7 | Jake Godwin | 50 |
| 8 | Alan Smith | 49 |
| 9 | Jarrod Johnson | 35 |
| 10 | Natalie Szlachetka | 34 |
| 11 | John Fodera | 22 |
| 12 | Lebbeous Fogle-Weekley | 20 |
Total Stars
| Rank | Name | Stars |
|---|---|---|
| 1 | John Steinhofer | 222 |
| 2 | Neil Bronstein | 170 |
| 3 | Jake Godwin | 138 |
| 4 | Cary Locke | 126 |
| 5 | Jacob Flood | 121 |
| 6 | Jimy Hoadley | 92 |
| 7 | Hynek Cibula | 75 |
| 8 | Alan Smith | 49 |
| 9 | Lebbeous Fogle-Weekley | 39 |
| 10 | Natalie Szlachetka | 37 |
| 11 | John Fodera | 36 |
| 12 | Jarrod Johnson | 19 |
Avg Stars Per Game
| Rank | Name | SPG |
|---|---|---|
| 1 | John Steinhofer | 2.22 |
| 2 | Neil Bronstein | 1.70 |
| 3 | Jake Godwin | 1.38 |
| 4 | Cary Locke | 1.26 |
| 5 | Jacob Flood | 1.21 |
| 6 | Jimy Hoadley | 0.92 |
| 7 | Hynek Cibula | 0.75 |
| 8 | Alan Smith | 0.49 |
| 9 | Lebbeous Fogle-Weekley | 0.39 |
| 10 | Natalie Szlachetka | 0.37 |
| 11 | John Fodera | 0.36 |
| 12 | Jarrod Johnson | 0.19 |
Total Perfects
| Rank | Name | Perfects |
|---|---|---|
| 1 | Jake Godwin | 4 |
| 2 | John Steinhofer | 3 |
| 3 | Neil Bronstein | 2 |
| 4 | Lebbeous Fogle-Weekley | 1 |
| 5 | Jacob Flood | 1 |
| 6 | Jimy Hoadley | 1 |
| 7 | Hynek Cibula | 1 |
| 8 | John Fodera | - |
| 9 | Cary Locke | - |
| 10 | Alan Smith | - |
| 11 | Jarrod Johnson | - |
| 12 | Natalie Szlachetka | - |
Best Singles 501 Game
| Rank | Name | Best 501 |
|---|---|---|
| 1 | Neil Bronstein | 15 |
| 2 | John Steinhofer | 15 |
| 3 | Jake Godwin | 16 |
| 4 | Cary Locke | 18 |
| 5 | Jacob Flood | 19 |
| 6 | Hynek Cibula | 19 |
| 7 | Lebbeous Fogle-Weekley | 20 |
| 8 | Jimy Hoadley | 21 |
| 9 | John Fodera | 22 |
| 10 | Alan Smith | 24 |
| 11 | Jarrod Johnson | 31 |
| 12 | Natalie Szlachetka | 36 |
Best Week Singles PPD
| Rank | Name | Best PPD |
|---|---|---|
| 1 | Jake Godwin | 27.0811 |
| 2 | John Steinhofer | 25.6923 |
| 3 | Neil Bronstein | 24.4390 |
| 4 | Cary Locke | 22.5238 |
| 5 | Lebbeous Fogle-Weekley | 22.5000 |
| 6 | Jimy Hoadley | 21.8462 |
| 7 | Jacob Flood | 21.6957 |
| 8 | Hynek Cibula | 20.8667 |
| 9 | John Fodera | 20.2857 |
| 10 | Alan Smith | 19.8400 |
| 11 | Jarrod Johnson | 17.2222 |
| 12 | Natalie Szlachetka | 16.5238 |
Avg Singles PPD
| Rank | Name | PPD |
|---|---|---|
| 1 | John Steinhofer | 21.8515 |
| 2 | Neil Bronstein | 20.2574 |
| 3 | Cary Locke | 19.0977 |
| 4 | Jacob Flood | 18.8805 |
| 5 | Jake Godwin | 18.1467 |
| 6 | Jimy Hoadley | 17.7439 |
| 7 | Hynek Cibula | 17.3158 |
| 8 | Lebbeous Fogle-Weekley | 17.2841 |
| 9 | John Fodera | 15.2825 |
| 10 | Alan Smith | 15.2758 |
| 11 | Natalie Szlachetka | 13.8492 |
| 12 | Jarrod Johnson | 13.4471 |
High In
| Rank | Name | High In |
|---|---|---|
| 1 | Neil Bronstein | 160 |
| 2 | Jake Godwin | 120 |
| 3 | John Steinhofer | 120 |
| 4 | Hynek Cibula | 112 |
| 5 | Jacob Flood | 101 |
| 6 | Cary Locke | 100 |
| 7 | Jimy Hoadley | 92 |
| 8 | Jarrod Johnson | 90 |
| 9 | Alan Smith | 88 |
| 10 | John Fodera | 72 |
| 11 | Natalie Szlachetka | 72 |
| 12 | Lebbeous Fogle-Weekley | 60 |
High Out
| Rank | Name | High Out |
|---|---|---|
| 1 | Neil Bronstein | 131 |
| 2 | Jacob Flood | 106 |
| 3 | John Steinhofer | 104 |
| 4 | John Fodera | 83 |
| 5 | Hynek Cibula | 78 |
| 6 | Jake Godwin | 74 |
| 7 | Jimy Hoadley | 72 |
| 8 | Alan Smith | 70 |
| 9 | Lebbeous Fogle-Weekley | 64 |
| 10 | Cary Locke | 56 |
| 11 | Jarrod Johnson | 43 |
| 12 | Natalie Szlachetka | 40 |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
| AA | > 22.50 |
| A | > 18.80 |
| B | > 15.40 |
| C | > 12.20 |
| D | > 10.50 |
| E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
| Rank | Name | Rating |
|---|---|---|
| 1 | John Steinhofer | AA (27.2121) |
| 2 | Neil Bronstein | AA (25.6902) |
| 3 | Jacob Flood | A (21.9986) |
| 4 | Jake Godwin | A (20.9508) |
| 5 | Cary Locke | A (20.7919) |
| 6 | Jimy Hoadley | A (19.0609) |
| 7 | Hynek Cibula | B (18.3022) |
| 8 | Alan Smith | B (15.8489) |
| 9 | Natalie Szlachetka | C (13.7249) |
| 10 | Lebbeous Fogle-Weekley | C (13.3553) |
| 11 | John Fodera | C (13.0459) |
| 12 | Jarrod Johnson | C (12.8303) |
Doubles PPD
| Rank | Name | PPD |
|---|---|---|
| 1 | Flood/Bronstein | 20.4719 |
| 2 | Locke/Cibula | 18.3587 |
| 3 | Steinhofer/Johnson | 17.4422 |
| 4 | Hoadley/Smith | 16.4363 |
| 5 | Fodera/Fogle-Weekley | 15.7335 |
| 6 | Godwin/Szlachetka | 15.6456 |
Best Week Doubles PPD
| Rank | Name | Best PPD |
|---|---|---|
| 1 | Flood/Bronstein | 27.0811 |
| 2 | Steinhofer/Johnson | 22.7727 |
| 3 | Fodera/Fogle-Weekley | 21.7111 |
| 4 | Locke/Cibula | 21.4286 |
| 5 | Godwin/Szlachetka | 19.8400 |
| 6 | Hoadley/Smith | 19.0000 |
Best Doubles 501 Game
| Rank | Name | Best 501 |
|---|---|---|
| 1 | Flood/Bronstein | 16 |
| 2 | Steinhofer/Johnson | 21 |
| 3 | Hoadley/Smith | 22 |
| 4 | Locke/Cibula | 24 |
| 5 | Fodera/Fogle-Weekley | 24 |
| 6 | Godwin/Szlachetka | 26 |
Total Points
| Rank | Name | Points |
|---|---|---|
| 1 | Flood/Bronstein | 155 |
| 2 | Locke/Cibula | 111 |
| 3 | Hoadley/Smith | 105 |
| 4 | Steinhofer/Johnson | 102 |
| 5 | Godwin/Szlachetka | 84 |
| 6 | Fodera/Fogle-Weekley | 42 |
Team Rating
| Rank | Name | Rating |
|---|---|---|
| 1 | Flood/Bronstein | AA (23.8444) |
| 2 | Steinhofer/Johnson | A (20.0212) |
| 3 | Locke/Cibula | A (19.5471) |
| 4 | Hoadley/Smith | B (17.4549) |
| 5 | Godwin/Szlachetka | B (17.3378) |
| 6 | Fodera/Fogle-Weekley | C (13.2006) |
Sweetwater - Thurs
| Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Flood/Bronstein
|
15 | 14 | 16 | 15 | 20 | 14 | 14 | 14 | 14 | 19 | 155 |
|
Cibula/Locke
|
9 | 6 | 19 | 13 | 8 | 12 | 6 | 17 | 12 | 9 | 111 |
|
Hoadley/Smith
|
11 | 12 | 8 | 5 | 17 | 8 | 14 | 11 | 6 | 13 | 105 |
|
Johnson/Johnson
|
5 | 10 | 12 | 14 | 12 | 6 | 9 | 9 | 14 | 11 | 102 |
|
Godwin/Szlachetka
|
15 | 10 | 4 | 7 | 3 | 12 | 11 | 6 | 8 | 8 | 84 |
|
Fodera/Fogle-Weekley
|
5 | 8 | 1 | 6 | 0 | 6 | 6 | 3 | 6 | 1 | 42 |