Standings & Stats
Season 48 Big Daddy's P'Tree City - Tues
Singles Points
| Rank | Name | Points |
|---|---|---|
| 1 | Tony Molloy | 28 |
| 2 | JB Henderson | 22 |
| 3 | Matthew Crumbley | 22 |
| 4 | Justin Horner | 21 |
| 5 | Tony Crane | 18 |
| 6 | Tonia Henderson | 16 |
| 7 | Merilee Watkins | 10 |
| 8 | Steve Shakespeare | 10 |
| 9 | Matt Snyder | 7 |
| 10 | Claudia Cronin | 4 |
| 11 | Jennifer Crane | 2 |
Doubles Points
| Rank | Name | Points |
|---|---|---|
| 1 | Steve Shakespeare | 33 |
| 2 | Matthew Crumbley | 33 |
| 3 | Tony Molloy | 32 |
| 4 | Merilee Watkins | 32 |
| 5 | JB Henderson | 28 |
| 6 | Tonia Henderson | 28 |
| 7 | Claudia Cronin | 14 |
| 8 | Justin Horner | 14 |
| 9 | Tony Crane | 13 |
| 10 | Jennifer Crane | 7 |
| 11 | Matt Snyder | 6 |
Total Points
| Rank | Name | Points |
|---|---|---|
| 1 | Tony Molloy | 60 |
| 2 | Matthew Crumbley | 55 |
| 3 | JB Henderson | 50 |
| 4 | Tonia Henderson | 44 |
| 5 | Steve Shakespeare | 43 |
| 6 | Merilee Watkins | 42 |
| 7 | Justin Horner | 35 |
| 8 | Tony Crane | 31 |
| 9 | Claudia Cronin | 18 |
| 10 | Matt Snyder | 13 |
| 11 | Jennifer Crane | 9 |
Total Stars
| Rank | Name | Stars |
|---|---|---|
| 1 | Tony Molloy | 120 |
| 2 | Matthew Crumbley | 68 |
| 3 | Tony Crane | 54 |
| 4 | Justin Horner | 50 |
| 5 | JB Henderson | 47 |
| 6 | Tonia Henderson | 30 |
| 7 | Merilee Watkins | 20 |
| 8 | Steve Shakespeare | 20 |
| 9 | Claudia Cronin | 15 |
| 10 | Matt Snyder | 9 |
| 11 | Jennifer Crane | 7 |
Avg Stars Per Game
| Rank | Name | SPG |
|---|---|---|
| 1 | Tony Molloy | 1.50 |
| 2 | Matthew Crumbley | 0.85 |
| 3 | Tony Crane | 0.68 |
| 4 | Justin Horner | 0.63 |
| 5 | JB Henderson | 0.59 |
| 6 | Tonia Henderson | 0.38 |
| 7 | Matt Snyder | 0.30 |
| 8 | Merilee Watkins | 0.25 |
| 9 | Steve Shakespeare | 0.25 |
| 10 | Claudia Cronin | 0.19 |
| 11 | Jennifer Crane | 0.14 |
Total Perfects
| Rank | Name | Perfects |
|---|---|---|
| 1 | Tony Molloy | 2 |
| 2 | Justin Horner | 1 |
| 3 | Claudia Cronin | - |
| 4 | Tony Crane | - |
| 5 | JB Henderson | - |
| 6 | Merilee Watkins | - |
| 7 | Tonia Henderson | - |
| 8 | Matt Snyder | - |
| 9 | Steve Shakespeare | - |
| 10 | Jennifer Crane | - |
| 11 | Matthew Crumbley | - |
Best Singles 501 Game
| Rank | Name | Best 501 |
|---|---|---|
| 1 | Tony Molloy | 17 |
| 2 | Tony Crane | 18 |
| 3 | Matthew Crumbley | 21 |
| 4 | Justin Horner | 25 |
| 5 | JB Henderson | 26 |
| 6 | Tonia Henderson | 26 |
| 7 | Merilee Watkins | 32 |
| 8 | Matt Snyder | 32 |
| 9 | Steve Shakespeare | 34 |
| 10 | Claudia Cronin | 39 |
| 11 | Jennifer Crane | 45 |
Best Week Singles PPD
| Rank | Name | Best PPD |
|---|---|---|
| 1 | Tony Crane | 25.6923 |
| 2 | Tony Molloy | 25.0500 |
| 3 | Matthew Crumbley | 20.4894 |
| 4 | Tonia Henderson | 20.0851 |
| 5 | JB Henderson | 18.5556 |
| 6 | Justin Horner | 17.8929 |
| 7 | Jennifer Crane | 16.2456 |
| 8 | Steve Shakespeare | 15.1290 |
| 9 | Claudia Cronin | 14.9815 |
| 10 | Merilee Watkins | 14.8814 |
| 11 | Matt Snyder | 14.0161 |
Avg Singles PPD
| Rank | Name | PPD |
|---|---|---|
| 1 | Tony Molloy | 19.3558 |
| 2 | Matthew Crumbley | 17.3634 |
| 3 | Tony Crane | 17.2876 |
| 4 | Justin Horner | 15.2166 |
| 5 | JB Henderson | 14.8284 |
| 6 | Tonia Henderson | 13.9766 |
| 7 | Matt Snyder | 12.9530 |
| 8 | Steve Shakespeare | 12.5285 |
| 9 | Claudia Cronin | 12.2363 |
| 10 | Jennifer Crane | 11.8889 |
| 11 | Merilee Watkins | 11.7644 |
High In
| Rank | Name | High In |
|---|---|---|
| 1 | Tony Molloy | 120 |
| 2 | Merilee Watkins | 105 |
| 3 | Jennifer Crane | 97 |
| 4 | Matthew Crumbley | 97 |
| 5 | Tony Crane | 84 |
| 6 | Justin Horner | 81 |
| 7 | Steve Shakespeare | 80 |
| 8 | Tonia Henderson | 72 |
| 9 | Claudia Cronin | 60 |
| 10 | JB Henderson | 52 |
| 11 | Matt Snyder | 37 |
High Out
| Rank | Name | High Out |
|---|---|---|
| 1 | JB Henderson | 94 |
| 2 | Tony Molloy | 80 |
| 3 | Matthew Crumbley | 78 |
| 4 | Merilee Watkins | 76 |
| 5 | Steve Shakespeare | 76 |
| 6 | Tony Crane | 72 |
| 7 | Tonia Henderson | 66 |
| 8 | Jennifer Crane | 56 |
| 9 | Matt Snyder | 50 |
| 10 | Claudia Cronin | 42 |
| 11 | Justin Horner | 40 |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
| AA | > 22.50 |
| A | > 18.80 |
| B | > 15.40 |
| C | > 12.20 |
| D | > 10.50 |
| E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
| Rank | Name | Rating |
|---|---|---|
| 1 | Tony Molloy | AA (23.7994) |
| 2 | Matthew Crumbley | A (19.6713) |
| 3 | JB Henderson | B (17.2932) |
| 4 | Tony Crane | B (16.2905) |
| 5 | Justin Horner | B (16.0963) |
| 6 | Tonia Henderson | C (15.3925) |
| 7 | Steve Shakespeare | C (14.3585) |
| 8 | Merilee Watkins | C (14.0518) |
| 9 | Matt Snyder | C (13.8392) |
| 10 | Claudia Cronin | D (11.4588) |
| 11 | Jennifer Crane | D (10.6966) |
Doubles PPD
| Rank | Name | PPD |
|---|---|---|
| 1 | Cronin/Horner | 15.8795 |
| 2 | Shakespeare/Crumbley | 15.6495 |
| 3 | Molloy/Watkins | 14.9923 |
| 4 | Henderson/Henderson | 14.7890 |
| 5 | Crane/Crane | 14.7787 |
Best Week Doubles PPD
| Rank | Name | Best PPD |
|---|---|---|
| 1 | Crane/Crane | 20.9787 |
| 2 | Shakespeare/Crumbley | 20.4490 |
| 3 | Cronin/Horner | 19.2500 |
| 4 | Henderson/Henderson | 17.9630 |
| 5 | Molloy/Watkins | 16.4262 |
Best Doubles 501 Game
| Rank | Name | Best 501 |
|---|---|---|
| 1 | Cronin/Horner | 21 |
| 2 | Shakespeare/Crumbley | 23 |
| 3 | Henderson/Henderson | 26 |
| 4 | Molloy/Watkins | 26 |
| 5 | Crane/Crane | 29 |
Total Points
| Rank | Name | Points |
|---|---|---|
| 1 | Molloy/Watkins | 102 |
| 2 | Shakespeare/Crumbley | 98 |
| 3 | Henderson/Henderson | 94 |
| 4 | Cronin/Horner | 53 |
| 5 | Crane/Crane | 53 |
Team Rating
| Rank | Name | Rating |
|---|---|---|
| 1 | Molloy/Watkins | A (18.9256) |
| 2 | Shakespeare/Crumbley | B (17.0149) |
| 3 | Henderson/Henderson | B (16.3429) |
| 4 | Cronin/Horner | C (13.7775) |
| 5 | Crane/Crane | C (13.4935) |
Big Daddy's P'Tree City - Tues
| Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Watkins/Molloy
|
16 | 14 | 14 | 11 | 14 | 5 | 16 | 12 | 102 | ||
|
Crumbley/Shakespeare
|
14 | 13 | 16 | 9 | 11 | 13 | 14 | 8 | 98 | ||
|
Henderson/Henderson
|
6 | 6 | 11 | 19 | 9 | 15 | 12 | 16 | 94 | ||
|
Cronin/Horner
|
8 | 4 | 4 | 9 | 8 | 6 | 6 | 8 | 53 | ||
|
Crane/Crane
|
12 | 7 | 6 | 1 | 12 | 7 | 4 | 4 | 53 |