Standings & Stats
Season 48 5 O'Clock - Mon
Singles Points
| Rank | Name | Points |
|---|---|---|
| 1 | Nick Doss | 34 |
| 2 | David Edgar | 28 |
| 3 | Mario Chiclana | 26 |
| 4 | Brian Seabolt | 25 |
| 5 | Steve Cutcher | 24 |
| 6 | Esteban Alvarez | 14 |
| 7 | Andrew Miles | 14 |
| 8 | Jake Maddox | 14 |
| 9 | Christine Simerly | 13 |
| 10 | Chris Mayes | 11 |
| 11 | Trey Mcabee | 5 |
| 12 | Ryan Zuver | 3 |
Doubles Points
| Rank | Name | Points |
|---|---|---|
| 1 | Nick Doss | 46 |
| 2 | David Edgar | 46 |
| 3 | Mario Chiclana | 32 |
| 4 | Brian Seabolt | 32 |
| 5 | Andrew Miles | 27 |
| 6 | Christine Simerly | 27 |
| 7 | Esteban Alvarez | 25 |
| 8 | Steve Cutcher | 25 |
| 9 | Jake Maddox | 20 |
| 10 | Chris Mayes | 20 |
| 11 | Trey Mcabee | 8 |
| 12 | Ryan Zuver | 8 |
Total Points
| Rank | Name | Points |
|---|---|---|
| 1 | Nick Doss | 80 |
| 2 | David Edgar | 74 |
| 3 | Mario Chiclana | 58 |
| 4 | Brian Seabolt | 57 |
| 5 | Steve Cutcher | 49 |
| 6 | Andrew Miles | 41 |
| 7 | Christine Simerly | 40 |
| 8 | Esteban Alvarez | 39 |
| 9 | Jake Maddox | 34 |
| 10 | Chris Mayes | 31 |
| 11 | Trey Mcabee | 13 |
| 12 | Ryan Zuver | 11 |
Total Stars
| Rank | Name | Stars |
|---|---|---|
| 1 | David Edgar | 98 |
| 2 | Nick Doss | 94 |
| 3 | Steve Cutcher | 83 |
| 4 | Mario Chiclana | 73 |
| 5 | Brian Seabolt | 69 |
| 6 | Chris Mayes | 58 |
| 7 | Esteban Alvarez | 42 |
| 8 | Jake Maddox | 40 |
| 9 | Andrew Miles | 38 |
| 10 | Christine Simerly | 28 |
| 11 | Ryan Zuver | 24 |
| 12 | Trey Mcabee | 23 |
Avg Stars Per Game
| Rank | Name | SPG |
|---|---|---|
| 1 | David Edgar | 0.98 |
| 2 | Nick Doss | 0.94 |
| 3 | Steve Cutcher | 0.92 |
| 4 | Mario Chiclana | 0.81 |
| 5 | Brian Seabolt | 0.77 |
| 6 | Chris Mayes | 0.64 |
| 7 | Ryan Zuver | 0.48 |
| 8 | Esteban Alvarez | 0.47 |
| 9 | Trey Mcabee | 0.46 |
| 10 | Jake Maddox | 0.44 |
| 11 | Andrew Miles | 0.42 |
| 12 | Christine Simerly | 0.31 |
Total Perfects
| Rank | Name | Perfects |
|---|---|---|
| 1 | Nick Doss | 1 |
| 2 | David Edgar | 1 |
| 3 | Steve Cutcher | 1 |
| 4 | Trey Mcabee | - |
| 5 | Esteban Alvarez | - |
| 6 | Andrew Miles | - |
| 7 | Jake Maddox | - |
| 8 | Christine Simerly | - |
| 9 | Mario Chiclana | - |
| 10 | Chris Mayes | - |
| 11 | Brian Seabolt | - |
| 12 | Ryan Zuver | - |
Best Singles 501 Game
| Rank | Name | Best 501 |
|---|---|---|
| 1 | Nick Doss | 21 |
| 2 | David Edgar | 21 |
| 3 | Mario Chiclana | 22 |
| 4 | Esteban Alvarez | 23 |
| 5 | Steve Cutcher | 24 |
| 6 | Andrew Miles | 25 |
| 7 | Chris Mayes | 26 |
| 8 | Brian Seabolt | 29 |
| 9 | Jake Maddox | 30 |
| 10 | Christine Simerly | 33 |
| 11 | Ryan Zuver | 36 |
| 12 | Trey Mcabee | 37 |
Best Week Singles PPD
| Rank | Name | Best PPD |
|---|---|---|
| 1 | Nick Doss | 22.7727 |
| 2 | Mario Chiclana | 20.5435 |
| 3 | Esteban Alvarez | 19.7447 |
| 4 | Chris Mayes | 19.3922 |
| 5 | David Edgar | 18.4815 |
| 6 | Trey Mcabee | 17.5882 |
| 7 | Steve Cutcher | 17.5789 |
| 8 | Jake Maddox | 17.1111 |
| 9 | Christine Simerly | 17.0476 |
| 10 | Brian Seabolt | 16.9153 |
| 11 | Andrew Miles | 16.6207 |
| 12 | Ryan Zuver | 14.8769 |
Avg Singles PPD
| Rank | Name | PPD |
|---|---|---|
| 1 | Nick Doss | 17.0204 |
| 2 | David Edgar | 16.7823 |
| 3 | Mario Chiclana | 16.2884 |
| 4 | Steve Cutcher | 16.2877 |
| 5 | Chris Mayes | 15.4692 |
| 6 | Jake Maddox | 15.1207 |
| 7 | Brian Seabolt | 15.0395 |
| 8 | Trey Mcabee | 14.8055 |
| 9 | Andrew Miles | 14.5150 |
| 10 | Esteban Alvarez | 14.4049 |
| 11 | Christine Simerly | 13.8291 |
| 12 | Ryan Zuver | 12.5968 |
High In
| Rank | Name | High In |
|---|---|---|
| 1 | Chris Mayes | 115 |
| 2 | Andrew Miles | 110 |
| 3 | Nick Doss | 110 |
| 4 | Esteban Alvarez | 105 |
| 5 | Brian Seabolt | 105 |
| 6 | Christine Simerly | 98 |
| 7 | Steve Cutcher | 95 |
| 8 | Jake Maddox | 94 |
| 9 | David Edgar | 93 |
| 10 | Mario Chiclana | 76 |
| 11 | Ryan Zuver | 55 |
| 12 | Trey Mcabee | 32 |
High Out
| Rank | Name | High Out |
|---|---|---|
| 1 | Steve Cutcher | 114 |
| 2 | Esteban Alvarez | 90 |
| 3 | Jake Maddox | 80 |
| 4 | Brian Seabolt | 74 |
| 5 | Nick Doss | 70 |
| 6 | Andrew Miles | 66 |
| 7 | David Edgar | 59 |
| 8 | Mario Chiclana | 56 |
| 9 | Trey Mcabee | 52 |
| 10 | Christine Simerly | 43 |
| 11 | Ryan Zuver | 40 |
| 12 | Chris Mayes | 20 |
Player Rating
Rating Scale
Player rating is recalculated each season using the average of the player's Points Per Dart (PPD), Stars Per Game (SPG), and Win Percentage (Win%).
| AA | > 22.50 |
| A | > 18.80 |
| B | > 15.40 |
| C | > 12.20 |
| D | > 10.50 |
| E | <= 10.50 |
PR = (ln(PPD)x3.5) + ((Win%)x8) + ((SPG)x5)
| Rank | Name | Rating |
|---|---|---|
| 1 | Nick Doss | A (21.7513) |
| 2 | David Edgar | A (21.4737) |
| 3 | Mario Chiclana | A (19.3053) |
| 4 | Steve Cutcher | A (19.1038) |
| 5 | Brian Seabolt | B (18.7839) |
| 6 | Andrew Miles | B (16.6926) |
| 7 | Chris Mayes | B (16.4850) |
| 8 | Christine Simerly | B (15.7188) |
| 9 | Jake Maddox | B (15.6364) |
| 10 | Esteban Alvarez | B (15.4085) |
| 11 | Trey Mcabee | C (13.7548) |
| 12 | Ryan Zuver | C (12.9069) |
Doubles PPD
| Rank | Name | PPD |
|---|---|---|
| 1 | Doss/Edgar | 16.9045 |
| 2 | Seabolt/Chiclana | 16.1362 |
| 3 | Mcabee/Zuver | 15.0332 |
| 4 | Cutcher/Alvarez | 14.7573 |
| 5 | Maddox/Mayes | 14.4789 |
| 6 | Simerly/Miles | 13.3405 |
Best Week Doubles PPD
| Rank | Name | Best PPD |
|---|---|---|
| 1 | Seabolt/Chiclana | 21.7826 |
| 2 | Doss/Edgar | 20.0417 |
| 3 | Maddox/Mayes | 19.2083 |
| 4 | Cutcher/Alvarez | 17.4792 |
| 5 | Mcabee/Zuver | 17.3158 |
| 6 | Simerly/Miles | 16.1613 |
Best Doubles 501 Game
| Rank | Name | Best 501 |
|---|---|---|
| 1 | Seabolt/Chiclana | 20 |
| 2 | Maddox/Mayes | 24 |
| 3 | Doss/Edgar | 24 |
| 4 | Cutcher/Alvarez | 27 |
| 5 | Simerly/Miles | 28 |
| 6 | Mcabee/Zuver | 33 |
Total Points
| Rank | Name | Points |
|---|---|---|
| 1 | Doss/Edgar | 154 |
| 2 | Seabolt/Chiclana | 115 |
| 3 | Cutcher/Alvarez | 88 |
| 4 | Simerly/Miles | 81 |
| 5 | Maddox/Mayes | 65 |
| 6 | Mcabee/Zuver | 24 |
Team Rating
| Rank | Name | Rating |
|---|---|---|
| 1 | Doss/Edgar | A (21.6125) |
| 2 | Seabolt/Chiclana | A (19.0446) |
| 3 | Cutcher/Alvarez | B (17.2562) |
| 4 | Simerly/Miles | B (16.2057) |
| 5 | Maddox/Mayes | B (16.0607) |
| 6 | Mcabee/Zuver | C (13.3308) |
5 O'Clock - Mon
| Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Doss/Edgar
|
16 | 16 | 17 | 10 | 15 | 18 | 15 | 15 | 17 | 15 | 154 |
|
Seabolt/Chiclana
|
13 | F | 10 | 10 | 14 | 15 | 12 | 12 | 15 | 14 | 115 |
|
Alvarez/Cutcher
|
F | 16 | 11 | 8 | 18 | 2 | 8 | 12 | 5 | 8 | 88 |
|
Miles/Simerly
|
10 | 10 | 10 | 10 | F | 13 | 5 | 8 | 3 | 12 | 81 |
|
Maddox/Mayes
|
F | 4 | 3 | 12 | 5 | 7 | 10 | 8 | 10 | 6 | 65 |
|
Mcabee/Zuver
|
7 | F | F | F | 2 | 5 | F | 5 | F | 5 | 24 |